Image Archive
|
About these images
For information on image usage rights and fees, and how to attribute the photographers, go to our image inventory page. Note: Read our disclaimer regarding lists of species on our web site..
For information on image usage rights and fees, and how to attribute the photographers, go to our image inventory page. Note: Read our disclaimer regarding lists of species on our web site..
Species | Description/Photographer | |
See the previous set of photos | ||
Adelges piceae: Balsam woolly adelgid | Healthy fir/photo JMR | |
Adelges piceae: Balsam woolly adelgid | Dead firs I/photo JMR | |
Adelges piceae: Balsam woolly adelgid | Dead firs II/photo JMR | |
Adelges piceae: Balsam woolly adelgid | Dead firs III/photo JMR | |
Adelges piceae: Balsam woolly adelgid | Adelgid eggs/photo Scott Tunnock, forestryimages.org(*) | |
Adelges piceae: Balsam woolly adelgid | Adelgid (crawler)/photo USDA archives, forestryimages.org(*) | |
Adelges piceae: Balsam woolly adelgid | Leaf infestation/photo Robert L. Anderson, forestryimages.org(*) | |
Adelges piceae: Balsam woolly adelgid | Trunk infestation/photo Scott Tunnock, forestryimages.org(*) | |
Adelges piceae: Balsam woolly adelgid | Infestation (close view)/photo Ladd Livingston, forestryimages.org(*) | |
Adelges tsugae: Hemlock woolly adelgid | An infested branchlet/photo JMR | |
Adelges tsugae: Hemlock woolly adelgid | Closer view I/photo JMR | |
Adelges tsugae: Hemlock woolly adelgid | Closer view II/photo Dennis J. Souto, forestryimages.org(*) | |
Adelges tsugae: Hemlock woolly adelgid | Thinning crown/photo Robert L. Anderson, forestryimages.org(*) | |
Adelges tsugae: Hemlock woolly adelgid | Infestation map/USDA Forest Service(*) | |
Adelges tsugae: Hemlock woolly adelgid | Dead trees I/photo Faith Campbell | |
Adelges tsugae: Hemlock woolly adelgid | Dead trees II/photo Dennis J. Souto, forestryimages.org(*) | |
Adelges tsugae: Hemlock woolly adelgid | Dead trees III/photo JMR | |
Adelges tsugae: Hemlock woolly adelgid | Extremely close view/photo Rusty Rhea, forestryimages.org(*) | |
Agrilus planipennis: Emerald ash borer | Infested tree removal/Faith T. Cambell | |
Agrilus planipennis: Emerald ash borer | Risk map/USDA Forest Service(*) | |
Agrilus planipennis: Emerald ash borer | The pest/David Cappaert, Michigan State University(*) | |
Agrilus planipennis: Emerald ash borer | Adult/David Cappaert, Michigan State University(*) | |
Agrilus planipennis: Emerald ash borer | Eggs/David Cappaert, Michigan State University(*) | |
Agrilus planipennis: Emerald ash borer | Larvae/David Cappaert, Michigan State University(*) | |
Agrilus planipennis: Emerald ash borer | Damage/David Cappaert, Michigan State University(*) | |
Agrilus planipennis: Emerald ash borer | Epicormic sprouts (signs of damage)/ Ed Czerwinski, Ontario Ministry of Natural Resources(*) | |
Agrilus planipennis: Emerald ash borer | D-shaped exit hole/David R. McKay, forestryimages.org(*) | |
Agrilus planipennis: Emerald ash borer | Presence map/USDA APHIS, Forest Service(*) | |
Anoplophora chinensis: Citrus longhorned beetle | Bonsai wi/exit hole/photo L. Cruze, USDA/APHIS(*) | |
Anoplophora chinensis: Citrus longhorned beetle | Intercepted shipments/photo Joe Cavey, USDA/APHIS(*) | |
Anoplophora chinensis: Citrus longhorned beetle | Adult I/photo Washington State Dept. of Ag., forestryimages.org(*) | |
Anoplophora chinensis: Citrus longhorned beetle | Adult II/photo Washington State Dept. of Ag., forestryimages.org(*) | |
Anoplophora chinensis: Citrus longhorned beetle | Exit hole/photo Washington State Dept. of Ag., forestryimages.org(*) | |
Anoplophora glabripennis: Asian longhorned beetle | Adult I/photo Kenneth R. Law, forestryimages.org(*) | |
Anoplophora glabripennis: Asian longhorned beetle | Life stages/photo Kenneth R. Law, forestryimages.org(*) | |
Anoplophora glabripennis: Asian longhorned beetle | Nightmare fodder/photo Kenneth R. Law, forestryimages.org(*) | |
Anoplophora glabripennis: Asian longhorned beetle | Tree holes/photo Tom Denholm, forestryimages.org(*) | |
Anoplophora glabripennis: Asian longhorned beetle | Larva/photo Tom Denholm, forestryimages.org(*) | |
Anoplophora glabripennis: Asian longhorned beetle | Damage/photo Tom Denholm, forestryimages.org(*) | |
Anoplophora glabripennis: Asian longhorned beetle | Adult II/photo Tom Denholm, forestryimages.org(*) | |
Anoplophora glabripennis: Asian longhorned beetle | Pre-removal/photo Michael T. Smith USDA/ARS(*) | |
Anoplophora glabripennis: Asian longhorned beetle | During removal/photo Michael T. Smith USDA/ARS(*) | |
Anoplophora glabripennis: Asian longhorned beetle | Post-removal/photo Michael T. Smith USDA/ARS(*) | |
Anoplophora glabripennis: Asian longhorned beetle | Risk map/map USDA/APHIS(*) | |
Aulacaspis yasumatsui: Asian cycad scale | Damage in Guam/photo Anne Brooke, USFW Guam(*) | |
Aulacaspis yasumatsui: Asian cycad scale | Cycad mortality/photo Anne Brooke, USFW Guam(*) | |
Aulacaspis yasumatsui: Asian cycad scale | More Guam damage/photo Anne Brooke, USFW Guam(*) | |
Aulacaspis yasumatsui: Asian cycad scale | Severe infestation/photo Holly Glenn, University of Florida(*) | |
Aulacaspis yasumatsui: Asian cycad scale | Severe infestation II/photo Holly Glenn, University of Florida(*) | |
Cactoblastis cactorum: Cactus moth | Eggstick/photo Susan Ellis, forestryimages.org(*) | |
Cactoblastis cactorum: Cactus moth | Young caterpillar/photo Don Herbison-Evans, forestryimages.org(*) | |
Cactoblastis cactorum: Cactus moth | Feasting caterpillars/photo Susan Ellis, forestryimages.org(*) | |
Cactoblastis cactorum: Cactus moth | Many caterpillars/photo Don Herbison-Evans, forestryimages.org(*) | |
Cactoblastis cactorum: Cactus moth | Scale bar/photo Susan Ellis, forestryimages.org(*) | |
Cactoblastis cactorum: Cactus moth | Head shot/photo Susan Ellis, forestryimages.org(*) | |
Cactoblastis cactorum: Cactus moth | Cocoon/photo Susan Ellis, forestryimages.org(*) | |
Cactoblastis cactorum: Cactus moth | Pupa revealed/photo Susan Ellis, forestryimages.org(*) | |
Cactoblastis cactorum: Cactus moth | Adult/photo Susan Ellis, forestryimages.org(*) | |
Camelus dromedarius: Camel | Camel (Australia)/photo JMR | |
Camelus dromedarius: Camel | A herd (Australia)/photo JMR | |
Chilecomadia valdiviana: Chilean carpenter worm | Larva/photo Jerry A. Payne, forestryimages.org(*) | |
Coleophora laricella: Larch casebearer | Tree damage/photo Jerald E. Dewey, forestryimages.org(*) | |
Coleophora laricella: Larch casebearer | Larvae and brown cases/photo Jerald E. Dewey, forestryimages.org(*) | |
Coleophora laricella: Larch casebearer | Overwintering larvae/photo USDA photo archives, forestryimages.org(*) | |
Coleophora laricella: Larch casebearer | Needle damage/photo USDA photo archives, forestryimages.org(*) | |
Coleophora laricella: Larch casebearer | Feeding larvae/photo Connecticut Agricultural Experiment Station Archives, forestryimages.org(*) | |
Coleophora laricella: Larch casebearer | Dead trees/photo Dave Powell, forestryimages.org(*) | |
Cronartium ribicola: White pine blister rust | Dead tree/photo Faith T. Campbell | |
Cronartium ribicola: White pine blister rust | Symptoms/photo Susan K. Hagle, forestryimages.org(*) | |
Cronartium ribicola: White pine blister rust | History of spread/map USDA Forest Service(*) | |
Cronartium ribicola: White pine blister rust | Damage/photo JMR | |
Cryphonectria parasitica : Chestnut blight | Symptoms/photo Robert L. Anderson, forestryimages.org(*) | |
Cryphonectria parasitica : Chestnut blight | Diseased tree/photo John H. Ghent, forestryimages.org(*) | |
Ctenopharyngodon idella: Grass carp/White amur | High-res USA distribution/map Liz McKercher/USGS(*) | |
Ctenopharyngodon idella: Grass carp/White amur | Low-res USA distribution/from high-res version from Liz McKercher/USGS(*) | |
Discula destructiva: Dogwood anthracnose disease | Leaf damage/photo Robert L. Anderson, forestryimages.org(*) | |
Discula destructiva: Dogwood anthracnose disease | Flower damage/photo Robert L. Anderson, forestryimages.org(*) | |
Discula destructiva: Dogwood anthracnose disease | Tree damage/photo Robert L. Anderson, forestryimages.org(*) | |
Dreissena polymorpha: Zebra mussel | Shells I/photo BAR (WYSIWYG--see note at bottom) | |
Dreissena polymorpha: Zebra mussel | Shells II/photo BAR | |
Dreissena polymorpha: Zebra mussel | Shells III/photo JMR | |
Dreissena polymorpha: Zebra mussel | Shells on beach/photo MT | |
Dreissena polymorpha: Zebra mussel | Bleached shells I/photo MT | |
Dreissena polymorpha: Zebra mussel | Bleached shells II/photo MT | |
Dreissena polymorpha: Zebra mussel | Bleached shells III/photo MT | |
Dreissena polymorpha: Zebra mussel | Shocked ecologist/photo MT | |
Dryocosmus kuriphilus: Chestnut gall wasp | Adults/photo Jerry A. Payne, forestryimages.org(*) | |
Dryocosmus kuriphilus: Chestnut gall wasp | Larvae/photo Jerry A. Payne, forestryimages.org(*) | |
Dryocosmus kuriphilus: Chestnut gall wasp | Galls/photo Jerry A. Payne, forestryimages.org(*) | |
Elatobium abietinum: Spruce aphid | Aphid/photo Donald Owen, forestryimages.org(*) | |
Elatobium abietinum: Spruce aphid | Damaged growth/photo John H. Ghent, forestryimages.org(*) | |
Elatobium abietinum: Spruce aphid | Damaged tree/photo Donald Owen, forestryimages.org(*) | |
Elatobium abietinum: Spruce aphid | Damaged trees/photo Andris Eglitis, forestryimages.org(*) | |
Fusarium circinatum: Pine Pitch Canker | On P. radiata seedling/photo Donald Owen, forestryimages.org(*) | |
Fusarium circinatum: Pine Pitch Canker | On P. radiata sapling/photo Donald Owen, forestryimages.org(*) | |
Fusarium circinatum: Pine Pitch Canker | On P. radiata tree/photo Donald Owen, forestryimages.org(*) | |
Hylurgus ligniperda: Red-haired (=Golden-haired) Pine Bark Beetle | Adults under bark/photo William M. Ciesla, forestryimages.org(*) | |
Hylurgus ligniperda: Red-haired (=Golden-haired) Pine Bark Beetle | Adult/photo Steve Passoa, forestryimages.org(*) | |
Hylurgus ligniperda: Red-haired (=Golden-haired) Pine Bark Beetle | Egg gallery/photo William M. Ciesla, forestryimages.org(*) | |
Hylurgus ligniperda: Red-haired (=Golden-haired) Pine Bark Beetle | Larvae, pupae, adult/photo William M. Ciesla, forestryimages.org(*) | |
Hylurgus ligniperda: Red-haired (=Golden-haired) Pine Bark Beetle | Seedling damage/photo William M. Ciesla, forestryimages.org(*) | |
Ips typographus: European spruce beetle | Egg/photo Daniel Adam, forestryimages.org(*) | |
Ips typographus: European spruce beetle | Larvae/photo Louis-Michel Nageleisen, forestryimages.org(*) | |
Ips typographus: European spruce beetle | Larva portrait/photo Daniel Adam, forestryimages.org(*) | |
Ips typographus: European spruce beetle | Adult I/photo Stanislaw Kinelski, forestryimages.org(*) | |
Ips typographus: European spruce beetle | Adult II/photo Gyorgy Csoka, forestryimages.org(*) | |
Ips typographus: European spruce beetle | Gallery I/photo Gyorgy Csoka, forestryimages.org(*) | |
Ips typographus: European spruce beetle | Gallery II/photo Gyorgy Csoka, forestryimages.org(*) | |
Ips typographus: European spruce beetle | Gallery and larvae/photo Louis-Michel Nageleisen, forestryimages.org(*) | |
Ips typographus: European spruce beetle | Blue stain/photo Louis-Michel Nageleisen, forestryimages.org(*) | |
Ips typographus: European spruce beetle | Holes/photo Stanislaw Kinelski, forestryimages.org(*) | |
Ips typographus: European spruce beetle | Damaged trunks/photo Jan Liska, forestryimages.org(*) | |
Ips typographus: European spruce beetle | Damaged forest/photo Petr Kapitola, forestryimages.org(*) | |
Lymantria dispar: European Gypsy moth | Larvae I/photo JMR | |
Lymantria dispar: European Gypsy moth | Larvae II/photo E. Bradford Walker, forestryimages.org(*) | |
Lymantria dispar: European Gypsy moth | Larvae III/photo Scott Bauer, forestryimages.org(*) | |
Lymantria dispar: European Gypsy moth | Pupae: Asian/left, Euro/right/photo Terry McGovern, forestryimages.org(*) | |
Lymantria dispar: European Gypsy moth | Female (top), male (bottom)/photo USDA archives, forestryimages.org(*) | |
Lymantria dispar: European Gypsy moth | Male/photo USDA archives, forestryimages.org(*) | |
Lymantria dispar: European Gypsy moth | Female laying eggs/photo USDA archives, forestryimages.org(*) | |
Lymantria dispar: European Gypsy moth | Females en masse/photo USDA archives, forestryimages.org(*) | |
Lymantria dispar: European Gypsy moth | Dead trees I/photo JMR | |
Lymantria dispar: European Gypsy moth | Dead trees II/photo JMR | |
Lymantria dispar: European Gypsy moth | Dead trees III/photo USDA Forest Service, forestryimages.org(*) | |
Lymantria dispar: European Gypsy moth | Dead trees IV/photo Mark Robinson, forestryimages.org(*) | |
Lymantria dispar: Asian Gypsy moth | Larvae I/photo USDA archives, forestryimages.org(*) | |
Lymantria dispar: Asian Gypsy moth | Larvae II/photo Terry McGovern, forestryimages.org(*) | |
Lymantria dispar: Asian Gypsy moth | Variation in males/photo USDA archives, forestryimages.org(*) | |
Lymantria dispar: Asian Gypsy moth | Adult female I/photo Terry McGovern, forestryimages.org(*) | |
Lymantria dispar: Asian Gypsy moth | Adult female II/photo John H. Ghent, forestryimages.org(*) | |
Lymantria dispar: Asian Gypsy moth | Ship inspection/photo USDA Forest Service | |
Lymantria monacha: Eurasian Nun Moth | Eggs/photo Daniel Adam, forestryimages.org(*) | |
Lymantria monacha: Eurasian Nun Moth | Hatchlings I/photo William M. Ciesla, forestryimages.org(*) | |
Lymantria monacha: Eurasian Nun Moth | Hatchlings II/photo Stanislaw Kinelski, forestryimages.org(*) | |
Lymantria monacha: Eurasian Nun Moth | Young larva/photo Louis-Michel Nageleisen, forestryimages.org(*) | |
Lymantria monacha: Eurasian Nun Moth | Larva/photo Daniel Adam, forestryimages.org(*) | |
Lymantria monacha: Eurasian Nun Moth | Feeding larva/photo Stanislaw Kinelski, forestryimages.org(*) | |
Lymantria monacha: Eurasian Nun Moth | Pupa/photo Daniel Adam, forestryimages.org(*) | |
Lymantria monacha: Eurasian Nun Moth | Portrait of male/photo Stanislaw Kinelski, forestryimages.org(*) | |
Lymantria monacha: Eurasian Nun Moth | Male, dark morph/photo Hannes Lemme, forestryimages.org(*) | |
Lymantria monacha: Eurasian Nun Moth | Male, grey morph/photo Hannes Lemme, forestryimages.org(*) | |
Lymantria monacha: Eurasian Nun Moth | Female I/photo Hannes Lemme, forestryimages.org(*) | |
Lymantria monacha: Eurasian Nun Moth | Female II/photo Hannes Lemme, forestryimages.org(*) | |
Lymantria monacha: Eurasian Nun Moth | Dark male, pale female/photo Hannes Lemme, forestryimages.org(*) | |
Lymantria monacha: Eurasian Nun Moth | Heavy defoliation/photo Hannes Lemme, forestryimages.org(*) | |
Lymantria monacha: Eurasian Nun Moth | Complete defoliation I/photo Hannes Lemme, forestryimages.org(*) | |
Lymantria monacha: Eurasian Nun Moth | Complete defoliation II/photo Jan Liska, forestryimages.org(*) | |
Nectria coccinea var. faginata: Beech bark disease | Bagging flowers/photo USDA Forest Service(*) | |
Nectria coccinea var. faginata: Beech bark disease | Cankers/photo David J. Moorhead, forestryimages.org(*) | |
Nectria coccinea var. faginata: Beech bark disease | Fruiting bodies/photo Joseph O'Brien, forestryimages.org(*) | |
Nectria coccinea var. faginata: Beech bark disease | Beech bark scars I/photo JMR | |
Nectria coccinea var. faginata: Beech bark disease | Beech bark scars II/photo JMR | |
Ophiostoma ulmi, O. novo-ulmi: Dutch elm disease | Dead tree/photo Jana Albers, forestryimages.org(*) | |
Ophiostoma ulmi, O. novo-ulmi: Dutch elm disease | Resistent tree/photo Alden M. Townsend, US Nat. Arboretum, USDA ARS(*) | |
Orthotomicus erosus: Mediterranean Pine Engraver Beetle | Gallery/photo William M. Ciesla, forestryimages.org(*) | |
Orthotomicus erosus: Mediterranean Pine Engraver Beetle | Gallery with larvae/photo William M. Ciesla, forestryimages.org(*) | |
Orthotomicus erosus: Mediterranean Pine Engraver Beetle | Dead tree/photo William M. Ciesla, forestryimages.org(*) | |
Paratachardina lobata subsp. lobata: Lobate Lac Scale | Two mature females/photo Forrest Howard, fwhoward(at)ufl.edu(*) | |
Paratachardina lobata subsp. lobata: Lobate Lac Scale | Many scales/photo Forrest Howard, fwhoward(at)ufl.edu(*) | |
Paratachardina lobata subsp. lobata: Lobate Lac Scale | Dead Myrica cerifera/photo Forrest Howard, fwhoward(at)ufl.edu(*) | |
Paratachardina lobata subsp. lobata: Lobate Lac Scale | Causing sooty mold/photo Forrest Howard, fwhoward(at)ufl.edu(*) | |
Phytophthora alni: alder dieback | On Alnus glutinosa I/photo Thomas Jung, forestryimages.org(*) | |
Phytophthora alni: alder dieback | On Alnus glutinosa II/photo Thomas Jung, forestryimages.org(*) | |
Phytophthora alni: alder dieback | Alnus incana damage exposed/photo Thomas Jung, forestryimages.org(*) | |
Phytophthora alni: alder dieback | Alnus glutinosa mortality/photo Thomas Jung, forestryimages.org(*) | |
Phytophthora cinnamomi: Phytophthora root rot | Symptoms/photo Edward L. Barnard, forestryimages.org(*) | |
Phytophthora cinnamomi: Phytophthora root rot | Dead trees/photo Edward L. Barnard, forestryimages.org(*) | |
Phytophthora kernoviae: Unnamed Phytophthora disease | Beech tree with necrotic bark/photo Forestry Commission, http://www.forestry.gov.uk/forestry/infd-66jlgb(*) | |
Phytophthora kernoviae: Unnamed Phytophthora disease | Rhododendron leaves/photo Forestry Commission, http://www.forestry.gov.uk/forestry/infd-66jlgb(*) | |
Phytophthora kernoviae: Unnamed Phytophthora disease | Rhododendron damage I/photo Forestry Commission, http://www.forestry.gov.uk/forestry/infd-66jlgb(*) | |
Phytophthora kernoviae: Unnamed Phytophthora disease | Rhododendron damage II/photo Forestry Commission, http://www.forestry.gov.uk/forestry/infd-66jlgb(*) | |
Phytophthora lateralis: Port-Orford-cedar root disease | Dead tree/photo Faith T. Campbell | |
Phytophthora lateralis: Port-Orford-cedar root disease | Symptoms/photo Donald Owen, forestryimages.org(*) | |
Phytophthora ramorum: Sudden oak death | Tanoak damage I/photo JMR | |
Phytophthora ramorum: Sudden oak death | Tanoak damage II/photo JMR | |
Phytophthora ramorum: Sudden oak death | Tanoak damage III/photo JMR | |
Phytophthora ramorum: Sudden oak death | Dead oak I/photo Joseph O'Brien, forestryimages.org(*) | |
Phytophthora ramorum: Sudden oak death | Dead oak II/photo Joseph O'Brien, forestryimages.org(*) | |
Phytophthora ramorum: Sudden oak death | Rhododendron damage/photo Bruce Moltzan, MO Dept. of Conservation(*) | |
Phytophthora ramorum: Sudden oak death | Risk map/map USDA Forest Service(*) | |
Phytophthora ramorum: Sudden oak death | Host map/map USDA Forest Service(*) | |
Phytophthora ramorum: Sudden oak death | Oak map/map USDA Forest Service(*) | |
Phytophthora ramorum: Sudden oak death | Leaf damage/photo Joseph O'Brien, forestryimages.org(*) | |
Phytophthora ramorum: Sudden oak death | Non-crack bleeding/photo Joseph O'Brien, forestryimages.org(*) | |
Phytophthora ramorum: Sudden oak death | Zone lines/photo Joseph O'Brien, forestryimages.org(*) | |
Phytophthora ramorum: Sudden oak death | Risk Map & TNC Portfolio sites/photo TNC Global Priorities Group | |
Phytophthora ramorum: Sudden oak death | Tan oak damage/photo JMR | |
Pityophthorus: Black walnut disease | Juglans nigra range/map USGS | |
Pityophthorus: Black walnut disease | Juglans nigra fruit/photo Paul Wray, forestryimages.org(*) | |
Pityophthorus: Black walnut disease | Juglans nigra walnuts/photo USDA, forestryimages.org(*) | |
Pityophthorus: Black walnut disease | Damaged Juglans nigra I/photo Whitney Cranshaw, forestryimages.org(*) | |
Pityophthorus: Black walnut disease | Damaged Juglans nigra II/photo Whitney Cranshaw, forestryimages.org(*) | |
Pityophthorus: Black walnut disease | Beetle damage/photo Whitney Cranshaw, forestryimages.org(*) | |
Pityophthorus: Black walnut disease | Beetles and grubs/photo Whitney Cranshaw, forestryimages.org(*) | |
Pityophthorus: Black walnut disease | Beetle gallery/photo Whitney Cranshaw, forestryimages.org(*) | |
Puccinia psidii: Ohi'a rust | Rust on ohi'a/photo Desmond Ogata(*) | |
Puccinia psidii: Ohi'a rust | Closeup on leaf/photo Desmond Ogata(*) | |
Puccinia psidii: Ohi'a rust | More rust/photo Desmond Ogata(*) | |
Quadrastichus erythrinae: Erythrina gall wasp | Adult gall wasps/photo Walter Nagamine, Hawaii Dept. of Agriculture(*) | |
Quadrastichus erythrinae: Erythrina gall wasp | Erythrina damage/photo Ronald Heu, Hawaii Dept. of Agriculture(*) | |
Quadrastichus erythrinae: Erythrina gall wasp | Distribution map/map Maui Invasive Species Committee & Hawaii Dept. of Agriculture(*) | |
Quadrastichus erythrinae: Erythrina gall wasp | Maui survey map/map Maui Invasive Species Committee & Hawaii Dept. of Agriculture(*) | |
Quadrastichus erythrinae: Erythrina gall wasp | Wiliwili flowers/photo Art Medeiros, USGS(*) | |
Rana catesbeiana: Bullfrog | Bullfrog I/photo JMR | |
Rana catesbeiana: Bullfrog | Bullfrog II/photo JMR | |
Scolytus intricatus: European Oak Bark Beetle | Gallery/photo Gyorgy Csoka, forestryimages.org(*) | |
Scolytus schevyrewi : Banded Elm Bark Beetle | Adult from side/photo Whitney Cranshaw, forestryimages.org(*) | |
Scolytus schevyrewi : Banded Elm Bark Beetle | Adult from top/photo Whitney Cranshaw, forestryimages.org(*) | |
Sirex noctilio: Woodwasp | Adult female I/photo Stanislaw Kinelski, forestryimages.org(*) | |
Sirex noctilio: Woodwasp | Adult female II/photo William M. Ciesla, forestryimages.org(*) | |
Sirex noctilio: Woodwasp | Pupae/photo William M. Ciesla, forestryimages.org(*) | |
Sirex noctilio: Woodwasp | Gallery I/photo Stanislaw Kinelski, forestryimages.org(*) | |
Sirex noctilio: Woodwasp | Gallery II/photo Gyorgy Csoka, forestryimages.org(*) | |
Sirex noctilio: Woodwasp | Damaging holes/photo Gyorgy Csoka, forestryimages.org(*) | |
Sirex noctilio: Woodwasp | Dead trees/photo Stanislaw Kinelski, forestryimages.org(*) | |
Sirex noctilio: Woodwasp | Presence map/USDA APHIS, Forest Service(*) | |
Sirococcus clavigignenti-juglandacearum: Butternut canker | Dead trees/Michael Ostry, USDA Forest Service(*) | |
Sirococcus clavigignenti-juglandacearum: Butternut canker | Casualty/photo JMR | |
Sirococcus clavigignenti-juglandacearum: Butternut canker | Cankers/photo Jana Albers, forestryimages.org(*) | |
Solenopsis invicta: Red imported fire ants | FIRE ANTS!!!/photo BAR | |
Solenopsis invicta: Red imported fire ants | MORE FIRE ANTS!!!/photo BAR | |
Solenopsis invicta: Red imported fire ants | Scrabbling!/photo BAR | |
Solenopsis invicta: Red imported fire ants | Scurrying!/photo BAR | |
Solenopsis invicta: Red imported fire ants | Rafting in floodwaters!/photo BAR | |
Solenopsis invicta: Red imported fire ants | Heads/(*) | |
Sus scrofa: Feral pig | Road sign/photo JMR | |
Sus scrofa: Feral pig | With fennel/photo Oren Pollak | |
Tetropium fuscum: Brown Longhorned Spruce Beetle | Adult/photo Stanislaw Kinelski, forestryimages.org(*) | |
Tomicus piniperda: Common (or larger) pine shoot beetle | Shoot tip damage/photo Robert A. Haack, forestryimages.org(*) | |
Tomicus piniperda: Common (or larger) pine shoot beetle | Galleries I/photo Stanislaw Kinelski, forestryimages.org(*) | |
Tomicus piniperda: Common (or larger) pine shoot beetle | Galleries II/photo Stanislaw Kinelski, forestryimages.org(*) | |
Tomicus piniperda: Common (or larger) pine shoot beetle | Holes/photo Stanislaw Kinelski, forestryimages.org(*) | |
Tomicus piniperda: Common (or larger) pine shoot beetle | Adult/photo Gyorgy Csoka, forestryimages.org(*) | |
Tomicus piniperda: Common (or larger) pine shoot beetle | Twig hole/photo Gyorgy Csoka, forestryimages.org(*) | |
Tomicus piniperda: Common (or larger) pine shoot beetle | Distribution map/map USDA APHIS PPQ(*) | |
Vespula vulgaris: Common wasp | On a tree/photo JMR | |
Xyleborus glabratus : Ambrosia beetle I | Damage I/photo James Johnson, forestryimages.org(*) | |
Xyleborus glabratus : Ambrosia beetle I | Damage II/photo James Johnson, forestryimages.org(*) | |
Xyleborus glabratus : Ambrosia beetle I | Gallery I/photo James Johnson, forestryimages.org(*) | |
Xyleborus glabratus : Ambrosia beetle I | Gallery II/photo James Johnson, forestryimages.org(*) | |
Xylosandrus crassiusculus : Ambrosia beetle II | Eggs & larvae/photo Michael C. Thomas, forestryimages.org(*) | |
Xylosandrus crassiusculus : Ambrosia beetle II | Adult/photo Steve Passoa, forestryimages.org(*) | |
Xylosandrus crassiusculus : Ambrosia beetle II | Damage/photo G. Keith Douce, forestryimages.org(*) | |
Xylosandrus crassiusculus : Ambrosia beetle II | Frass toothpick/photo G. Keith Douce, forestryimages.org(*) | |
Xylosandrus crassiusculus : Ambrosia beetle II | Many frass toothpicks/photo Byron Rhodes, forestryimages.org(*) | |
Xylosandrus mutilatus : Ambrosia beetle III | Adult/photo Will Hudson, forestryimages.org(*) |
(*)Image rights are not available for this image through The Nature Conservancy. Contact the image owner for image use
guidelines. Images from www.forestryimages.org and/or
www.invasive.org are particularly useful for those working on educational
projects.
WYSIWYG--Higher resolution images are not available for this file.
WYSIWYG--Higher resolution images are not available for this file.
Other site resources
Invasive plant management
Research the information we have on the management of a particular species of invasive plant here.
Research the information we have on the management of a particular species of invasive plant here.
Invasive animal & pathogen management
Research the information we have on the management of a particular species of invasive animal or pathogen here.
Research the information we have on the management of a particular species of invasive animal or pathogen here.
Gallery of pests
A rogue's gallery of many of the invasive pests and pathogens that have invaded North America, or that have the potential to do so.
A rogue's gallery of many of the invasive pests and pathogens that have invaded North America, or that have the potential to do so.