| Invasive and Exotic Species of North America | Home | About | Cooperators | Statistics | Help | |
| |
| Join Now | Login | Search | Browse | Collections | Partners | Library | Contribute | |
|
Invasive Plants of the Thirteen Southern States
This is a compilation of invasive plants listed by any of the 13 Southern States and those by federal agencies pertaining to these States as of May 2004. Plants listed include those from the Federal Noxious Weed List as of September 2000, State laws (denoted as Laws), and State exotic pest plant councils (denoted as Lists). Currently, there are 7 States with noxious weed laws and 8 States with invasive plant lists. No lists were available for the states of Louisiana, Oklahoma, and Texas. The USDA Forest Service Southern Region's "Regional forester's list and ranking structure: invasive exotic plant species of management concern (2001)" has been included as a "policy" that guides invasive management on National Forest lands. Also, included is the list of invasive plants being monitored by the USDA Forest Service and States Forestry Agencies as part of the Forest Inventory and Analysis. Please note: You may click on each of the headers below to resort the list. The scientific names are also hyperlinked to images and information about the plant. |
| Federal Noxious Weed List: LAW a=General list not categorized |
Arkansas: LAW a=General list not categorized |
Mississippi: LAW a=General list not categorized |
Alabama: LAW a=Class A - Federally listed b=Class B - Nonnative, in state serious threat c=Class C - poses harm to industries |
South Carolina: LAW a=General list not categorized |
North Carolina: LAW a=Class A noxious weeds b=Class B noxious weeds |
Florida: LAW a=General list not categorized |
| Mississippi: LIST a=General list not categorized |
Alabama: LIST a=Worst ten |
Georgia: LIST a=Top ten listed b=Other important |
Tennessee: LIST a=Rank 1 Severe threat b=Rank 2 Significant threat c=Rank 3 Lesser threat Watch Lists A&B not included |
Kentucky: LIST a=Severe threat b=Significant threat c=Lesser threat |
South Carolina: LIST a=Severe threat b=Significant threat c=Watch |
Virginia: LIST a=High Invasiveness b=Medium Invasiveness c=Low invasiveness |
| Florida: LIST a=Category I altering plant community b=Category II increased frequency but not altering plant community |
USFS Forest Inventory and Analysis and State
Monitoring for Invasive Plants: a=Monitored in 13 SE states b=Monitored in Florida only |
National Forest Service: POLICY a=Category 1 species known to be invasive and persistent b=Category 2 species suspected to be invasive |
| Growth Form | Scientific Name | Common Name | US law |
AR law |
MS law |
AL law |
SC law |
NC law |
FL law |
MS list |
AL list |
GA list |
SC list |
FL list |
TN list |
KY list |
VA list |
USFS policy |
USFS & State Monitoring |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aquatic | Alternanthera philoxeroides (Mart.) Griseb. | alligatorweed | a | c | a | a | a | b | b | b | c | b | ||||||||
| Aquatic | Hydrilla verticillata (L. f.) Royle | hydrilla | a | a | a | a | a | a | a | b | c | a | ||||||||
| Aquatic | Myriophyllum aquaticum (Vell.) Verdc. | parrotfeather | c | a | b | b | c | |||||||||||||
| Grass or Grasslike | Imperata cylindrica (L.) Beauv. | cogongrass | a | a | a | a | a | a | a | a | b | c | a | c | a | a | ||||
| Hardwood Trees | Triadica sebifera (L.) Small | Chinese tallowtree | a | a | a | a | a | a | a | a | a | |||||||||
| Shrub or Subshrub | Ligustrum sinense Lour. | Chinese privet | a | a | a | a | a | a | a | c | a | a | ||||||||
| Shrub or Subshrub | Rosa bracteata J.C. Wendl. | Macartney rose | a | a | ||||||||||||||||
| Shrub or Subshrub | Rosa laevigata Michx. | Cherokee rose | a | a | ||||||||||||||||
| Shrub or Subshrub | Rosa multiflora Thunb. ex Murr. | multiflora rose | c | a | b | a | a | a | c | a | a | |||||||||
| Shrub or Subshrub | Solanum viarum Dunal | tropical soda apple | a | a | a | a | a | a | a | b | b | a | a | a | a | |||||
| Vines | Lygodium japonicum (Thunb. ex Murr.) Sw. | Japanese climbing fern | b | a | a | b | b | a | a | a | ||||||||||
| Vines | Pueraria montana var. lobata (Willd.) Maesen & S. Almeida | kudzu | a | a | a | a | a | a | a | a | a | c | a | a | ||||||
| Aquatic | Alternanthera sessilis (L.) R. Br. ex DC. | sessile joyweed | a | a | a | a | a | |||||||||||||
| Aquatic | Azolla pinnata R. Brown | pinnate mosquitofern | a | a | a | |||||||||||||||
| Aquatic | Caulerpa taxifolia (Vahl) C. Agardth | Mediterranean clone of caulerpa | a | a | a | |||||||||||||||
| Aquatic | Egeria densa Planch. | Brazilian egeria | c | a | c | b | b | |||||||||||||
| Aquatic | Eichhornia azurea (Swartz) Kunth | anchored waterhyacinth | a | a | a | a | ||||||||||||||
| Aquatic | Eichhornia crassipes (Mart.) Solms | waterhyacinth | a | c | a | a | b | a | a | |||||||||||
| Aquatic | Lagarosiphon major (Ridley) Moss | oxygen weed | a | a | a | |||||||||||||||
| Aquatic | Myriophyllum spicatum Linnaeus | Eurasian watermilfoil | d | a | b | b | a | c | b | |||||||||||
| Aquatic | Najas minor All. | brittleleaf naiad | d | a | ||||||||||||||||
| Aquatic | Nymphoides cristata (Roxb.) O. Ktze. | crested floating heart | b | |||||||||||||||||
| Aquatic | Ottelia alismoides (Linnaeus) Pers. | duck-lettuce | a | a | a | |||||||||||||||
| Aquatic | Pistia stratiotes L. | waterlettuce | c | a | a | b | ||||||||||||||
| Aquatic | Potamogeton crispus L. | curlyleaf pondweed | c | b | ||||||||||||||||
| Aquatic | Rorippa nasturtium-aquaticum (L.) Hayek | b | b | |||||||||||||||||
| Aquatic | Sagittaria sagittifolia Linnaeus | arrowhead | a | a | a | |||||||||||||||
| Aquatic | Salvinia auriculata Aublet | eared salvinia | a | a | a | b | ||||||||||||||
| Aquatic | Salvinia biloba Raddi | lobed salvinia | a | a | a | b | ||||||||||||||
| Aquatic | Salvinia herzogii de la Sota | Herzog salvinia | a | a | a | b | ||||||||||||||
| Aquatic | Salvinia molesta D. S. Mitchell | giant salvinia | a | a | a | a | b | a | a | |||||||||||
| Aquatic | Salvinia spp. Séguier | watermoss | ||||||||||||||||||
| Aquatic | Sparganium erectum L. | branched burreed | a | a | a | |||||||||||||||
| Aquatic | Spirodela punctata (G.F.W. Mey.) C.H. Thompson | |||||||||||||||||||
| Aquatic | Trapa natans L. | water-chestnut | c | a | a | c | ||||||||||||||
| Cactus | Opuntia aurantiaca Lindley | jointed prickly pear | a | a | a | a | ||||||||||||||
| Conifer Trees | Pinus thunbergiana Franco | c | ||||||||||||||||||
| Crops | Oryza sativa L. | rice | a | a | ||||||||||||||||
| Crops | Phleum pratense L. | timothy | a | c | c | |||||||||||||||
| Crops | Setaria italica (L.) Beauv. | foxtail millet | b | |||||||||||||||||
| Forbs/Herbs | Acroptilon repens (L.) DC. | Russian knapweed | a | |||||||||||||||||
| Forbs/Herbs | Aeginetia indica L. | ye gu | a | |||||||||||||||||
| Forbs/Herbs | Aeginetia spp. L. | aeginetia | a | a | a | a | ||||||||||||||
| Forbs/Herbs | Aeschynomene virginica (L.) B.S.P | northern jointvetch | a | a | ||||||||||||||||
| Forbs/Herbs | Agave sisalana Perrine | sisal | b | |||||||||||||||||
| Forbs/Herbs | Ageratina adenophora (Spreng.) King & H.E. Robins. | croftonweed | a | a | a | a | ||||||||||||||
| Forbs/Herbs | Agrostemma githago L | corn cockle | a | a | ||||||||||||||||
| Forbs/Herbs | Ajuga reptans L. | carpet bugle | c | |||||||||||||||||
| Forbs/Herbs | Alectra fluminensis (Vell.) Stearn | yerba de hierro | a | |||||||||||||||||
| Forbs/Herbs | Alectra spp. Thunb. | alectra | a | a | a | a | ||||||||||||||
| Forbs/Herbs | Alliaria petiolata (Bieb.) Cavara & Grande | garlic mustard | a | c | a | a | c | a | a | |||||||||||
| Forbs/Herbs | Allium spp. L. | onions | c | |||||||||||||||||
| Forbs/Herbs | Allium vineale L. | wild garlic | c | b | b | |||||||||||||||
| Forbs/Herbs | Arctium minus Bernh. | common burdock | b | |||||||||||||||||
| Forbs/Herbs | Arenaria serpyllifolia L. | thymeleaf sandwort | c | |||||||||||||||||
| Forbs/Herbs | Artemisia vulgaris L. | mugwort | b | b | ||||||||||||||||
| Forbs/Herbs | Asphodelus fistulosus Linnaeus | onionweed | a | a | a | a | ||||||||||||||
| Forbs/Herbs | Barbarea vulgaris Ait. f. | yellow rocket | c | |||||||||||||||||
| Forbs/Herbs | Buglossoides arvensis (L.) I.M. Johnston | corn gromwell | c | a | ||||||||||||||||
| Forbs/Herbs | Callisia fragrans (Lindl.) Woods | basketplant | b | |||||||||||||||||
| Forbs/Herbs | Carduus acanthoides L. | spiny plumeless thistle | b | |||||||||||||||||
| Forbs/Herbs | Carduus nutans L. | musk thistle | b | b | b | b | a | b | b | |||||||||||
| Forbs/Herbs | Carthamus oxyacanthus M. Bieberstein | wild safflower | a | a | a | a | ||||||||||||||
| Forbs/Herbs | Centaurea cyanus L. | cornflower | c | |||||||||||||||||
| Forbs/Herbs | Centaurea jacea L. | brown knapweed | b | |||||||||||||||||
| Forbs/Herbs | Centaurea stoebe ssp. micranthos (Gugler) Hayek | spotted knapweed | b | b | c | |||||||||||||||
| Forbs/Herbs | Centaurea stoebe ssp. micranthos (Gugler) Hayek | spotted knapweed | b | b | c | |||||||||||||||
| Forbs/Herbs | Centaurea transalpina Schleich. ex DC. | alpine knapweed | c | |||||||||||||||||
| Forbs/Herbs | Chenopodium album L | lambsquarters | c | |||||||||||||||||
| Forbs/Herbs | Chenopodium ambrosioides L. | mexicantea | c | |||||||||||||||||
| Forbs/Herbs | Cichorium intybus L. | chicory | a | a | ||||||||||||||||
| Forbs/Herbs | Cirsium arvense (L.) Scop. | Canada thistle | b | b | b | c | b | |||||||||||||
| Forbs/Herbs | Cirsium vulgare (Savi) Ten. | bull thistle | b | b | b | b | ||||||||||||||
| Forbs/Herbs | Cnicus benedictus L. | blessed thistle | a | |||||||||||||||||
| Forbs/Herbs | Colocasia esculenta (L.) Schott | coco yam, wild taro | c | a | ||||||||||||||||
| Forbs/Herbs | Commelina benghalensis L. | Benghal dayflower | a | c | a | a | a | b | c | a | ||||||||||
| Forbs/Herbs | Commelina benghalensis L. | Benghal dayflower | a | c | a | a | a | b | c | a | ||||||||||
| Forbs/Herbs | Commelina communis L. | Asiatic dayflower | c | c | ||||||||||||||||
| Forbs/Herbs | Conium maculatum L. | poison-hemlock | b | c | c | |||||||||||||||
| Forbs/Herbs | Crassula helmsii A. Berger | swamp stonecrop | a | |||||||||||||||||
| Forbs/Herbs | Crotalaria spp. L. | rattlebox | a | |||||||||||||||||
| Forbs/Herbs | Cruciata pedemontana (Bellardi) Ehrend. | piedmont bedstraw | a | |||||||||||||||||
| Forbs/Herbs | Crupina vulgaris Cass. | common crupina | a | a | a | a | ||||||||||||||
| Forbs/Herbs | Daucus carota L. | Queen Anne's lace, wild carrot | b | c | b | b | ||||||||||||||
| Forbs/Herbs | Dianthus armeria L. | Deptford pink | c | |||||||||||||||||
| Forbs/Herbs | Dipsacus fullonum L. | common teasel | b | |||||||||||||||||
| Forbs/Herbs | Dipsacus fullonum L. | common teasel | b | |||||||||||||||||
| Forbs/Herbs | Dipsacus fullonum sylvestris (Huds.) Clapham | Fuller's teasel | b | b | ||||||||||||||||
| Forbs/Herbs | Dipsacus laciniatus L. | cutleaf teasel | b | b | ||||||||||||||||
| Forbs/Herbs | Drymaria arenarioides Humboldt & Bonpland | alfombrilla | a | a | a | a | ||||||||||||||
| Forbs/Herbs | Duchesnea indica (Andr.) Focke | Indian mock-strawberry | c | |||||||||||||||||
| Forbs/Herbs | Emex australis Steinhall | three-cornered jack | a | a | a | a | ||||||||||||||
| Forbs/Herbs | Emex spinosa (Linnaeus) Campdera | spiny emex | a | a | a | a | ||||||||||||||
| Forbs/Herbs | Eschscholzia californica Cham | California poppy | a | |||||||||||||||||
| Forbs/Herbs | Euphorbia esula L. | leafy spurge | c | |||||||||||||||||
| Forbs/Herbs | Euphorbia heterophylla L | wild poinsettia | a | a | ||||||||||||||||
| Forbs/Herbs | Fatoua villosa (Thunb.) Nakai | mulberryweed | c | c | ||||||||||||||||
| Forbs/Herbs | Foeniculum vulgare P. Mill. | fennel | b | |||||||||||||||||
| Forbs/Herbs | Galega officinalis L. | goatsrue | a | a | a | a | ||||||||||||||
| Forbs/Herbs | Glechoma hederacea L. | ground ivy | c | b | b | |||||||||||||||
| Forbs/Herbs | Helianthus ciliaris DC. | Texas blueweed | a | a | ||||||||||||||||
| Forbs/Herbs | Hemerocallis fulva (L.) L. | tawny daylily | c | |||||||||||||||||
| Forbs/Herbs | Heracleum mantegazzianum Sommier & Levier | giant hogweed | a | a | a | a | ||||||||||||||
| Forbs/Herbs | Hesperis matronalis L. | damesrocket | b | |||||||||||||||||
| Forbs/Herbs | Homeria spp. Vent. | cape tulip | a | a | ||||||||||||||||
| Forbs/Herbs | Hygrophila polysperma (Roxb.) T. Anders. | miramar weed | a | a | a | a | a | |||||||||||||
| Forbs/Herbs | Hypericum perforatum L. | common St. Johnswort | c | |||||||||||||||||
| Forbs/Herbs | Indigofera hirsuta L. | hairy indigo | b | |||||||||||||||||
| Forbs/Herbs | Iris pseudacorus L. | yellowflag iris | c | b | ||||||||||||||||
| Forbs/Herbs | Kummerowia stipulacea (Maxim.) Makino | Korean lespedeza | c | b | ||||||||||||||||
| Forbs/Herbs | Kummerowia stipulacea (Maxim.) Makino | Korean lespedeza | c | b | ||||||||||||||||
| Forbs/Herbs | Kummerowia striata (Thunb.) Schindl. | common lespedeza | c | b | b | |||||||||||||||
| Forbs/Herbs | Kummerowia striata (Thunb.) Schindl. | common lespedeza | c | b | b | |||||||||||||||
| Forbs/Herbs | Lactuca saligna L. | willowleaf lettuce | c | |||||||||||||||||
| Forbs/Herbs | Lamium amplexicaule L. | henbit | c | |||||||||||||||||
| Forbs/Herbs | Lapsana communis L. | nipplewort | c | |||||||||||||||||
| Forbs/Herbs | Leonurus cardiaca L. | motherwort | c | |||||||||||||||||
| Forbs/Herbs | Lespedeza thunbergii (DC.) Nakai | Thunberg lespedeza | c | |||||||||||||||||
| Forbs/Herbs | Leucanthemum vulgare Lam. | oxeye daisy | c | |||||||||||||||||
| Forbs/Herbs | Limnophila sessiliflora (Vahl) Blume | limnophila | a | a | a | b | ||||||||||||||
| Forbs/Herbs | Liriope muscari (Dcne.) Bailey | monkeygrass | c | |||||||||||||||||
| Forbs/Herbs | Lotus corniculatus L. | birdsfoot trefoil | c | |||||||||||||||||
| Forbs/Herbs | Ludwigia grandiflora hexapetala (Hook. & Arn.) Nesom & Kartesz | water primrose | c | |||||||||||||||||
| Forbs/Herbs | Lysimachia nummularia L. | moneywort | b | b | ||||||||||||||||
| Forbs/Herbs | Lythrum salicaria L. | purple loosestrife | a | b | a | b | a | c | a | a | c | a | ||||||||
| Forbs/Herbs | Medicago lupulina L. | black medic | c | |||||||||||||||||
| Forbs/Herbs | Melilotus officinalis (L.) Lam. | yellow sweetclover | b | a | c | |||||||||||||||
| Forbs/Herbs | Mentha x piperita L. (pro sp.) | peppermint | b | |||||||||||||||||
| Forbs/Herbs | Microthlaspi perfoliatum (L.) F.K. Mey. | thoroughwort pennycress | a | |||||||||||||||||
| Forbs/Herbs | Monochoria hastata (L.) Solms | arrowleaved monochoria | a | a | a | |||||||||||||||
| Forbs/Herbs | Monochoria vaginalis (Burm. f.) K. Presl ex Kunth | monochoria | a | a | a | |||||||||||||||
| Forbs/Herbs | Mosla dianthera (Buch.-Ham. ex Roxb.) Maxim. | miniature beefsteakplant | b | |||||||||||||||||
| Forbs/Herbs | Murdannia keisak (Hassk.) Hand.-Maz. | marsh dayflower | a | b | c | |||||||||||||||
| Forbs/Herbs | Nepeta cataria L. | catnip | c | |||||||||||||||||
| Forbs/Herbs | Nephrolepis cordifolia (L.) C. Presl | narrow swordfern | a | b | ||||||||||||||||
| Forbs/Herbs | Nephrolepis multiflora (Roxb.) Jarrett ex Morton | Asian swordfern | a | |||||||||||||||||
| Forbs/Herbs | Oeceoclades maculata (Lindl.) Lindl. | monk orchid | b | |||||||||||||||||
| Forbs/Herbs | Ornithogalum umbellatum L. | star-of-Bethlehem | c | a | c | b | ||||||||||||||
| Forbs/Herbs | Orobanche cernua Loefl. [excluded] | nodding broomrape | a | |||||||||||||||||
| Forbs/Herbs | Orobanche crenata Forsk. | crenate broomrape | a | |||||||||||||||||
| Forbs/Herbs | Orobanche minor Smith | small broomrape | a | a | a | b | a | |||||||||||||
| Forbs/Herbs | Orobanche ramosa L. | branched broomrape | a | a | a | a | ||||||||||||||
| Forbs/Herbs | Orobanche spp. L. | broomrape | a | a | ||||||||||||||||
| Forbs/Herbs | Oxalis stricta L. | yellow woodsorrel | c | |||||||||||||||||
| Forbs/Herbs | Pastinaca sativa L. | wild parsnip | c | c | ||||||||||||||||
| Forbs/Herbs | Perilla frutescens (L.) Britton | perilla mint | c | |||||||||||||||||
| Forbs/Herbs | Phyllanthus tenellus Roxb. | Mascarene Island leaf-flower | c | c | ||||||||||||||||
| Forbs/Herbs | Phyllanthus urinaria L. | chamber bitter | c | c | ||||||||||||||||
| Forbs/Herbs | Plantago aristata Michx. | bracted plantain | a | |||||||||||||||||
| Forbs/Herbs | Plantago lanceolata L. | buckhorn plantain | a | |||||||||||||||||
| Forbs/Herbs | Polygonum caespitosum Blume | oriental ladysthumb | b | b | b | b | ||||||||||||||
| Forbs/Herbs | Polygonum cuspidatum Siebold & Zucc. | Japanese knotweed | c | b | b | a | a | c | a | |||||||||||
| Forbs/Herbs | Polygonum persicaria L. | ladysthumb | c | b | ||||||||||||||||
| Forbs/Herbs | Potentilla recta L. | sulfur cinquefoil | c | |||||||||||||||||
| Forbs/Herbs | Prunella vulgaris L. | healall | a | |||||||||||||||||
| Forbs/Herbs | Pteris vittata L. | ladder brake | b | |||||||||||||||||
| Forbs/Herbs | Ranunculus bulbosus L. | bulbous buttercup | c | |||||||||||||||||
| Forbs/Herbs | Ranunculus ficaria L. | fig buttercup | c | |||||||||||||||||
| Forbs/Herbs | Raphanus raphanistrum L. | wild radish | b | |||||||||||||||||
| Forbs/Herbs | Rorippa sylvestris (L.) Bess. | yellow fieldcress | b | |||||||||||||||||
| Forbs/Herbs | Rumex acetosella L. | red sorrel | c | b | ||||||||||||||||
| Forbs/Herbs | Rumex crispus L. | curly dock | b | |||||||||||||||||
| Forbs/Herbs | Rumex spp. L. | dock | a | |||||||||||||||||
| Forbs/Herbs | Salsola vermiculata L. | Mediterranean saltwort | a | a | a | a | ||||||||||||||
| Forbs/Herbs | Sansevieria hyacinthoides (L.) Druce | iguanatail | b | |||||||||||||||||
| Forbs/Herbs | Senecio inaequidens DC. | South African ragwort | a | |||||||||||||||||
| Forbs/Herbs | Senecio madagascariensis Poir. | Madagascar ragwort | a | |||||||||||||||||
| Forbs/Herbs | Senna obtusifolia (L.) Irwin & Barneby | sicklepod | c | |||||||||||||||||
| Forbs/Herbs | Sesbania herbacea (P. Mill.) McVaugh | bigpod sesbania | a | |||||||||||||||||
| Forbs/Herbs | Solanum carolinense L. | horsenettle | a | |||||||||||||||||
| Forbs/Herbs | Solanum diphyllum L. | twoleaf nightshade | b | |||||||||||||||||
| Forbs/Herbs | Solanum elaeagnifolium Cavanaugh | silverleaf nightshade | a | |||||||||||||||||
| Forbs/Herbs | Solanum jamaicense P. Mill. | Jamaican nightshade | b | |||||||||||||||||
| Forbs/Herbs | Solanum torvum Sw. | turkeyberry | a | a | a | a | a | |||||||||||||
| Forbs/Herbs | Sparganium erectum ssp. stoloniferum (Graebn.) H. Hara | simplestem bur-reed | a | |||||||||||||||||
| Forbs/Herbs | Spermacoce alata Aubl. | broadleaf buttonweed | a | a | a | a | ||||||||||||||
| Forbs/Herbs | Stachys floridana Shuttlw. ex Benth. | Florida betony | b | |||||||||||||||||
| Forbs/Herbs | Stellaria media ssp. pallida (Dumort.) Asch. & Graebn. | common chickweed | b | b | ||||||||||||||||
| Forbs/Herbs | Stratiotes aloides L. | crab's-claw | c | |||||||||||||||||
| Forbs/Herbs | Striga asiatica (L.) Kuntze | witchweed | a | a | ||||||||||||||||
| Forbs/Herbs | Striga densiflora (Benth.) Benth. | denseflower witchweed | a | |||||||||||||||||
| Forbs/Herbs | Striga gesnerioides (Willd.) Vatke | cowpea witchweed | a | a | a | a | ||||||||||||||
| Forbs/Herbs | Striga hermonthica (Del.) Benth | purple witchweed | a | |||||||||||||||||
| Forbs/Herbs | Striga spp. Lour. | witchweed | a | a | a | a | ||||||||||||||
| Forbs/Herbs | Tectaria incisa Cav. | incised halberd fern | a | |||||||||||||||||
| Forbs/Herbs | Torilis arvensis (Huds.) Link | hedgeparsley | b | |||||||||||||||||
| Forbs/Herbs | Tradescantia fluminensis Vell. | white-flowered spiderwort | a | |||||||||||||||||
| Forbs/Herbs | Tradescantia spathacea Sw. | boatlily | a | |||||||||||||||||
| Forbs/Herbs | Tragopogon dubius Scop. | western salsify | c | |||||||||||||||||
| Forbs/Herbs | Tridax procumbens L. | coat buttons | a | a | a | a | a | |||||||||||||
| Forbs/Herbs | Tussilago farfara L. | coltsfoot | a | b | ||||||||||||||||
| Forbs/Herbs | Urena lobata L. | Caesarweed | b | |||||||||||||||||
| Forbs/Herbs | Urtica dioica L. | stinging nettle | c | |||||||||||||||||
| Forbs/Herbs | Verbascum thapsus L. | common mullein | b | |||||||||||||||||
| Forbs/Herbs | Verbena bonariensis L. | tall vervain | b | |||||||||||||||||
| Forbs/Herbs | Verbena brasiliensis Vell. | Brazil vervain | a | |||||||||||||||||
| Forbs/Herbs | Veronica hederifolia L. | ivyleaf speedwell | b | |||||||||||||||||
| Forbs/Herbs | Vicia sativa Linnaeus | common vetch | b | |||||||||||||||||
| Forbs/Herbs | Xanthium spinosum L. | spiny cocklebur | c | |||||||||||||||||
| Forbs/Herbs | Xanthium spp. L. | cocklebur | a | |||||||||||||||||
| Forbs/Herbs | Xanthium strumarium L. | common cocklebur | b | b | ||||||||||||||||
| Forbs/Herbs | Xanthosoma sagittifolium (L.) Schott | arrowleaf elephant's ear | b | |||||||||||||||||
| Grass or Grasslike | Agrostis capillaris L. | colonial bentgrass | b | |||||||||||||||||
| Grass or Grasslike | Agrostis gigantea Roth | redtop | c | |||||||||||||||||
| Grass or Grasslike | Arrhenatherum elatius (L.) Beauv. ex J.& K. Presl | tall oatgrass | c | |||||||||||||||||
| Grass or Grasslike | Arthraxon hispidus (Thunb.) Makino | small carpgrass | b | b | b | b | ||||||||||||||
| Grass or Grasslike | Arthraxon hispidus (Thunb.) Makino | small carpgrass | b | b | b | b | ||||||||||||||
| Grass or Grasslike | Arundo donax L. | giant reed | b | b | c | b | ||||||||||||||
| Grass or Grasslike | Avena sterilis Linnaeus | sterile oat | a | a | a | a | ||||||||||||||
| Grass or Grasslike | Bromus arvensis L. | field brome | b | |||||||||||||||||
| Grass or Grasslike | Bromus catharticus Vahl | rescuegrass | c | |||||||||||||||||
| Grass or Grasslike | Bromus inermis Leyss. | smooth brome | c | b | b | |||||||||||||||
| Grass or Grasslike | Bromus racemosus L. | bald brome | a | b | ||||||||||||||||
| Grass or Grasslike | Bromus secalinus L. | rye brome | a | b | ||||||||||||||||
| Grass or Grasslike | Bromus tectorum L. | cheatgrass | b | |||||||||||||||||
| Grass or Grasslike | Carex kobomugi Ohwi | Japanese sedge | c | |||||||||||||||||
| Grass or Grasslike | Chrysopogon aciculatus (Retz.) Trin. | pilipiliula | a | a | a | a | ||||||||||||||
| Grass or Grasslike | Cynodon dactylon (L.) Pers | bermudagrass | a | b | ||||||||||||||||
| Grass or Grasslike | Cyperus entrerianus Boeckl. | deeprooted sedge | c | |||||||||||||||||
| Grass or Grasslike | Cyperus involucratus Rottb | umbrella plant | b | |||||||||||||||||
| Grass or Grasslike | Cyperus prolifer Lam | miniature flatsedge | b | |||||||||||||||||
| Grass or Grasslike | Cyperus rotundus L. | purple nutsedge | a | |||||||||||||||||
| Grass or Grasslike | Dactylis glomerata L. | orchardgrass | c | |||||||||||||||||
| Grass or Grasslike | Digitaria abyssinica (A. Rich) Stapf | African couchgrass | a | a | a | a | ||||||||||||||
| Grass or Grasslike | Digitaria velutina (Forsk.) Beauv. | velvet fingergrass | a | a | a | a | ||||||||||||||
| Grass or Grasslike | Echinochloa crus-galli (L.) Beauv | barnyardgrass | a | c | ||||||||||||||||
| Grass or Grasslike | Eleusine indica (L.) Gaertn. | goosegrass | b | |||||||||||||||||
| Grass or Grasslike | Elymus repens (L.) Gould | quackgrass | c | |||||||||||||||||
| Grass or Grasslike | Eragrostis cilianensis (All.) Vign. ex Janchen | stinkgrass | c | |||||||||||||||||
| Grass or Grasslike | Eragrostis curvula (Schrad.) Nees | weeping lovegrass | c | c | b | |||||||||||||||
| Grass or Grasslike | Eragrostis curvula (Schrad.) Nees | weeping lovegrass | c | c | b | |||||||||||||||
| Grass or Grasslike | Hemarthria altissima (Poir.) Stapf & C.E. Hubbard | limpograss | b | |||||||||||||||||
| Grass or Grasslike | Holcus lanatus L. | common velvetgrass | c | b | ||||||||||||||||
| Grass or Grasslike | Hymenachne amplexicaulis (Rudge) Nees | West Indian marsh grass | a | |||||||||||||||||
| Grass or Grasslike | Imperata brasiliensis Trinius | Brazilian satintail | a | c | a | a | a | a | ||||||||||||
| Grass or Grasslike | Ischaemum rugosum Salisbury | saramollagrass | a | a | a | a | ||||||||||||||
| Grass or Grasslike | Leptochloa chinensis (L.) Nees | Chinese sprangletop | a | a | a | a | ||||||||||||||
| Grass or Grasslike | Lolium pratense (Huds.) S.J. Darbyshire | meadow fescue | b | |||||||||||||||||
| Grass or Grasslike | Lolium temulentum L. | poison ryegrass | a | a | ||||||||||||||||
| Grass or Grasslike | Melinis minutiflora Beauv. | molassesgrass | b | |||||||||||||||||
| Grass or Grasslike | Melinis repens (Willd.) Zizka | natalgrass | b | |||||||||||||||||
| Grass or Grasslike | Microstegium vimineum (Trin.) A. Camus | Nepalese browntop | c | a | a | a | a | c | a | a | ||||||||||
| Grass or Grasslike | Miscanthus sinensis Anderss. | Chinese silvergrass | b | b | b | a | c | b | a | |||||||||||
| Grass or Grasslike | Nassella trichotoma Hackel ex Arech. | serrated tussock | a | a | a | a | a | |||||||||||||
| Grass or Grasslike | Neyraudia reynaudiana (Kunth) Keng ex A.S. Hitchc. | burmareed | a | |||||||||||||||||
| Grass or Grasslike | Oryza longistaminata A. Chev. & Roehr. | longstamen rice | a | a | a | a | ||||||||||||||
| Grass or Grasslike | Oryza punctata Kotzchy ex Steud. | red rice | a | a | a | a | ||||||||||||||
| Grass or Grasslike | Oryza rufipogon Griffiths | brown-beard rice | a | a | a | a | a | |||||||||||||
| Grass or Grasslike | Panicum repens L. | torpedograss | c | b | a | a | ||||||||||||||
| Grass or Grasslike | Paspalum notatum Flueggé | bahiagrass | b | |||||||||||||||||
| Grass or Grasslike | Paspalum scrobiculatum Linnaeus | ricegrass paspalum | a | a | a | a | ||||||||||||||
| Grass or Grasslike | Pennisetum clandestinum Hochst. ex Chiov. | kikuyugrass | a | a | a | a | ||||||||||||||
| Grass or Grasslike | Pennisetum macrourum Trinius | African feathergrass | a | a | a | a | ||||||||||||||
| Grass or Grasslike | Pennisetum pedicellatum Trinius | kyasumagrass | a | a | a | a | ||||||||||||||
| Grass or Grasslike | Pennisetum pedicellatum ssp. unispiculum Brunken | Kyasuma grass | a | |||||||||||||||||
| Grass or Grasslike | Pennisetum polystachion (Linnaeus) Schultes | mission grass | a | a | a | a | a | |||||||||||||
| Grass or Grasslike | Pennisetum polystachion ssp. setosum (Sw.) Brunken | mission grass | a | |||||||||||||||||
| Grass or Grasslike | Pennisetum purpureum Schumacher | elephant grass | a | a | b | |||||||||||||||
| Grass or Grasslike | Pennisetum setaceum (Forsk.) Chiov. | crimson fountaingrass | b | |||||||||||||||||
| Grass or Grasslike | Phragmites australis (Cav.) Trin. ex Steud. | common reed | c | a | b | a | a | a | c | |||||||||||
| Grass or Grasslike | Phragmites australis (Cav.) Trin. ex Steud. | common reed | c | a | b | a | a | a | c | |||||||||||
