All Nonnative Invasive Pathogens Recognized as of June 2008
Compiled by the
USDA Forest Service Regional Task Force for
the Assessment of Nonnative Invasive Species of Southern Forests
16 Records
| Subject Name | Scientific Name | Growth Form |
|---|---|---|
| bacterial leaf scorch | Xylella fastidiosa | Bacteria |
| persimmon wilt | Acremonium (=Ceratocystis) diospyri | Fungi |
| oak wilt | Ceratocystis fagacearum | Fungi |
| white pine blister rust | Cronartium ribicola | Fungi |
| chestnut blight | Cryphonectria parasitica | Fungi |
| dogwood anthracnose | Discula destructiva | Fungi |
| sycamore anthracnose | Discula plantani | Fungi |
| pitch canker | Fusarium circinatum | Fungi |
| mimosa wilt | Fusarium oxysporum var. perniciosum | Fungi |
| beech bark disease | Neonectria coccinea var. faginata | Fungi |
| Dutch elm disease | Ophiostoma ulmi (Ceratocystis ulmi) | Fungi |
| littleleaf disease | Phytophthora cinnamomi | Fungi |
| laurel wilt | Raffaelea lauricola | Fungi |
| butternut canker | Sirococcus clavigignenti-juglandacearum | Fungi |
| pinewood nematode | Bursaphelenchus xylophilus | Nematodes |
| West Nile Virus | Flavivirus | Viruses |

