| Invasive and Exotic Species of North America | Home | About | Cooperators | Statistics | Help | |
| |
| Join Now | Login | Search | Browse | Collections | Partners | Library | Contribute | |
|
Invasive Plants of the Thirteen Southern States
This is a compilation of invasive plants listed by any of the 13 Southern States and those by federal agencies pertaining to these States as of May 2004. Plants listed include those from the Federal Noxious Weed List as of September 2000, State laws (denoted as Laws), and State exotic pest plant councils (denoted as Lists). Currently, there are 7 States with noxious weed laws and 8 States with invasive plant lists. No lists were available for the states of Louisiana, Oklahoma, and Texas. The USDA Forest Service Southern Region's "Regional forester's list and ranking structure: invasive exotic plant species of management concern (2001)" has been included as a "policy" that guides invasive management on National Forest lands. Also, included is the list of invasive plants being monitored by the USDA Forest Service and States Forestry Agencies as part of the Forest Inventory and Analysis. Please note: You may click on each of the headers below to resort the list. The scientific names are also hyperlinked to images and information about the plant. You may also view the "Frames-Only" version of this list. |
| Federal Noxious Weed List: LAW a=General list not categorized |
Arkansas: LAW a=General list not categorized |
Mississippi: LAW a=General list not categorized |
Alabama: LAW a=Class A - Federally listed b=Class B - Nonnative, in state serious threat c=Class C - poses harm to industries |
South Carolina: LAW a=General list not categorized |
North Carolina: LAW a=Class A noxious weeds b=Class B noxious weeds |
Florida: LAW a=General list not categorized |
| Mississippi: LIST a=General list not categorized |
Alabama: LIST a=Worst ten |
Georgia: LIST a=Top ten listed b=Other important |
Tennessee: LIST a=Rank 1 Severe threat b=Rank 2 Significant threat c=Rank 3 Lesser threat Watch Lists A&B not included |
Kentucky: LIST a=Severe threat b=Significant threat c=Lesser threat |
South Carolina: LIST a=Severe threat b=Significant threat c=Watch |
Virginia: LIST a=High Invasiveness b=Medium Invasiveness c=Low invasiveness |
| Florida: LIST a=Category I altering plant community b=Category II increased frequency but not altering plant community |
USFS Forest Inventory and Analysis and State
Monitoring for Invasive Plants: a=Monitored in 13 SE states b=Monitored in Florida only |
National Forest Service: POLICY a=Category 1 species known to be invasive and persistent b=Category 2 species suspected to be invasive |
| Growth Form | Scientific Name | Common Name | US law |
AR law |
MS law |
AL law |
SC law |
NC law |
FL law |
MS list |
AL list |
GA list |
SC list |
FL list |
TN list |
KY list |
VA list |
USFS policy |
USFS & State Monitoring |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vines | Abrus precatorius L. | rosarypea | a | b | ||||||||||||||||
| Vines | Akebia quinata (Houtt.) Dcne. | chocolate vine | b | b | ||||||||||||||||
| Vines | Ampelopsis brevipedunculata (Maxim.) Trautv. | Amur peppervine | c | b | ||||||||||||||||
| Vines | Antigonon leptopus Hook. & Arn | coral vine | b | |||||||||||||||||
| Vines | Aristolochia elegans Mast. | elegant dutchman's pipe | b | |||||||||||||||||
| Vines | Asystasia gangetica (L.) T. Anders | Chinese violet | b | |||||||||||||||||
| Vines | Begonia cucullata Willd | clubed begonia | b | |||||||||||||||||
| Vines | Calystegia sepium sepium (L.) R. Br | hedge false bindweed | a | |||||||||||||||||
| Vines | Cardiospermum halicacabum L | love in a puff | a | c | a | c | b | |||||||||||||
| Vines | Celastrus orbiculatus Thunb. | oriental bittersweet | c | c | a | a | c | a | a | |||||||||||
| Vines | Cestrum diurnum L. | day jessamine | b | |||||||||||||||||
| Vines | Clematis terniflora DC | sweet autumn virginsbower | c | b | ||||||||||||||||
| Vines | Convolvulus arvensis L. | field bindweed | a | c | b | |||||||||||||||
| Vines | Cryptostegia madagascariensis Bojer ex Dcne. | Madagascar rubbervine | b | |||||||||||||||||
| Vines | Cuscuta japonica Choisy | Japanese dodder | c | |||||||||||||||||
| Vines | Cuscuta spp. L. | dodder | a | a | a | a | a | |||||||||||||
| Vines | Dioscorea alata L. | winged yam | a | a | a | a | ||||||||||||||
| Vines | Dioscorea bulbifera L. | air potato | a | a | a | a | a | |||||||||||||
| Vines | Dioscorea oppositifolia L. | Chinese yam | c | a | a | c | a | a | ||||||||||||
| Vines | Epipremnum pinnatum (L.) Engl | centipede tongavine | b | |||||||||||||||||
| Vines | Euonymus fortunei (Turcz.) Hand.-Maz. | winter creeper | b | c | a | a | b | a | a | |||||||||||
| Vines | Hedera helix L. | English ivy | b | b | a | b | b | b | a | |||||||||||
| Vines | Humulus japonicus Sieb. & Zucc | Japanese hops | b | |||||||||||||||||
| Vines | Ipomoea aquatica Forsskal | swamp morning-glory | a | a | a | a | ||||||||||||||
| Vines | Ipomoea coccinea L. | redstar | c | |||||||||||||||||
| Vines | Ipomoea hederacea Jacq. | ivyleaf morning-glory | b | b | ||||||||||||||||
| Vines | Ipomoea lacunosa L. | whitestar | c | |||||||||||||||||
| Vines | Ipomoea purpurea (L.) Roth | tall morningglory | b | b | ||||||||||||||||
| Vines | Ipomoea spp. L. | morningglory | a | |||||||||||||||||
| Vines | Ipomoea triloba L. | littlebell | a | a | a | |||||||||||||||
| Vines | Jasminum dichotomum Vahl | Gold Coast jasmine | a | |||||||||||||||||
| Vines | Jasminum fluminense Vell. | jazmin de trapo | a | |||||||||||||||||
| Vines | Jasminum sambac (L.) Ait. | Arabian jasmine | b | |||||||||||||||||
| Vines | Lonicera japonica Thunb. | Japanese honeysuckle | a | a | a | a | a | a | c | a | a | |||||||||
| Vines | Lygodium japonicum (Thunb. ex Murr.) Sw. | Japanese climbing fern | b | a | a | b | b | a | a | a | ||||||||||
| Vines | Lygodium microphyllum (Cav.) R. Br. | old world climbing fern | a | a | a | a | b | |||||||||||||
| Vines | Macfadyena unguis-cati (L.) A.H. Gentry | catclawvine | a | b | b | |||||||||||||||
| Vines | Merremia tuberosa (L.) Rendle | Spanish arborvine | b | |||||||||||||||||
| Vines | Mikania cordata (Burm. f.) B.L. Robins. | heartleaf hempvine | a | a | a | a | ||||||||||||||
| Vines | Mikania micrantha Kunth | bittervine | a | a | a | a | ||||||||||||||
| Vines | Paederia cruddasiana Prain | sewer vine | a | a | b | |||||||||||||||
| Vines | Paederia foetida L. | skunk vine | b | a | a | a | ||||||||||||||
| Vines | Passiflora biflora Lam. | twoflower passionflower | b | |||||||||||||||||
| Vines | Passiflora foetida L. | fetid passionflower | b | |||||||||||||||||
| Vines | Polygonum perfoliatum L. | mile-a-minute weed | a | c | a | c | b | |||||||||||||
| Vines | Pueraria montana (Lour.) Merr. | kudzu | a | a | a | a | a | a | a | a | a | c | a | a | ||||||
| Vines | Securigera varia (L.) Lassen | crownvetch | b | a | c | b | ||||||||||||||
| Vines | Senna pendula (Humb. & Bonpl. ex Willd.) Irwin & Barneby | valamuerto | a | |||||||||||||||||
| Vines | Sphagneticola trilobata (L.C. Rich.) Pruski | Bay Biscayne creeping-oxeye | b | |||||||||||||||||
| Vines | Syngonium podophyllum Schott | American evergreen | a | |||||||||||||||||
| Vines | Tribulus cistoides L. | Jamaican feverplant | b | |||||||||||||||||
| Vines | Tribulus terrestris L. | puncturevine | b | c | ||||||||||||||||
| Vines | Vinca major L. | bigleaf periwinkle | c | c | a | |||||||||||||||
| Vines | Vinca minor L. | common periwinkle | c | b | b | c | a | |||||||||||||
| Vines | Wisteria floribunda (Willd.) DC. | Japanese wisteria | a | b | c | b | a | |||||||||||||
| Vines | Wisteria sinensis (Sims) DC. | Chinese wisteria | a | a | b | b | b | b | a | |||||||||||
| Shrub or Subshrub | Acacia auriculiformis A. Cunningham ex Benth. | earleaf acacia | a | |||||||||||||||||
| Shrub or Subshrub | Alhagi maurorum Medik | camelthorn | ||||||||||||||||||
| Shrub or Subshrub | Alhagi maurorum Medik | camelthorn | ||||||||||||||||||
| Shrub or Subshrub | Ardisia crenata Sims | coral ardisia | a | b | b | |||||||||||||||
| Shrub or Subshrub | Asparagus densiflorus (Kunth) Jessop | Sprenger's asparagus fern | a | |||||||||||||||||
| Shrub or Subshrub | Bauhinia variegata L | mountain ebony | a | |||||||||||||||||
| Shrub or Subshrub | Berberis thunbergii DC. | Japanese barberry | b | b | b | a | ||||||||||||||
| Shrub or Subshrub | Cytisus scoparius (L.) Link | Scotch broom | c | |||||||||||||||||
| Shrub or Subshrub | Elaeagnus pungens Thunb. | thorny olive | a | b | a | c | b | a | ||||||||||||
| Shrub or Subshrub | Elaeagnus umbellata Thunb. | autumn olive | a | a | a | a | c | a | a | |||||||||||
| Shrub or Subshrub | Eugenia uniflora L | Surinam cherry | a | b | ||||||||||||||||
| Shrub or Subshrub | Euonymus alatus (Thunb.) Sieb. | winged burning bush | c | b | a | c | a | |||||||||||||
| Shrub or Subshrub | Ficus thonningii Blume | Chinese banyan | a | |||||||||||||||||
| Shrub or Subshrub | Firmiana simplex (L.) W. Wight | Chinese parasoltree | c | |||||||||||||||||
| Shrub or Subshrub | Flacourtia indica (Burm. f.) Merr | governor's plum | b | |||||||||||||||||
| Shrub or Subshrub | Flueggea virosa (L.) G.L. Webster | simpleleaf bushweed | b | |||||||||||||||||
| Shrub or Subshrub | Hibiscus tiliaceus L. | sea hibiscus | b | |||||||||||||||||
| Shrub or Subshrub | Hiptage benghalensis (L.) Kurz | hiptage | b | |||||||||||||||||
| Shrub or Subshrub | Ipomoea carnea fistulosa (Mart. ex Choisy) D. Austin | gloria de la manana | b | |||||||||||||||||
| Shrub or Subshrub | Kalanchoe pinnata (Lam.) Pers. | cathedral bells | b | |||||||||||||||||
| Shrub or Subshrub | Lantana camara L. | lantana | a | b | ||||||||||||||||
| Shrub or Subshrub | Lespedeza bicolor Turcz. | shrubby lespedeza | b | b | b | b | c | a | ||||||||||||
| Shrub or Subshrub | Lespedeza cuneata (Dum.-Cours.) G. Don | sericea lespedeza | b | c | a | a | c | a | a | |||||||||||
| Shrub or Subshrub | Ligustrum japonicum Thunb. | Japanese privet | a | b | a | a | ||||||||||||||
| Shrub or Subshrub | Ligustrum lucidum Ait. f. | glossy privet | a | a | ||||||||||||||||
| Shrub or Subshrub | Ligustrum obtusifolium Sieb. & Zucc. | border privet | b | |||||||||||||||||
| Shrub or Subshrub | Ligustrum sinense Lour. | Chinese privet | a | a | a | a | a | a | a | c | a | a | ||||||||
| Shrub or Subshrub | Ligustrum vulgare L. | European privet | a | a | a | a | ||||||||||||||
| Shrub or Subshrub | Lonicera fragrantissima Lindl. & Paxton | sweet breath of spring | c | a | c | a | a | |||||||||||||
| Shrub or Subshrub | Lonicera maackii (Rupr.) Herder | Amur honeysuckle | a | a | b | a | a | |||||||||||||
| Shrub or Subshrub | Lonicera morrowii Gray | Morrow's honeysuckle | a | a | c | a | a | |||||||||||||
| Shrub or Subshrub | Lonicera standishii Jacques | Standish's honeysuckle | c | |||||||||||||||||
| Shrub or Subshrub | Lonicera tatarica L. | Tatarian honeysuckle | a | a | b | a | a | |||||||||||||
| Shrub or Subshrub | Lonicera x bella Zabel [morrowii × tatarica] | Bell's honeysuckle | a | c | ||||||||||||||||
| Shrub or Subshrub | Ludwigia uruguayensis Camb.) Hara | Uruguayan primrose-willow | a | b | ||||||||||||||||
| Shrub or Subshrub | Lycium ferrocissimum Miers | African boxthorn | a | a | a | a | ||||||||||||||
| Shrub or Subshrub | Mahonia bealei (Fortune) Carr. | leatherleaf mahonia | b | b | ||||||||||||||||
| Shrub or Subshrub | Mahonia nervosa (Pursh) Nutt | Cascade barberry | b | |||||||||||||||||
| Shrub or Subshrub | Melastoma malabathricum L. | Malabar melastome | a | a | a | a | ||||||||||||||
| Shrub or Subshrub | Mimosa diplotricha C. Wright ex Sauvalle | giant sensitive plant | a | a | a | a | ||||||||||||||
| Shrub or Subshrub | Mimosa pigra L. | catclaw mimosa | a | a | a | a | a | b | ||||||||||||
| Shrub or Subshrub | Nandina domestica Thunb. | sacred bamboo | b | b | a | b | b | a | ||||||||||||
| Shrub or Subshrub | Polygonum aubertii Henry | Chinese fleecevine | c | |||||||||||||||||
| Shrub or Subshrub | Polygonum cuspidatum Sieb. & Zucc. | Japanese knotweed | c | b | b | a | a | c | a | |||||||||||
| Shrub or Subshrub | Psidium cattleianum Sabine | strawberry guava | a | b | ||||||||||||||||
| Shrub or Subshrub | Psidium guajava L. | guava | a | b | ||||||||||||||||
| Shrub or Subshrub | Ricinus communis L. | castorbean | b | |||||||||||||||||
| Shrub or Subshrub | Rosa bracteata J.C. Wendl. | Macartney rose | a | a | ||||||||||||||||
| Shrub or Subshrub | Rosa laevigata Michx. | Cherokee rose | a | a | ||||||||||||||||
| Shrub or Subshrub | Rosa multiflora Thunb. ex Murr. | multiflora rose | c | a | b | a | a | a | c | a | a | |||||||||
| Shrub or Subshrub | Rubus fruticosus L. | shrubby blackberry | a | a | a | a | ||||||||||||||
| Shrub or Subshrub | Rubus moluccanus L. | wild blackberry | a | a | a | a | ||||||||||||||
| Shrub or Subshrub | Rubus phoenicolasius Maxim. | wine raspberry | c | c | ||||||||||||||||
| Shrub or Subshrub | Ruellia caerulea Leonard | Britton's wild petunia | a | |||||||||||||||||
| Shrub or Subshrub | Scaevola sericea SCFR4 | beach naupaka | a | |||||||||||||||||
| Shrub or Subshrub | Sesbania punicea (Cav.) Benth. | rattlebox | b | b | ||||||||||||||||
| Shrub or Subshrub | Solanum dulcamara L. | bittersweet nightshade | a | |||||||||||||||||
| Shrub or Subshrub | Spiraea japonica L. f. | Japanese spiraea | a | b | b | b | ||||||||||||||
| Shrub or Subshrub | Tamarix gallica L. | French tamarisk | b | |||||||||||||||||
| Shrub or Subshrub | Tamarix spp. L. | tamarisk | ||||||||||||||||||
| Shrub or Subshrub | Terminalia catappa L. | troipical almond | b | |||||||||||||||||
| Shrub or Subshrub | Urochloa maxima (Jacq.) R. Webster | guineagrass | b | |||||||||||||||||
| Shrub or Subshrub | Viburnum dilatatum Thunb. | linden viburnum | c | |||||||||||||||||
| Shrub or Subshrub | Vitex rotundifolia L. f. | beach vitex | b | |||||||||||||||||
| Parasitic and Epiphytic Plants | Orobanche minor Smith | small broomrape | a | a | a | b | a | |||||||||||||
| Parasitic and Epiphytic Plants | Orobanche ramosa L. | broomrape | a | a | a | a | ||||||||||||||
| Parasitic and Epiphytic Plants | Orobanche spp. L. | broomrape | a | a | ||||||||||||||||
| Parasitic and Epiphytic Plants | Striga asiatica (L.) Kuntze | witchweed | a | a | ||||||||||||||||
| Parasitic and Epiphytic Plants | Striga gesnerioides (Willd.) Vatke | cowpea witchweed | a | a | a | a | ||||||||||||||
| Parasitic and Epiphytic Plants | Striga spp. Lour. | witchweed | a | a | a | a | ||||||||||||||
| Palms | Arecastrum romanzoffianum (Cham.) Becc. | queen palm | ||||||||||||||||||
| Palms | Chamaedorea seifrizii Burret | Seifriz's chamaedorea | ||||||||||||||||||
| Palms | Livistona chinensis (Jacq.) R. Br. ex Mart. | fountain palm | b | |||||||||||||||||
| Palms | Phoenix reclinata Jacq. | Senegal date palm | b | |||||||||||||||||
| Palms | Ptychosperma elegans (R. Br.) Blume | ptychosperma | b | |||||||||||||||||
| Hardwood Trees | Acer platanoides L. | Norway maple | b | |||||||||||||||||
| Hardwood Trees | Adenanthera pavonina L | red beadtree | b | |||||||||||||||||
| Hardwood Trees | Ailanthus altissima (P. Mill.) Swingle | tree of heaven | b | a | a | c | a | a | ||||||||||||
| Hardwood Trees | Albizia julibrissin Durazz. | mimosa | a | b | a | a | b | b | a | a | ||||||||||
| Hardwood Trees | Albizia lebbeck (L.) Benth | woman's tongue | a | |||||||||||||||||
| Hardwood Trees | Alstonia macrophylla Wallich ex G. Don | deviltree | b | |||||||||||||||||
| Hardwood Trees | Ardisia elliptica Thunb | shoebutton ardisia | a | |||||||||||||||||
| Hardwood Trees | Bischofia javanica Blume | Javanese bishopwood | a | |||||||||||||||||
| Hardwood Trees | Broussonetia papyrifera (L.) L'Hér. ex Vent. | paper mulberry | b | c | ||||||||||||||||
| Hardwood Trees | Calophyllum antillanum Britt | Antilles calophyllum | a | |||||||||||||||||
| Hardwood Trees | Casuarina cunninghamiana Miq. | river sheoak | b | b | ||||||||||||||||
| Hardwood Trees | Casuarina equisetifolia L. | Australian pine | a | b | ||||||||||||||||
| Hardwood Trees | Casuarina glauca Sieb. ex Spreng | gray sheoak | a | b | ||||||||||||||||
| Hardwood Trees | Cecropia obtusifolia Bertol. | trumpet-tree | b | |||||||||||||||||
| Hardwood Trees | Cinnamomum camphora (L.) J. Presl | camphortree | a | a | ||||||||||||||||
| Hardwood Trees | Citrus reticulata Blanco | tangerine | a | |||||||||||||||||
| Hardwood Trees | Colubrina asiatica (L.) Brongn | Asian nakedwood | a | |||||||||||||||||
| Hardwood Trees | Cordia dichotoma G. Forst. | fragrant manjack | b | |||||||||||||||||
| Hardwood Trees | Cupaniopsis anacardioides (A. Rich.) Radlk. | carrotwood | a | a | b | |||||||||||||||
| Hardwood Trees | Dalbergia sissoo Roxb. ex DC. | Indian rosewood | b | |||||||||||||||||
| Hardwood Trees | Elaeagnus angustifolia L. | Russian olive | a | c | c | b | a | |||||||||||||
| Hardwood Trees | Ficus altissima Blume | council tree | b | |||||||||||||||||
| Hardwood Trees | Koelreuteria elegans formosana (Hayata) F.G. Mey. | flamegold | b | |||||||||||||||||
| Hardwood Trees | Leucaena leucocephala (Lam.) de Wit | white leadtree | b | |||||||||||||||||
| Hardwood Trees | Manilkara zapota (L.) van Royen | sapodilla | a | |||||||||||||||||
| Hardwood Trees | Melaleuca quinquenervia (Cav.) Blake | melaleuca | a | a | a | a | a | a | ||||||||||||
| Hardwood Trees | Melia azedarach L. | chinaberry | b | b | a | c | b | a | ||||||||||||
| Hardwood Trees | Morus alba L. | white mulberry | b | c | ||||||||||||||||
| Hardwood Trees | Murraya exotica L. | Chinese box | b | |||||||||||||||||
| Hardwood Trees | Ochrosia elliptica Labill. | elliptic yellowwood | b | |||||||||||||||||
| Hardwood Trees | Paulownia tomentosa (Thunb.) Sieb. & Zucc. ex Steud. | princesstree | b | b | a | b | b | a | ||||||||||||
| Hardwood Trees | Poncirus trifoliata (L.) Raf. | trifoliate orange | c | |||||||||||||||||
| Hardwood Trees | Populus alba L. | white poplar | b | b | b | |||||||||||||||
| Hardwood Trees | Prosopis farcta (Banks & Soland.) J.F. Macbr. | Syrian mesquite | a | |||||||||||||||||
| Hardwood Trees | Prosopis pallida (Humb. & Bonpl. ex Willd.) Kunth | kiawe | a | |||||||||||||||||
| Hardwood Trees | Prosopis ruizlealii Burkart | mesquite | a | |||||||||||||||||
| Hardwood Trees | Prosopis spp. L. | mesquite | a | a | a | |||||||||||||||
| Hardwood Trees | Pyrus calleryana Dcne. | Callery pear (Bradford pear) | c | |||||||||||||||||
| Hardwood Trees | Quercus acutissima Carruthers | sawtooth oak | b | |||||||||||||||||
| Hardwood Trees | Rhodomyrtus tomentosus (Ait.) Hassk. | rose myrtle | a | a | a | b | ||||||||||||||
| Hardwood Trees | Schefflera actinophylla (Endl.) H.A.T. Harms | octopus tree | a | b | ||||||||||||||||
| Hardwood Trees | Schinus terebinthifolius Raddi | Brazilian peppertree | a | a | b | |||||||||||||||
| Hardwood Trees | Syzygium cumini (L.) Skeels | Java plum | a | |||||||||||||||||
| Hardwood Trees | Syzygium jambos (L.) Alston | Malabar plum | b | |||||||||||||||||
| Hardwood Trees | Terminalia muelleri Benth. | Australian almond | b | |||||||||||||||||
| Hardwood Trees | Thespesia populnea (L.) Soland. ex Correa | portia tree | a | |||||||||||||||||
| Hardwood Trees | Triadica sebifera (L.) Small | Chinese tallowtree | a | a | a | a | a | a | a | a | a | |||||||||
| Hardwood Trees | Triadica sebifera (L.) Small | Chinese tallowtree | a | a | a | a | a | a | a | a | a | |||||||||
| Hardwood Trees | Ulmus pumila L. | Siberian elm | c | |||||||||||||||||
| Hardwood Trees | Vernicia fordii (Hemsl.) Airy-Shaw | tungoil tree | a | |||||||||||||||||
| Grass or Grasslike | Agrostis capillaris L. | colonial bentgrass | b | |||||||||||||||||
| Grass or Grasslike | Agrostis gigantea Roth | redtop | c | |||||||||||||||||
| Grass or Grasslike | Arrhenatherum elatius (L.) Beauv. ex J.& K. Presl | tall oatgrass | c | |||||||||||||||||
| Grass or Grasslike | Arthraxon hispidus (Thunb.) Makino | small carpgrass | b | b | b | b | ||||||||||||||
| Grass or Grasslike | Arthraxon hispidus (Thunb.) Makino | small carpgrass | b | b | b | b | ||||||||||||||
| Grass or Grasslike | Arundo donax L. | giant reed | b | b | c | b | ||||||||||||||
| Grass or Grasslike | Avena sterilis Linnaeus | animated oat | a | a | a | a | ||||||||||||||
| Grass or Grasslike | Bromus arvensis L. | field brome | b | |||||||||||||||||
| Grass or Grasslike | Bromus catharticus Vahl | rescuegrass | c | |||||||||||||||||
| Grass or Grasslike | Bromus inermis Leyss. | smooth brome | c | b | b | |||||||||||||||
| Grass or Grasslike | Bromus racemosus L. | meadow brome | a | b | ||||||||||||||||
| Grass or Grasslike | Bromus secalinus L. | rye brome | a | b | ||||||||||||||||
| Grass or Grasslike | Bromus tectorum L. | cheatgrass | b | |||||||||||||||||
| Grass or Grasslike | Carex kobomugi Ohwi | Japanese sedge | c | |||||||||||||||||
| Grass or Grasslike | Chrysopogon aciculatus (Retz.) Trin. | golden false beardgrass | a | a | a | a | ||||||||||||||
| Grass or Grasslike | Cynodon dactylon (L.) Pers | bermudagrass | a | b | ||||||||||||||||
| Grass or Grasslike | Cyperus entrerianus Boeckl. | deeprooted sedge | c | |||||||||||||||||
| Grass or Grasslike | Cyperus involucratus Rottb | umbrella plant | b | |||||||||||||||||
| Grass or Grasslike | Cyperus prolifer Lam | miniature flatsedge | b | |||||||||||||||||
| Grass or Grasslike | Cyperus rotundus L | nutgrass | a | |||||||||||||||||
| Grass or Grasslike | Dactylis glomerata L. | orchardgrass | c | |||||||||||||||||
| Grass or Grasslike | Digitaria abyssinica (A. Rich) Stapf | African couchgrass | a | a | a | a | ||||||||||||||
| Grass or Grasslike | Digitaria velutina (Forsk.) Beauv. | velvet fingergrass | a | a | a | a | ||||||||||||||
| Grass or Grasslike | Echinochloa crus-galli (L.) Beauv | barnyardgrass | a | c | ||||||||||||||||
| Grass or Grasslike | Eleusine indica (L.) Gaertn. | Indian goosegrass | b | |||||||||||||||||
| Grass or Grasslike | Elymus repens (L.) Gould | quackgrass | c | |||||||||||||||||
| Grass or Grasslike | Eragrostis cilianensis (All.) Vign. ex Janchen | stinkgrass | c | |||||||||||||||||
| Grass or Grasslike | Eragrostis curvula (Schrad.) Nees | weeping lovegrass | c | c | b | |||||||||||||||
| Grass or Grasslike | Eragrostis curvula (Schrad.) Nees | weeping lovegrass | c | c | b | |||||||||||||||
| Grass or Grasslike | Hemarthria altissima (Poir.) Stapf & C.E. Hubbard | limpograss | b | |||||||||||||||||
| Grass or Grasslike | Holcus lanatus L. | common velvetgrass | c | b | ||||||||||||||||
| Grass or Grasslike | Hymenachne amplexicaulis (Rudge) Nees | West Indian marsh grass | a | |||||||||||||||||
| Grass or Grasslike | Imperata brasiliensis Trinius | Brazilian satintail | a | c | a | a | a | a | ||||||||||||
| Grass or Grasslike | Imperata cylindrica (L.) Beauv. | cogongrass | a | a | a | a | a | a | a | a | b | c | a | c | a | a | ||||
| Grass or Grasslike | Ischaemum rugosum Salisbury | murainagrass | a | a | a | a | ||||||||||||||
| Grass or Grasslike | Leptochloa chinensis (L.) Nees | Asian sprangletop | a | a | a | a | ||||||||||||||
| Grass or Grasslike | Lolium pratense (Huds.) S.J. Darbyshire | meadow fescue | b | |||||||||||||||||
| Grass or Grasslike | Lolium temulentum L. | Darnel ryegrass | a | a | ||||||||||||||||
| Grass or Grasslike | Melinis minutiflora Beauv. | molassesgrass | b | |||||||||||||||||
| Grass or Grasslike | Melinis repens (Willd.) Zizka | rose Natal grass | b | |||||||||||||||||
| Grass or Grasslike | Microstegium vimineum (Trin.) A. Camus | Nepalese browntop | c | a | a | a | a | c | a | a | ||||||||||
| Grass or Grasslike | Miscanthus sinensis Anderss. | Chinese silvergrass | b | b | b | a | c | b | a | |||||||||||
| Grass or Grasslike | Nassella trichotoma Hackel ex Arech. | serrated tussock grass | a | a | a | a | a | |||||||||||||
| Grass or Grasslike | Neyraudia reynaudiana (Kunth) Keng ex A.S. Hitchc. | burmareed | a | |||||||||||||||||
| Grass or Grasslike | Oryza longistaminata A. Chev. & Roehr. | longstamen rice | a | a | a | a | ||||||||||||||
| Grass or Grasslike | Oryza punctata Kotzchy ex Steud. | red rice | a | a | a | a | ||||||||||||||
| Grass or Grasslike | Oryza rufipogon Griffiths | brown-beard rice | a | a | a | a | a | |||||||||||||
| Grass or Grasslike | Panicum repens L. | torpedograss | c | b | a | a | ||||||||||||||
| Grass or Grasslike | Paspalum notatum Flueggé | bahiagrass | b | |||||||||||||||||
| Grass or Grasslike | Paspalum scrobiculatum Linnaeus | kodomillet | a | a | a | a | ||||||||||||||
| Grass or Grasslike | Pennisetum clandestinum Hochst. ex Chiov. | kikuyugrass | a | a | a | a | ||||||||||||||
| Grass or Grasslike | Pennisetum macrourum Trinius | African feathergrass | a | a | a | a | ||||||||||||||
| Grass or Grasslike | Pennisetum pedicellatum Trinius | Kyasuma grass | a | a | a | a | ||||||||||||||
| Grass or Grasslike | Pennisetum polystachion (Linnaeus) Schultes | mission grass | a | a | a | a | a | |||||||||||||
| Grass or Grasslike | Pennisetum purpureum Schumacher | elephant grass | a | a | b | |||||||||||||||
| Grass or Grasslike | Pennisetum setaceum (Forsk.) Chiov. | crimson fountaingrass | b | |||||||||||||||||
| Grass or Grasslike | Phragmites australis (Cav.) Trin. ex Steud. | common reed | c | a | b | a | a | a | c | |||||||||||
| Grass or Grasslike | Phragmites australis (Cav.) Trin. ex Steud. | common reed | c | a | b | a | a | a | c | |||||||||||
| Grass or Grasslike | Phyllostachys aurea Carr. ex A.& C. Rivière | golden bamboo | a | b | b | b | a | |||||||||||||
| Grass or Grasslike | Poa annua L. | annual bluegrass | c | |||||||||||||||||
| Grass or Grasslike | Poa compressa L. | Canada bluegrass | c | b | ||||||||||||||||
| Grass or Grasslike | Poa pratensis L. | Kentucky bluegrass | b | |||||||||||||||||
| Grass or Grasslike | Poa trivialis L. | rough bluegrass | b | |||||||||||||||||
| Grass or Grasslike |