| Selected Images from www.invasive.org |
| |
|
| Number: | 2308056 |
| Description: | Habit |
| Photographer: | Leslie J. Mehrhoff, Invasive Plant Atlas of New England, University of Connecticut |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 2308030 |
| Description: |
Young coltsfoot flower stalk; note gray, fuzzy surface with leaf-like appendages. |
| Photographer: | Ohio State Univ./Ohio Ag. research & Development Center |
| Resolutions: | 768x512 - PowerPoint/Web |
|
| |
|
| Number: | 2308031 |
| Description: | Side-view of coltsfoot rosette; note gray color of young leaves |
| Photographer: | Ohio State Univ./Ohio Ag. research & Development Center |
| Resolutions: | 768x512 - PowerPoint/Web |
|
| |
|
| Number: | 2308032 |
| Description: |
Senescent coltsfoot flowers, a whitish cluster of pappuses above a green-gray stem. |
| Photographer: | Ohio State Univ./Ohio Ag. research & Development Center |
| Resolutions: | 768x512 - PowerPoint/Web |
|
| |
|
| Number: | 2308033 |
| Description: |
Coltsfoot rosette; leaves are thought to resemble a colt's footprint. |
| Photographer: | Ohio State Univ./Ohio Ag. research & Development Center |
| Resolutions: | 768x512 - PowerPoint/Web |
|
| |
|
| Number: | 2308055 |
| Description: | Spreading Rhizomes |
| Photographer: | Leslie J. Mehrhoff, Invasive Plant Atlas of New England, University of Connecticut |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Description: | Distribution Map |
| Source: | USDA NRCS, The PLANTS Database, September, 2003 |
|