| Selected Images from www.invasive.org |
| |
|
| Number: | 1237041 |
| Description: | Close-up of leaf |
| Photographer: | Chuck Bargeron, The University of Georgia |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 1237042 |
| Description: | Foliage |
| Photographer: | Chuck Bargeron, The University of Georgia |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 1237092 |
| Description: | Male inflorescences |
| Photographer: | Gerald D. Carr, University of Hawaii |
| Resolutions: | 768x512 - PowerPoint/Web |
|
| |
|
| Number: | 1237065 |
| Description: | Fruit |
| Photographer: | J.S. Peterson @ USDA-NRCS PLANTS Database |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 1237022 |
| Description: | Infestation |
| Photographer: | David J. Moorhead, The University of Georgia |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Description: | Distribution Map |
| Source: | USDA NRCS, The PLANTS Database, September, 2003 |
|