| Selected Images from www.invasive.org |
| |
|
| Number: | 2308120 |
| Description: | Small plant |
| Photographer: | Stanley Culpepper, The University of Georgia |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 1443008 |
| Description: | Close-up |
| Photographer: | Jean Burns, Florida State University |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 2308067 |
| Description: | Foliage and flower. Brooks County, Georgia, August 1994 |
| Photographer: | Richard Carter, Valdosta State University |
| Resolutions: | 768x512 - PowerPoint/Web |
|
| |
|
| Number: | 2308078 |
| Description: | Close-up of foliage |
| Photographer: | Stanley Culpepper, The University of Georgia |
| Resolutions: | 768x512 - PowerPoint/Web |
|
| |
|
| Number: | 2308066 |
| Description: | Infestation. Brooks County, Georgia, August 1994 |
| Photographer: | Richard Carter, Valdosta State University |
| Resolutions: | 768x512 - PowerPoint/Web |
|
| |
|
| Number: | 2308077 |
| Description: | Infestation in harvested cotton field. Cairo, Georgia. 2001 |
| Photographer: | Stanley Culpepper, The University of Georgia |
| Resolutions: | 768x512 - PowerPoint/Web |
|
| |
|
| Number: | 2308079 |
| Description: | Large infestation in cotton field |
| Photographer: | Stanley Culpepper, The University of Georgia |
| Resolutions: | 768x512 - PowerPoint/Web |
|
| |
|
| Number: | 2308080 |
| Description: | Infestation in cotton field. Grady county, Georgia. 2002 |
| Photographer: | Stanley Culpepper, The University of Georgia |
| Resolutions: | 768x512 - PowerPoint/Web |
|
| |
|
| Number: | 2308119 |
| Description: | Large infestation |
| Photographer: | Stanley Culpepper, The University of Georgia |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Description: | Reported Distribution Map |
| Source: | USDA APHIS PPQ |
|