| Selected Images from www.invasive.org |
| |
|
| Number: | 1149080 |
| Description: | Foliage |
| Photographer: | USDA APHIS Archives |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 1149093 |
| Description: | Foliage |
| Photographer: | USDA APHIS Archives |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 1148068 |
| Description: | Plants |
| Photographer: | USDA APHIS Archives |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 1148075 |
| Description: | Plants |
| Photographer: | USDA APHIS Archives |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 1299153 |
| Description: | Infestation |
| Photographer: | Randy Westbrooks, U.S. Geological Survey |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 0015001 |
| Description: | Seeds |
| Photographer: | USDA APHIS Archives |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Description: | Reported Distribution Map |
| Source: | USDA APHIS PPQ |
|