| Selected Images from www.invasive.org |
| |
|
| Number: | 0580011 |
| Description: | Seed pod |
| Photographer: | Richard A. Casagrande, University of Rhode Island |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 0580010 |
| Description: | Flower |
| Photographer: | Richard A. Casagrande, University of Rhode Island |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 1237104 |
| Description: | Comparision of flowers of Cynanchum louiseae (top) and Cynanchum rossicum (bottom) |
| Photographer: | Leslie J. Mehrhoff, Invasive Plant Atlas of New England, University of Connecticut |
| Resolutions: | 768x512 - PowerPoint/Web |
|
| |
|
| Number: | 0580009 |
| Description: | Vine on pasture fence |
| Photographer: | Heather Faubert, University of Rhode Island |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 2308057 |
| Description: | Habitat |
| Photographer: | Leslie J. Mehrhoff, Invasive Plant Atlas of New England, University of Connecticut |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Description: | Distribution Map |
| Source: | USDA NRCS, The PLANTS Database, September, 2003 |
|