| Selected Images from www.invasive.org |
| |
|
| Number: | 0002120 |
| Description: | Single rosette showing horned fruits and the inflated leaf petioles which enables the rosette to float |
| Photographer: | Alfred F. Cofrancesco, Jr., U.S. Army Corps of Engineers |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 2308042 |
| Description: | Flower |
| Photographer: | Leslie J. Mehrhoff, Invasive Plant Atlas of New England, University of Connecticut |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 2308043 |
| Description: | Floating rosettes |
| Photographer: | Leslie J. Mehrhoff, Invasive Plant Atlas of New England, University of Connecticut |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 3970056 |
| Description: | Infestation on Lake Champlain, New York |
| Photographer: | Alfred F. Cofrancesco, Jr., U.S. Army Corps of Engineers |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Description: | Distribution Map |
| Source: | USDA NRCS, The PLANTS Database, September, 2003 |
|