| Selected Images from www.invasive.org |
| |
|
| Number: | 2308035 |
| Description: | Flowers |
| Photographer: | USDA-NRCS PLANTS Database / Herman, D.E. et al. 1996. North Dakota tree handbook. USDA NRCS ND State Soil Conservation Committee; NDSU Extension and Western Area Power Admin., Bismarck, ND. |
| Resolutions: | 768x512 - PowerPoint/Web | | 1536x1024 - Print |
|
| |
|
| Number: | 2308005 |
| Description: | Leafy shoot |
| Photographer: | Patrick Breen, Oregon State University |
| Resolutions: | 768x512 - PowerPoint/Web | | 1536x1024 - Print |
|
| |
|
| Number: | 2308034 |
| Description: | Flowers |
| Photographer: | USDA-NRCS PLANTS Database / Herman, D.E. et al. 1996. North Dakota tree handbook. USDA NRCS ND State Soil Conservation Committee; NDSU Extension and Western Area Power Admin., Bismarck, ND. |
| Resolutions: | 768x512 - PowerPoint/Web | | 1536x1024 - Print |
|
| |
|
| Number: | 2308007 |
| Description: | Tree |
| Photographer: | Patrick Breen, Oregon State University |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 2308006 |
| Description: | Tree |
| Photographer: | Patrick Breen, Oregon State University |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Description: | Distribution Map |
| Source: | USDA NRCS, The PLANTS Database, September, 2003 |
|