| Selected Images from www.invasive.org |
| |
|
| Number: | 1237105 |
| Description: | Stamens close-up |
| Photographer: | Dan Tenaglia, www.missouriplants.com |
| Resolutions: | 768x512 - PowerPoint/Web |
|
| |
|
| Number: | 1237098 |
| Description: | Flower |
| Photographer: | Dan Tenaglia, www.missouriplants.com |
| Resolutions: | 768x512 - PowerPoint/Web |
|
| |
|
| Number: | 1237100 |
| Description: | Flower |
| Photographer: | Dan Tenaglia, www.missouriplants.com |
| Resolutions: | 768x512 - PowerPoint/Web |
|
| |
|
| Number: | 1237111 |
| Description: | Stem and bract |
| Photographer: | Dan Tenaglia, www.missouriplants.com |
| Resolutions: | 768x512 - PowerPoint/Web |
|
| |
|
| Number: | 1237074 |
| Description: | Plants |
| Photographer: | Britt Slattery, U.S. Fish and Wildlife Service |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Description: | Distribution Map |
| Source: | USDA NRCS, The PLANTS Database, September, 2003 |
|