| Selected Images from www.invasive.org |
| |
|
| Number: | 0016075 |
| Description: | Foliage |
| Photographer: | James H. Miller, USDA Forest Service |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 1237033 |
| Description: | Fruit in September |
| Photographer: | Chuck Bargeron, The University of Georgia |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 1237034 |
| Description: | Fruit in September |
| Photographer: | Chuck Bargeron, The University of Georgia |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 1237035 |
| Description: | Fruit in September |
| Photographer: | Chuck Bargeron, The University of Georgia |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 1237020 |
| Description: | Fruit in September |
| Photographer: | David J. Moorhead, The University of Georgia |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 0016078 |
| Description: | Infestation |
| Photographer: | James H. Miller, USDA Forest Service |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 1237032 |
| Description: | Planted along fence |
| Photographer: | Chuck Bargeron, The University of Georgia |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Description: | Distribution Map |
| Source: | USDA NRCS, The PLANTS Database, September, 2003 |
|