| Selected Images from www.invasive.org |
| |
|
| Number: | 0016058 |
| Description: | Chinese privet Flowers and leaves in May |
| Photographer: | Ted Bodner, Southern Weed Science Society |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 0016063 |
| Description: | Chinese privet Mature fruit in January |
| Photographer: | James H. Miller, USDA Forest Service |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 0016065 |
| Description: | Chinese privet Bark in September |
| Photographer: | James H. Miller, USDA Forest Service |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 0016060 |
| Description: | Chinese privet Resprout in September |
| Photographer: | James H. Miller, USDA Forest Service |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 2307077 |
| Description: | Chinese privet Under a dormant hardwood stand in April |
| Photographer: | James H. Miller, USDA Forest Service |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Description: | Chinese privet Distribution Map |
| Source: | USDA NRCS, The PLANTS Database, September, 2003 |
|
| |
|
| Description: | European privet Distribution Map |
| Source: | USDA NRCS, The PLANTS Database, September, 2003 |
|