| Selected Images from www.invasive.org |
| |
|
| Number: | 1237080 |
| Description: | Fruit |
| Photographer: | Barry Rice/sarracenia.com
|
| Resolutions: | 768x512 - PowerPoint/Web |
|
| |
|
| Number: | 1237091 |
| Description: | Inflorescence |
| Photographer: | Leslie J. Mehrhoff, Invasive Plant Atlas of New England, University of Connecticut |
| Resolutions: | 768x512 - PowerPoint/Web |
|
| |
|
| Number: | 1237089 |
| Description: | Foliage |
| Photographer: | Britt Slattery, U.S. Fish and Wildlife Service |
| Resolutions: | 768x512 - PowerPoint/Web |
|
| |
|
| Number: | 1237088 |
| Description: | Foliage |
| Photographer: | Britt Slattery, U.S. Fish and Wildlife Service |
| Resolutions: | 768x512 - PowerPoint/Web |
|
| |
|
| Number: | 0580076 |
| Description: | Plant |
| Photographer: | Jil M. Swearingen, USDI National Park Service |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 2308052 |
| Description: | Understory incursion |
| Photographer: | Leslie J. Mehrhoff, Invasive Plant Atlas of New England, University of Connecticut |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Description: | Distribution Map |
| Source: | USDA NRCS, The PLANTS Database, September, 2003 |
|