| Selected Images from www.invasive.org |
| |
|
| Number: | 1237097 |
| Description: | Plant |
| Photographer: | Dan Tenaglia, www.missouriplants.com |
| Resolutions: | 768x512 - PowerPoint/Web |
|
| |
|
| Number: | 2308053 |
| Description: | Inflorescence |
| Photographer: | Leslie J. Mehrhoff, Invasive Plant Atlas of New England, University of Connecticut |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 1237102 |
| Description: | Dormant plant |
| Photographer: | Britt Slattery, U.S. Fish and Wildlife Service |
| Resolutions: | 768x512 - PowerPoint/Web |
|
| |
|
| Number: | 0580063 |
| Description: | First year leaves |
| Photographer: | Jil M. Swearingen, USDI National Park Service |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 0002039 |
| Description: | Dense rosettes carpeting a floodplain forest understory |
| Photographer: | Victoria Nuzzo, Natural Area Consultants |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 2308081 |
| Description: | Understory incursion |
| Photographer: | Leslie J. Mehrhoff, Invasive Plant Atlas of New England, University of Connecticut |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Description: | Distribution Map |
| Source: | USDA NRCS, The PLANTS Database, September, 2003 |
|