| Selected Images from www.invasive.org |
| |
|
| Number: | 0001090 |
| Description: | Close-up |
| Photographer: | Scott Robinson, Georgia Department of Natural Resources |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 1929037 |
| Description: | Primary form |
| Photographer: | Mic H. Julien, CSIRO |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 1929038 |
| Description: | Secondary form |
| Photographer: | Mic H. Julien, CSIRO |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 1929039 |
| Description: | Tertiary form |
| Photographer: | Mic H. Julien, CSIRO |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 0002106 |
| Description: | The hairs form an 'egg-beater' shape at the tips |
| Photographer: | Mic H. Julien, CSIRO |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 1317055 |
| Description: | Plants |
| Photographer: | Scott Bauer, USDA ARS |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 0001092 |
| Description: | This canal was completely covered by giant salvinia in a few short months. |
| Photographer: | Scott Robinson, Georgia Department of Natural Resources |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Description: | Distribution Map Map indicates recorded presence in at least one site within the drainage, but does not necessarily imply occurrence throughout that drainage |
| Source: | United States Geological Survey, Nonindigenous Aquatic Species, http://salvinia.er.usgs.gov/. July 2003 |
|