| Selected Images from www.invasive.org |
| |
|
| Number: | 1299151 |
| Description: | Stand |
| Photographer: | Randy Westbrooks, U.S. Geological Survey |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 2308093 |
| Description: | Thin layers of peeling bark |
| Photographer: | David Nance, USDA ARS |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 2308094 |
| Description: | Trees |
| Photographer: | David Nance, USDA ARS |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 1624035 |
| Description: | Control |
| Photographer: | Alison Fox, University of Florida |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 4723013 |
| Description: | Vertical section of a stand in seasonally flooded site in the Florida Everglades, note dense melaleuca trees with white bark. |
| Photographer: | Min B. Rayamajhi, University of Florida |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 4723011 |
| Description: | Flowering saplings (cluster of white-flower inflorescence on the crown) representing early invasion stage in seasonally flooded habitat, note grassy ground vegetation. |
| Photographer: | Min B. Rayamajhi, University of Florida |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Description: | Reported Distribution Map |
| Source: | USDA APHIS PPQ |
|