| Selected Images from www.invasive.org |
| |
|
| Number: | 2308121 |
| Description: | Attached plant |
| Photographer: | Rebecca Norris, USDA APHIS PPQ |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 2308125 |
| Description: | Close-up, Colquitt Co., Georgia, 2003 |
| Photographer: | Richard Carter, Valdosta State University |
| Resolutions: | 768x512 - PowerPoint/Web |
|
| |
|
| Number: | 2308063 |
| Description: | Parasitizing Oxalis sp.
Colquitt County, Georgia |
| Photographer: | Richard Carter, Valdosta State University |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 2308064 |
| Description: | Parasitizing Hypochaeris brasiliensis var. tweedei (Cat's Ear), Colquitt County, Georgia |
| Photographer: | Richard Carter, Valdosta State University |
| Resolutions: | 768x512 - PowerPoint/Web |
|
| |
|
| Number: | 2308123 |
| Description: | Plant. Pelham, Mitchell Co., Georgia, 2003 |
| Photographer: | Richard Carter, Valdosta State University |
| Resolutions: | 768x512 - PowerPoint/Web |
|
| |
|
| Number: | 2308124 |
| Description: | Newly emerged plants. Pelham, Mitchell Co., Georgia, 2003 |
| Photographer: | Richard Carter, Valdosta State University |
| Resolutions: | 768x512 - PowerPoint/Web |
|
| |
|
| Number: | 2254057 |
| Description: | Infestation |
| Photographer: | Steve M. Brown, The University of Georgia |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 2254065 |
| Description: | Newly emerged plant |
| Photographer: | Steve M. Brown, The University of Georgia |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 2254071 |
| Description: | Attached to weed host |
| Photographer: | Steve M. Brown, The University of Georgia |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Description: | Reported Distribution Map |
| Source: | USDA APHIS PPQ |
|