| Selected Images from www.invasive.org |
| |
|
| Number: | 1237024 |
| Description: | Acorns in September |
| Photographer: | Chuck Bargeron, The University of Georgia |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 1237008 |
| Description: | Acorn in September |
| Photographer: | David J. Moorhead, The University of Georgia |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 1237009 |
| Description: | Developing acorn in September |
| Photographer: | David J. Moorhead, The University of Georgia |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 1237025 |
| Description: | Developing acorn in September |
| Photographer: | Chuck Bargeron, The University of Georgia |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 1237010 |
| Description: | Acorns on ground |
| Photographer: | David J. Moorhead, The University of Georgia |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 2308022 |
| Description: | Bark and foliage |
| Photographer: | David J. Moorhead, The University of Georgia |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 1157064 |
| Description: | Planted beside food plot |
| Photographer: | David J. Moorhead, The University of Georgia |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 1237061 |
| Description: | Tree |
| Photographer: | USDA NRCS Archives |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Description: | Distribution Map |
| Source: | USDA NRCS, The PLANTS Database, September, 2003 |
|