CAPS List by Host - olive (Olea europaea)
Return to CAPS List| Subject Name | Scientific Name | Listing Years |
|---|---|---|
| citrus longhorned beetle | Anoplophora chinensis | |
| carpenter worm | Chilecomadia valdiviana | 2006, 2007, 2009 |
| eastern dodder | Cuscuta monogyna | 2006, 2007 |
| light brown apple moth | Epiphyas postvittana | 2003, 2004, 2006, 2007, Program |
| oriental red mite | Eutetranychus orientalis | 2006, 2007, 2009 |
| African black beetle | Heteronychus arator | 2006, 2007, 2009 |
| grape berry moth | Lobesia botrana | 2003, 2004, 2006, 2007, 2009 |
| red palm mite | Raoiella indica | Program |
| false codling moth | Thaumatotibia leucotreta | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 |
| white garden snail | Theba pisana | 2006, 2007 |
