Coccidae
| Kingdom: Animalia |
| Phylum: Arthropoda |
| Subphylum: Atelocerata |
| Class: Hexapoda (including Insecta) |
| Infraclass: Neoptera |
| Subclass: Pterygota |
| Order: Hemiptera |
| Suborder: Sternorrhyncha |
| Superfamily: Coccoidea |
| Family: Coccidae |
| 26 Images of 6 Subjects | View Subject List | View Image Details | View Thumbnails |
| Subject | Scientific Name | Images |
|---|---|---|
| cottony camellia scale | Pulvinaria floccifera | 5 |
| fletcher scale | Parthenolecanium fletcheri | 8 |
| Florida wax scale | Ceroplastes floridensis | 24 |
| green scale | Coccus viridis | 1 |
| soft scale | Ceroplastes ceriferus | 2 |
| wax scales | Ceroplastes spp. | 4 |
