Pityophthorus
| Kingdom: Animalia |
| Phylum: Arthropoda |
| Subphylum: Atelocerata |
| Class: Hexapoda (including Insecta) |
| Infraclass: Neoptera |
| Subclass: Pterygota |
| Order: Coleoptera |
| Suborder: Polyphaga |
| Superfamily: Curculionoidea |
| Family: Curculionidae |
| Subfamily: Scolytinae |
| Tribe: Scolytini: Pityophthorina |
| Genus: Pityophthorus |
| 9 Images of 6 Subjects | View Subject List | View Image Details | View Thumbnails |
| Subject | Scientific Name | Images |
|---|---|---|
| bark beetle | Pityophthorus concentralis | 1 |
| bark beetle | Pityophthorus confusus | 2 |
| bark beetle | Pityophthorus consimilis | 1 |
| bark beetle | Pityophthorus pecki | 1 |
| bark beetle | Pityophthorus pullus | 2 |
| walnut twig beetle | Pityophthorus juglandis | 2 |
