Lepidoptera
| Kingdom: Animalia |
| Phylum: Arthropoda |
| Subphylum: Atelocerata |
| Class: Hexapoda (including Insecta) |
| Infraclass: Neoptera |
| Subclass: Pterygota |
| Order: Lepidoptera |
Remove Filters:
Terminal, Tip, Stem and Shoot Insects(X) Pair(X) United States(X) 5 Sizes Available(X)
| 4 Images of 4 Subjects | View Subject List | View Image Details | View Thumbnails |
| Subject | Scientific Name | Images |
|---|---|---|
| ash borer | Podosesia syringae | 1 |
| currant borer | Synanthedon tipuliformis | 1 |
| dusky clearwing | Paranthrene tabaniformis | 1 |
| peachtree borer | Synanthedon exitiosa | 1 |
