Staphylinidae
| Kingdom: Animalia |
| Phylum: Arthropoda |
| Subphylum: Atelocerata |
| Class: Hexapoda (including Insecta) |
| Infraclass: Neoptera |
| Subclass: Pterygota |
| Order: Coleoptera |
| Suborder: Polyphaga |
| Superfamily: Staphylinoidea |
| Family: Staphylinidae |
| 19 Images of 9 Subjects | View Subject List | View Image Details | View Thumbnails |
| Subject | Scientific Name | Images |
|---|---|---|
| hairy rove beetle | Creophilus maxillosus | 4 |
| rove beetle | Dalotia coriaria | 1 |
| rove beetle | Ocypus nitens | 2 |
| rove beetle | Philonthus spp. | 1 |
| rove beetle | Platydracus fossator | 1 |
| rove beetle | Platydracus maculosus | 6 |
| rove beetles | 2 | |
| rove beetles | Tachinus spp. | 1 |
| skirt and blouse beetle | Paederus fuscipes | 1 |
