Diptera
| Kingdom: Animalia |
| Phylum: Arthropoda |
| Subphylum: Atelocerata |
| Class: Hexapoda (including Insecta) |
| Infraclass: Neoptera |
| Subclass: Pterygota |
| Order: Diptera |
| 7 Images of 6 Subjects | View Subject List | View Image Details | View Thumbnails |
| Subject | Scientific Name | Images |
|---|---|---|
| deer fly | Chrysops reicherti | 1 |
| horse fly | Hybomitra vicinus | 1 |
| horse fly | Leucotabanus annulatus | 2 |
| horse fly | Tabanus gladiator | 1 |
| horse fly | Tabanus petiolatus | 1 |
| salt marsh greenhead | Tabanus conterminus | 1 |
