|
|
| Image | Descriptor | Description |
|---|---|---|
| 5158045 | Adult(s) | protibia |
| 5158041 | Adult(s) | antennae |
| 5158043 | Adult(s) | declivity at end of elytra |
| 5461043 | Adult(s) | pronotum |
| 5461044 | Adult(s) | |
| 5461042 | Adult(s) | |
| 5461038 | Adult(s) | head |
| 5461039 | Adult(s) | head |
| 5461040 | Adult(s) | |
| 5461037 | Adult(s) | elytra |
| 5461035 | Adult(s) | abdomen |
| 5461041 | Adult(s) | |
| 5461036 | Adult(s) | |
| 5209001 | Adult(s) | |
| 5209002 | Adult(s) | |
| 5158042 | Feature(s) | antennae |
| 5158044 | Adult(s) | |
| 5158046 | Adult(s) | |
| 5158047 | Adult(s) |
|
|
