|
|
| Image | Descriptor | Description |
|---|---|---|
| 5460450 | Adult(s) | |
| 5460451 | Adult(s) | |
| 5460458 | Larva(e) | |
| 5460449 | Adult(s) | antennal cavity |
| 5460463 | Adult(s) | setae |
| 5460464 | Adult(s) | setae |
| 5460447 | Adult(s) | antenna groove |
| 5460453 | Adult(s) | antenna grovove |
| 5460465 | Adult(s) | setae |
| 5460460 | Adult(s) | |
| 5460459 | Larva(e) | |
| 5460452 | Adult(s) | antenna |
| 5460462 | Adult(s) | pronotum |
| 5460456 | Adult(s) | head |
| 5460457 | Adult(s) | head |
| 5460461 | Adult(s) | |
| 5460454 | Adult(s) | |
| 5460455 | Adult(s) | elytra |
| 5460448 | Adult(s) | |
| 5460446 | Adult(s) |
|
|
