|
|
| Image | Descriptor | Description |
|---|---|---|
| 5453090 | Plant(s) | |
| 5453097 | Plant(s) | |
| 5453066 | Plant(s) | |
| 5453043 | Plant(s) | |
| 5453044 | Plant(s) | |
| 5453045 | Plant(s) | |
| 5453046 | Plant(s) | |
| 5307068 | Plant(s) | USDA NRCS. Wetland flora: Field office illustrated guide to plant species. USDA Natural Resources Conservation Service. |
| 5307067 | Plant(s) | Britton, N.L., and A. Brown. 1913. Illustrated flora of the northern states and Canada. Vol. 1: 540. |
| 5453091 | Flower(s) | |
| 5453077 | Plant(s) | |
| 5453136 | Plant(s) | |
| 5453137 | Plant(s) | |
| 5453059 | Plant(s) | |
| 5453048 | Plant(s) | |
| 5453092 | Infestation | |
| 5453098 | Infestation | |
| 5453099 | Infestation | |
| 5453093 | Infestation | |
| 5453114 | Seed(s) | |
| 5453115 | Seed(s) | |
| 5453125 | Seed(s) | |
| 5453126 | Seed(s) | |
| 5453100 | Plant(s) | |
| 5453101 | Plant(s) | |
| 5453054 | Plant(s) | |
| 5453053 | Plant(s) | |
| 5453102 | Plant(s) | |
| 5453088 | Infestation | |
| 5453089 | Infestation | |
| 5453096 | Plant(s) | |
| 5453084 | Plant(s) | |
| 5453085 | Plant(s) | |
| 5453086 | Plant(s) | |
| 5453074 | Plant(s) | |
| 5453069 | Plant(s) | |
| 5453141 | Plant(s) | |
| 5453107 | Plant(s) | |
| 5453147 | Plant(s) | |
| 5453127 | Fruit(s) | |
| 5453117 | Fruit(s) | |
| 5453118 | Fruit(s) | |
| 5453123 | Fruit(s) | |
| 5453106 | Plant(s) | |
| 5453109 | Plant(s) | |
| 5453110 | Plant(s) | |
| 5453103 | Plant(s) | |
| 5453094 | Flower(s) | |
| 5453095 | Plant(s) | |
| 5453070 | Plant(s) | |
| 5453076 | Flower(s) | |
| 5453068 | Plant(s) | |
| 5453065 | Plant(s) | |
| 5453056 | Fruit(s) | |
| 5453057 | Fruit(s) | |
| 5453049 | Plant(s) | |
| 5453050 | Root(s) | |
| 5453041 | Fruit(s) | |
| 5453042 | Fruit(s) | |
| 5453038 | Fruit(s) | |
| 5453039 | Fruit(s) | |
| 5453040 | Fruit(s) | |
| 5453142 | Fruit(s) | |
| 5453143 | Fruit(s) | |
| 5453144 | Fruit(s) | |
| 5453145 | Fruit(s) | |
| 5453146 | Fruit(s) | |
| 5453138 | Root(s) | |
| 5453139 | Root(s) | |
| 5453140 | Root(s) | |
| 5453131 | Flower(s) | |
| 5453132 | Flower(s) | |
| 5453133 | Root(s) | |
| 5453134 | Root(s) | |
| 5453135 | Root(s) | |
| 5453128 | Flower(s) | |
| 5453129 | Flower(s) | |
| 5453130 | Flower(s) | |
| 5453064 | Flower(s) | |
| 5453060 | Flower(s) | |
| 5453061 | Flower(s) | |
| 5453062 | Flower(s) | |
| 5453063 | Flower(s) | |
| 5453047 | Flower(s) | |
| 5431109 | Flower(s) | |
| 5422708 | Plant(s) | |
| 5400495 | Infestation | |
| 5400496 | Infestation | |
| 5400497 | Infestation | |
| 5392230 | Plant(s) | Small clump |
| 5392231 | Plant(s) | Big clumps |
| 5392232 | Plant(s) | Without flowers |
| 5392229 | Flower(s) | |
| 5391670 | Plant(s) | |
| 5272043 | Flower(s) | Flowers-bright yellow form |
| 5272044 | Infestation | |
| 5272050 | Infestation | |
| 5387429 | Fruit(s) | fruit. |
| 5387430 | Root(s) | large rhizome. |
| 5387427 | Habitat | habit along margin of pond. |
| 5387428 | Flower(s) | flower. |
| 5307069 | Seed(s) | |
| 5207006 | Plant(s) | in flower |
| 5272045 | Flower(s) | pale yellow form |
| 5272046 | Infestation | |
| 5272047 | Fruit(s) | |
| 5272048 | Root(s) | Inside of cut rhizome |
| 5272049 | Infestation | |
| 5207008 | Plant(s) | along drainage area |
| 5207009 | Plant(s) | along drainage area |
| 5207010 | Flower(s) | |
| 5207011 | Flower(s) | |
| 5207012 | Flower(s) | |
| 5207013 | Flower(s) | |
| 5207014 | Flower(s) | |
| 5207015 | Plant(s) | along drainage area |
| 5207016 | Plant(s) | along drainage area |
| 5207017 | Plant(s) | along drainage area |
|
|
