Remove Filters:
Seed(s)(X)
|
|
| Image | Descriptor | Description |
|---|---|---|
| 5376527 | Seed(s) | Seeds. FNW taxon. |
| 5376526 | Seed(s) | Infertile seeds. FNW taxon. |
| 5376528 | Seed(s) | Truncate hilar area of seed (at top). FNW taxon. |
| 5376522 | Seed(s) | Seeds with mature embryos. FNW taxon. |
| 5376523 | Seed(s) | Truncate hilar area of seed (dark area). FNW taxon. |
| 5376529 | Seed(s) | Infertile seeds. FNW taxon. |
| 5376521 | Seed(s) | Two sets of seeds with mature embryos. FNW taxon. |
| 5376520 | Seed(s) | Two sets of seeds without embryos. FNW taxon. |
| 0015040 | Seed(s) | |
| 0015041 | Seed(s) |
|
|
