|
|
| Image | Descriptor | Description |
|---|---|---|
| 1595548 | Indicator(s) | |
| 1595535 | Adult(s) | |
| 1595526 | Adult(s) | |
| 1595512 | Adult(s) | |
| 1595513 | Adult(s) | |
| 1595514 | Adult(s) | |
| 1595515 | Adult(s) | |
| 1595516 | Adult(s) | |
| 1595517 | Adult(s) | |
| 1595518 | Adult(s) | |
| 1595520 | Adult(s) | |
| 1595521 | Adult(s) | |
| 1595522 | Adult(s) | |
| 1595523 | Adult(s) | |
| 1595524 | Adult(s) | |
| 1595525 | Adult(s) | |
| 1595501 | Adult(s) | |
| 1595503 | Adult(s) | |
| 1595504 | Adult(s) | |
| 1595505 | Adult(s) | |
| 1595506 | Adult(s) | |
| 1595507 | Adult(s) | |
| 1595509 | Adult(s) | |
| 1595510 | Adult(s) | |
| 1595511 | Adult(s) | |
| 1595556 | Larva(e) | |
| 1595543 | Larva(e) | |
| 1595544 | Larva(e) | |
| 1595545 | Larva(e) | |
| 1595546 | Pupa(e) | |
| 1595547 | Pupa(e) | |
| 1595541 | Larva(e) | |
| 1595542 | Pupa(e) | |
| 1595527 | Adult(s) | |
| 1595528 | Adult(s) | |
| 1595529 | Adult(s) | |
| 1595530 | Adult(s) | |
| 1595531 | Adult(s) | |
| 1595532 | Adult(s) | |
| 1595533 | Adult(s) | |
| 1595534 | Adult(s) | |
| 5454044 | Adult(s) | Sphenoptera jugoslavica dorsal |
| 0021059 | Larva(e) | in root |
| 0021057 | Adult(s) | |
| 0022029 | Adult(s) | on seed head |
| 0022028 | Adult(s) | |
| 0021058 | Adult(s) | on flower |
| 5435750 | Egg(s) | eggs laid at base of rosette. Blueish eggs have not hatched yet, white ones have, note frass from larvae boring into root crown. |
| 5435751 | Larva(e) | larva in root gall |
| 5435752 | Adult(s) | adult |
| 5435753 | Adult(s) | adult |
| 5435754 | Adult(s) | adult |
| 1350066 | Adult(s) | |
| 5383091 | Larva(e) | in root of diffuse knapweed |
| 5383092 | Larva(e) | in root of diffuse knapweed |
| 5383090 | Larva(e) | in root of diffuse knapweed. |
| 1350067 | Larva(e) | in a knapweed root |
| 1350093 | Egg(s) | |
| 1148005 | Adult(s) |
|
|
