Remove Filters:
Laboratory(X)
|
|
| Image | Descriptor | Description |
|---|---|---|
| 5455085 | Adult(s) | Orthotomicus erosus male declivity posterior detail |
| 5455082 | Adult(s) | Orthotomicus erosus female declivity posterior detail |
| 5455081 | Adult(s) | Orthotomicus erosus female declivity oblique/lateral detail |
| 2102012 | Adult(s) | detail of elytron |
| 5455084 | Adult(s) | Orthotomicus erosus male declivity oblique/lateral detail |
| 5455083 | Adult(s) | Orthotomicus erosus female lateral |
| 5455086 | Adult(s) | Orthotomicus erosus male dorsal |
|
|
