|
|
| Image | Descriptor | Description |
|---|---|---|
| 5473773 | Fruit(s) | |
| 5473771 | Fruit(s) | |
| 5446228 | Fruit(s) | |
| 5446229 | Fruit(s) | |
| 2148032 | Fruit(s) | Mid November, South Florida |
| 5281058 | Fruit(s) | |
| 1461049 | Fruit(s) | |
| 5344021 | Fruit(s) | |
| 1461045 | Fruit(s) | |
| 5281056 | Fruit(s) | |
| 0002012 | Fruit(s) | fruit clusters |
| 5421912 | Fruit(s) | In February |
| 5289079 | Fruit(s) | |
| 5289080 | Fruit(s) | |
| 5289081 | Fruit(s) | |
| 5289082 | Fruit(s) | |
| 5392581 | Fruit(s) | |
| 5392583 | Fruit(s) | Fruiting branch |
| 5391758 | Fruit(s) | |
| 5161064 | Fruit(s) | berries |
| 5163017 | Fruit(s) | leaves and fruit |
| 5160073 | Fruit(s) | fruit |
|
|
