|
|
| Image | Descriptor | Description |
|---|---|---|
| 1419455 | Infestation | on silver maple |
| 1419456 | Adult(s) | on maple |
| 1419457 | Adult(s) | on silver maple |
| 1549411 | Infestation | |
| 1549410 | Infestation | |
| 1549401 | Infestation | |
| 1549399 | Infestation | |
| 1549398 | Infestation | |
| 1549400 | Infestation | |
| 1549417 | Infestation | |
| 1549407 | Infestation | |
| 1549404 | Infestation | |
| 1549416 | Infestation | |
| 1549402 | Infestation | |
| 1549403 | Infestation | |
| 5062057 | Nymph(s) | |
| 5062058 | Adult(s) | |
| 5062059 | Infestation | |
| 5062060 | Adult(s) | |
| 5062061 | Adult(s) | |
| 5062062 | Adult(s) | |
| 5018086 | Adult(s) | |
| 5018087 | Infestation | |
| 5018088 | Infestation | with ant |
| 1419466 | Infestation | Early attack |
| 1626008 | Feature(s) | Some aphids produce a protective coat of white waxy filaments. |
| 3066037 | Life Cycle | on European black alder |
| 1435061 | Infestation | |
| 0886017 | Infestation | |
| 0907053 | Infestation | colony, covered with white, waxy strands |
|
|
