|
|
| Image | Descriptor | Description |
|---|---|---|
| 5453327 | Plant(s) | |
| 5453320 | Foliage | |
| 5453321 | Foliage | |
| 5453322 | Foliage | |
| 5453323 | Foliage | |
| 5453324 | Foliage | |
| 5453325 | Foliage | |
| 5453326 | Plant(s) | |
| 5484898 | Fruit(s) | |
| 5484897 | Plant(s) | |
| 5453296 | Infestation | |
| 5453297 | Infestation | |
| 5453298 | Infestation | |
| 5453269 | Plant(s) | |
| 5453270 | Plant(s) | |
| 5453271 | Plant(s) | |
| 5453281 | Plant(s) | |
| 5453282 | Plant(s) | |
| 5453289 | Infestation | |
| 5453295 | Plant(s) | |
| 5453290 | Flower(s) | |
| 5453287 | Plant(s) | |
| 5453303 | Plant(s) | |
| 5453307 | Flower(s) | |
| 5453305 | Flower(s) | |
| 5453304 | Plant(s) | |
| 5443876 | Flower(s) | |
| 5443877 | Plant(s) | |
| 5443873 | Flower(s) | |
| 5443874 | Flower(s) | |
| 5453308 | Flower(s) | |
| 5453292 | Flower(s) | |
| 5453293 | Flower(s) | |
| 5453311 | Flower(s) | |
| 5453312 | Flower(s) | |
| 5453310 | Flower(s) | |
| 5453309 | Flower(s) | |
| 5438331 | Stem(s) | |
| 5438332 | Plant(s) | |
| 5438333 | Plant(s) | |
| 5438334 | Foliage | |
| 5438335 | Foliage | |
| 5438336 | Foliage | |
| 5438329 | Plant(s) | |
| 2307240 | Infestation | September |
| 0581002 | Plant(s) | Cetoctin, NP, |
| 1268009 | Infestation | Martin County, KY |
| 1330073 | Foliage | Martin County, KY |
| 1268008 | Infestation | |
| 1334071 | Infestation | |
| 1334069 | Infestation | |
| 2150061 | Infestation | |
| 1330074 | Foliage | |
| 2150059 | Infestation | |
| 5302020 | Infestation | |
| 5238024 | Flower(s) | |
| 5427449 | Plant(s) | |
| 5427450 | Plant(s) | |
| 5422005 | Infestation | In September |
| 5408322 | Plant(s) | |
| 5408323 | Flower(s) | |
| 5408321 | Foliage | |
| 5408318 | Foliage | |
| 5408319 | Flower(s) | |
| 5392255 | Plant(s) | |
| 5392256 | Infestation | Roadside |
| 5392257 | Infestation | A hedge |
| 5392258 | Foliage | Leaves |
|
|
