|
|
| Image | Descriptor | Description |
|---|---|---|
| 5446901 | Flower(s) | |
| 5446902 | Flower(s) | |
| 5446903 | Flower(s) | |
| 5446900 | Flower(s) | |
| 5281083 | Control | |
| 5287070 | Flower(s) | flowers and leaves |
| 5287047 | Flower(s) | |
| 5287048 | Flower(s) | flowers |
| 5286089 | Plant(s) | habit |
| 5287071 | Flower(s) | flowers and leaves |
| 2127033 | Flower(s) | |
| 1391319 | Plant(s) | |
| 5392246 | Flower(s) | Flowers |
| 5392247 | Flower(s) | Flowers |
| 5392248 | Infestation | |
| 5391671 | Flower(s) | |
| 1391153 | Plant(s) | in flower |
| 5287049 | Foliage | voucher 060422 11 |
| 5287050 | Flower(s) | voucher 060422 11 |
| 5281084 | Control |
|
|
