Remove Filters:
Landscape(X)
|
|
| Image | Descriptor | Description |
|---|---|---|
| 5469557 | Adult(s) | |
| 5469563 | Adult(s) | rostrum |
| 5469560 | Adult(s) | |
| 5469561 | Adult(s) | |
| 5469562 | Adult(s) | |
| 5469558 | Adult(s) | elytra |
| 5469559 | Adult(s) | head |
| 5469555 | Adult(s) | pronotum |
| 5469556 | Adult(s) | |
| 1227045 | Adult(s) | |
| 1227046 | Damage | |
| 1227044 | Adult(s) | |
| 1227041 | Adult(s) | |
| 1227042 | Adult(s) | |
| 1227040 | Adult(s) | |
| 1227043 | Adult(s) | |
| 1224096 | Adult(s) | |
| 5411134 | Adult(s) | |
| 5411135 | Adult(s) | |
| 1949055 | Adult(s) | Adult Conotrachelus nenuphar and its feeding damage to plum. |
| 0656065 | Damage | Conotrachelus nenuphar larva in cherry fruit. Unlike in apple, plum, pear and peach, larvae complete development in mature fruits of cherry. Black and white image |
| 0656064 | Damage | Superficial Conotrachelus nenuphar oviposition (D-shaped marks) and feeding (small spots) scars on a mature apple fruit. black and white image |
| 0656063 | Damage | Oviposition marks of Conotrachelus nenuphar on young cherry fruits. Black and white image. |
| 1435205 | Larva(e) |
|
|
