|
|
| Image | Descriptor | Description |
|---|---|---|
| 5466704 | Adult(s) | |
| 5466705 | Adult(s) | |
| 1580572 | Damage | |
| 1580577 | Damage | |
| 1580578 | Damage | |
| 1580579 | Damage | |
| 1791025 | Larva(e) | feeds on leaves of red maple, often found several on one branch, major leaf veins intact, attacked leaves with tattered appearance |
| 1398055 | Larva(e) | Single late-instar caterpillar |
| 1225190 | Adult(s) | |
| 5369699 | Infestation | |
| 5369700 | Larva(e) | |
| 5020097 | Adult(s) | |
| 1247211 | Larva(e) | |
| 1627015 | Larva(e) | |
| 1430025 | Adult(s) | |
| 1430026 | Adult(s) | |
| 1430027 | Larva(e) | |
| 1430028 | Larva(e) | |
| 1430029 | Pupa(e) | |
| 1430031 | Egg(s) | egg cluster (hatched) |
| 0014143 | Larva(e) | |
| 1791058 | Egg(s) | eggs ready to hatch, less "mature" eggs are creamy yellow |
| 1669033 | Larva(e) |
|
|
