|
|
| Image | Descriptor | Description |
|---|---|---|
| 5460964 | Adult(s) | antenna |
| 2121020 | Adult(s) | Head |
| 5468193 | Adult(s) | pronotum |
| 5468194 | Adult(s) | thorax |
| 5468195 | Adult(s) | |
| 5468188 | Adult(s) | elytra |
| 5468189 | Adult(s) | |
| 5468190 | Adult(s) | head |
| 5468191 | Adult(s) | |
| 5468192 | Adult(s) | |
| 5468186 | Adult(s) | antenna |
| 5468187 | Adult(s) | |
| 5460970 | Adult(s) | pronotum |
| 5460963 | Adult(s) | face |
| 5460967 | Adult(s) | elytra |
| 5460968 | Adult(s) | head |
| 5460961 | Adult(s) | head |
| 5460965 | Adult(s) | |
| 5460962 | Adult(s) | |
| 5460969 | Adult(s) | |
| 5460966 | Adult(s) | |
| 2121018 | Adult(s) | Declivity |
| 2121019 | Adult(s) | Dorsal view |
| 2121021 | Adult(s) | Lateral view |
|
|
