|
|
| Image | Descriptor | Description |
|---|---|---|
| 5446585 | Plant(s) | |
| 5446547 | Flower(s) | |
| 5446584 | Plant(s) | |
| 5446569 | Plant(s) | |
| 5446571 | Plant(s) | |
| 5446575 | Plant(s) | |
| 5446576 | Root(s) | |
| 5446573 | Root(s) | |
| 5446574 | Plant(s) | |
| 5446572 | Root(s) | |
| 5446518 | Infestation | |
| 5446517 | Infestation | |
| 5446624 | Foliage | |
| 5446622 | Plant(s) | |
| 5446623 | Flower(s) | |
| 5446616 | Plant(s) | |
| 5446516 | Plant(s) | |
| 5446514 | Plant(s) | |
| 5446515 | Foliage | |
| 5446619 | Plant(s) | |
| 5446620 | Foliage | |
| 5446617 | Plant(s) | |
| 5446618 | Plant(s) | |
| 5446529 | Foliage | |
| 5446530 | Plant(s) | |
| 5446557 | Plant(s) | |
| 5446559 | Plant(s) | |
| 5446560 | Plant(s) | |
| 5446563 | Plant(s) | |
| 5446564 | Plant(s) | |
| 5446565 | Plant(s) | |
| 5446554 | Plant(s) | |
| 5446556 | Plant(s) | |
| 5446553 | Plant(s) | |
| 5446544 | Flower(s) | |
| 5446543 | Plant(s) | |
| 5446535 | Flower(s) | |
| 5446519 | Plant(s) | |
| 5446520 | Flower(s) | |
| 5446521 | Flower(s) | |
| 5446550 | Flower(s) | |
| 5446561 | Plant(s) | |
| 5446558 | Plant(s) | |
| 5446567 | Flower(s) | |
| 5446570 | Foliage | |
| 5446562 | Plant(s) | |
| 5446608 | Foliage | |
| 5446609 | Foliage | |
| 5446594 | Flower(s) | |
| 5446613 | Foliage | |
| 5446614 | Foliage | |
| 5446615 | Foliage | |
| 5446611 | Foliage | |
| 5446612 | Foliage | |
| 5446610 | Foliage | |
| 5446606 | Flower(s) | |
| 5446607 | Flower(s) | |
| 5446602 | Flower(s) | |
| 5446603 | Flower(s) | |
| 5446604 | Flower(s) | |
| 5446605 | Flower(s) | |
| 5446599 | Flower(s) | |
| 5446600 | Flower(s) | |
| 5446601 | Flower(s) | |
| 5446596 | Flower(s) | |
| 5446598 | Flower(s) | |
| 5446591 | Flower(s) | |
| 5446592 | Flower(s) | |
| 5446593 | Flower(s) | |
| 5446588 | Flower(s) | |
| 5446589 | Flower(s) | |
| 5446590 | Flower(s) | |
| 5446587 | Flower(s) | |
| 5446582 | Flower(s) | |
| 5446583 | Flower(s) | |
| 5446579 | Flower(s) | |
| 5446580 | Flower(s) | |
| 5446581 | Flower(s) | |
| 5446577 | Flower(s) | |
| 5446578 | Flower(s) | |
| 5446568 | Flower(s) | |
| 5446566 | Flower(s) | |
| 5446551 | Plant(s) | |
| 5446552 | Plant(s) | |
| 5446555 | Flower(s) | |
| 5446549 | Flower(s) | |
| 5446545 | Flower(s) | |
| 5446546 | Flower(s) | |
| 5446541 | Flower(s) | |
| 5446542 | Plant(s) | |
| 5446538 | Flower(s) | |
| 5446539 | Flower(s) | |
| 5446540 | Flower(s) | |
| 5446534 | Flower(s) | |
| 5446536 | Flower(s) | |
| 5446537 | Flower(s) | |
| 5446532 | Flower(s) | |
| 5446533 | Flower(s) | |
| 5446531 | Flower(s) | |
| 1580896 | Cultivar | Aegopodium podagraria 'Variegatum' |
| 5398804 | Flower(s) | habitat |
| 5398805 | Flower(s) | habitat |
| 5398803 | Flower(s) | habitat |
| 5391812 | Foliage | Glossy leaves |
| 5269083 | Infestation | |
| 5269084 | Root(s) | |
| 5269085 | Flower(s) | |
| 5269086 | Foliage | |
| 5269081 | Flower(s) | |
| 5269082 | Foliage |
|
|
