The Ohio State University
Remove Filters:
Plants(X)
| 4,989 Images of 359 Subjects | View Subject List | View Image Details | View Thumbnails |
| 4989 Images |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 1561255 | perennial lupine | Lupinus perennis | |
| 5486226 | American elm | Ulmus americana | American elm bark |
| 5486192 | American elm | Ulmus americana | |
| 5486227 | American elm | Ulmus americana | |
| 5486228 | American elm | Ulmus americana | |
| 5486213 | witchalder | Fothergilla spp. | |
| 5486210 | forsythia | Forsythia spp. | |
| 5486211 | forsythia | Forsythia spp. | |
| 5486212 | forsythia | Forsythia spp. | |
| 5486209 | doublefile viburnum | Viburnum plicatum tomentosum | |
| 5486214 | mountain witchalder | Fothergilla major | 'Mt. Airy' |
| 5485723 | Cornelian cherry dogwood | Cornus mas | |
| 5485727 | smoketree | Cotinus spp. | |
| 5486234 | golden ragwort | Packera aurea | Was called Senecio aureus - now Packera aurea |
| 5486230 | jewelweed | Impatiens capensis | |
| 5486194 | rue anemone | Thalictrum thalictroides | |
| 5486195 | Japanese barberry | Berberis thunbergii | |
| 5486197 | eastern leatherwood | Dirca palustris | |
| 5486198 | wild geranium | Geranium maculatum | |
| 5486199 | wild geranium | Geranium maculatum | |
| 5486233 | clustered blacksnakeroot | Sanicula odorata | |
| 5486235 | American basswood | Tilia americana | cotyledons |
| 5486236 | violet | Viola spp. | |
| 5486196 | gasplant | Dictamnus albus | var. purpureus |
| 5486231 | jewelweed | Impatiens capensis | |
| 5486232 | mayapple | Podophyllum peltatum | |
| 5486229 | thymeleaf bluet | Houstonia serpyllifolia | I think this is Houstonia serpyllifolia... |
| 5486193 | garlic mustard | Alliaria petiolata | |
| 5485721 | Kousa dogwood | Cornus kousa | |
| 5485725 | gray dogwood | Cornus racemosa | |
| 5485724 | Cornelian cherry dogwood | Cornus mas | |
| 5485722 | Kousa dogwood | Cornus kousa | |
| 5485720 | serviceberry | Amelanchier spp. | |
| 5485719 | flowering dogwood | Cornus florida | |
| 5485716 | white fringetree | Chionanthus virginicus | |
| 5485715 | eastern redbud | Cercis canadensis | |
| 5485714 | eastern redbud | Cercis canadensis | |
| 1556050 | tall fescue | Festuca arundinacea | base of leaf/ leaf sheath |
| 1559218 | water knotweed | Polygonum amphibium | thumbprint and stipule |
| 1551163 | perennial sowthistle | Sonchus arvensis | |
| 1552179 | common St. Johnswort | Hypericum perforatum | |
| 1552178 | common St. Johnswort | Hypericum perforatum | in flower |
| 1556469 | joe pye weed | Eupatoriadelphus spp. | stem at leaf axil |
| 5476357 | Callery pear (Bradford pear) | Pyrus calleryana | thorn |
| 5476355 | autumn-olive | Elaeagnus umbellata | |
| 5476356 | autumn-olive | Elaeagnus umbellata | |
| 5438694 | cattail millet | Setaria glauca | |
| 5438695 | cattail millet | Setaria glauca | |
| 5438685 | cattail millet | Setaria glauca | branch collar |
| 5438697 | cattail millet | Setaria glauca | |
| 5438696 | cattail millet | Setaria glauca | |
| 5438692 | cattail millet | Setaria glauca | |
| 5438693 | cattail millet | Setaria glauca | |
| 5438690 | cattail millet | Setaria glauca | |
| 5438691 | cattail millet | Setaria glauca | |
| 5438688 | cattail millet | Setaria glauca | |
| 5438689 | cattail millet | Setaria glauca | |
| 5438686 | cattail millet | Setaria glauca | Branch collar and ligule |
| 5438687 | cattail millet | Setaria glauca | ligule |
| 5438527 | Venice mallow | Hibiscus trionum |

