The Ohio State University
Remove Filters:
Crops(X)
| 80 Images of 8 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5438483 | timothy | Phleum pratense | |
| 5438484 | timothy | Phleum pratense | |
| 5438485 | timothy | Phleum pratense | |
| 5436899 | common sunflower | Helianthus annuus | |
| 5436898 | common sunflower | Helianthus annuus | |
| 5436900 | common sunflower | Helianthus annuus | |
| 5436897 | common sunflower | Helianthus annuus | |
| 5438665 | birdsrape mustard | Brassica rapa | |
| 5438653 | birdsrape mustard | Brassica rapa | |
| 5438666 | birdsrape mustard | Brassica rapa | |
| 5438658 | birdsrape mustard | Brassica rapa | |
| 5438664 | birdsrape mustard | Brassica rapa | |
| 5438662 | birdsrape mustard | Brassica rapa | |
| 5438656 | birdsrape mustard | Brassica rapa | |
| 5438660 | birdsrape mustard | Brassica rapa | |
| 5438661 | birdsrape mustard | Brassica rapa | |
| 5438657 | birdsrape mustard | Brassica rapa | |
| 5438663 | birdsrape mustard | Brassica rapa | |
| 5438659 | birdsrape mustard | Brassica rapa | |
| 5438654 | birdsrape mustard | Brassica rapa | |
| 5438655 | birdsrape mustard | Brassica rapa | |
| 5438652 | birdsrape mustard | Brassica rapa | |
| 5438699 | foxtail millet | Setaria italica | |
| 5438698 | foxtail millet | Setaria italica | |
| 5438667 | wild-proso millet | Panicum miliaceum | |
| 5438668 | wild-proso millet | Panicum miliaceum | |
| 5438482 | timothy | Phleum pratense | |
| 5436896 | common sunflower | Helianthus annuus | |
| 1554027 | asparagus | Asparagus officinalis | in flower |
| 1554038 | asparagus | Asparagus officinalis | |
| 1560082 | timothy | Phleum pratense | |
| 1560080 | timothy | Phleum pratense | ligule |
| 1560079 | timothy | Phleum pratense | |
| 1560075 | timothy | Phleum pratense | |
| 1560076 | timothy | Phleum pratense | |
| 1560077 | timothy | Phleum pratense | |
| 1550117 | asparagus | Asparagus officinalis | |
| 1550116 | asparagus | Asparagus officinalis | fruits and seeds |
| 1550113 | asparagus | Asparagus officinalis | |
| 1550112 | asparagus | Asparagus officinalis | immature |
| 1550114 | asparagus | Asparagus officinalis | |
| 1550111 | asparagus | Asparagus officinalis | |
| 1550110 | asparagus | Asparagus officinalis | |
| 1558344 | potato | Solanum tuberosum | |
| 1558342 | potato | Solanum tuberosum | in flower |
| 1558343 | potato | Solanum tuberosum | in flower |
| 1558341 | potato | Solanum tuberosum | in flower |
| 1558339 | potato | Solanum tuberosum | in flower |
| 1558340 | potato | Solanum tuberosum | fruiting |
| 1558338 | potato | Solanum tuberosum | in flower |
| 1558335 | potato | Solanum tuberosum | tubers |
| 1558336 | potato | Solanum tuberosum | |
| 1558331 | potato | Solanum tuberosum | |
| 1558333 | potato | Solanum tuberosum | fruits and seeds |
| 1558334 | potato | Solanum tuberosum | in flower |
| 1558330 | potato | Solanum tuberosum | tubers |
| 1558329 | potato | Solanum tuberosum | |
| 1558326 | potato | Solanum tuberosum | |
| 1558328 | potato | Solanum tuberosum | fruits and seeds |
| 1558327 | potato | Solanum tuberosum | |
| 1558325 | potato | Solanum tuberosum | |
| 1555371 | dill | Anethum graveolens | |
| 1555370 | dill | Anethum graveolens | |
| 1554035 | asparagus | Asparagus officinalis | |
| 1554036 | asparagus | Asparagus officinalis | |
| 1554034 | asparagus | Asparagus officinalis | |
| 1554033 | asparagus | Asparagus officinalis | |
| 1554031 | asparagus | Asparagus officinalis | |
| 1554032 | asparagus | Asparagus officinalis | |
| 1554030 | asparagus | Asparagus officinalis | |
| 1554029 | asparagus | Asparagus officinalis | |
| 1554028 | asparagus | Asparagus officinalis | |
| 1554026 | asparagus | Asparagus officinalis | |
| 1554025 | asparagus | Asparagus officinalis | Fruiting |
| 1551001 | asparagus | Asparagus officinalis | |
| 1550094 | timothy | Phleum pratense | |
| 1550093 | timothy | Phleum pratense | In flower |
| 1550092 | timothy | Phleum pratense | |
| 1550091 | timothy | Phleum pratense | |
| 1550089 | timothy | Phleum pratense |

