Remove Filters:
Seed(s)(X)
| 74 Images of 45 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5476285 | rabbitfoot clover | Trifolium arvense | |
| 5474773 | woolly sunbonnets | Chaptalia tomentosa | Bog in Turner County; Coastal plains |
| 5439485 | yellow pitcherplant | Sarracenia flava | A bog in Turner County; Coastal plains |
| 1580394 | maple | Acer oliverianum subsp. formosanum | |
| 1580395 | maple | Acer oliverianum subsp. formosanum | |
| 1580338 | elegant maple | Acer elegantulum | |
| 1580529 | red maple | Acer rubrum | |
| 1580537 | red maple | Acer rubrum | |
| 1580538 | red maple | Acer rubrum | |
| 1580542 | red maple | Acer rubrum | |
| 5442966 | largeflower milkweed | Asclepias connivens | Coastal plains; August 2011 |
| 1157045 | white oak | Quercus alba | Newly germinated acorn. Oconee River bottoms |
| 1150028 | tree-of-heaven | Ailanthus altissima | |
| 5433354 | eastern redbud | Cercis canadensis | |
| 5433356 | eastern redbud | Cercis canadensis | |
| 5345070 | mimosa | Albizia julibrissin | seed pods |
| 5408182 | eastern gamagrass | Tripsacum dactyloides | |
| 5408183 | eastern gamagrass | Tripsacum dactyloides | |
| 5427009 | wild yam | Dioscorea villosa | vines |
| 5411788 | sand pine | Pinus clausa | |
| 1580032 | elegant maple | Acer elegantulum | |
| 5405395 | cogongrass | Imperata cylindrica | shown on hand for scale |
| 5405393 | cogongrass | Imperata cylindrica | |
| 5405394 | cogongrass | Imperata cylindrica | |
| 5407960 | American star-thistle | Centaurea americana | |
| 5407970 | Texas thistle | Cirsium texanum | |
| 5406425 | lemon beebalm | Monarda citriodora | |
| 5406426 | lemon beebalm | Monarda citriodora | dry seed head |
| 5406424 | lemon beebalm | Monarda citriodora | after flowering; dry seed heads |
| 5403654 | cattail | Typha spp. | |
| 5403655 | cattail | Typha spp. | |
| 5403600 | velvetleaf | Abutilon theophrasti | |
| 5403086 | coffee senna | Senna occidentalis | |
| 5403084 | Chinese tallowtree | Triadica sebifera | |
| 5403036 | cogongrass | Imperata cylindrica | |
| 5403024 | jimsonweed | Datura stramonium | |
| 5403013 | tropic croton | Croton glandulosus var. septentrionalis | |
| 5402997 | bristly starbur | Acanthospermum hispidum | |
| 5345007 | Chinese wisteria | Wisteria sinensis | |
| 5345069 | Chinese wisteria | Wisteria sinensis | seed pods |
| 5370205 | Asiatic dayflower | Commelina communis | |
| 5369246 | Chinese tallowtree | Triadica sebifera | |
| 2308096 | princesstree | Paulownia tomentosa | |
| 5138047 | large crabgrass | Digitaria sanguinalis | |
| 5138048 | large crabgrass | Digitaria sanguinalis | |
| 5139021 | smooth crabgrass | Digitaria ischaemum | |
| 5139023 | smooth crabgrass | Digitaria ischaemum | |
| 5139053 | fall panicum | Panicum dichotomiflorum | |
| 5138044 | giant ragweed | Ambrosia trifida | |
| 5139049 | witchgrass | Panicum capillare | |
| 5139050 | witchgrass | Panicum capillare | |
| 5139052 | witchgrass | Panicum capillare | |
| 5138043 | common ragweed | Ambrosia artemisiifolia | |
| 5138055 | pokeweed | Phytolacca spp. | |
| 5138064 | wirestem muhly | Muhlenbergia frondosa | |
| 5138052 | perennial ryegrass | Lolium perenne | |
| 5138053 | perennial ryegrass | Lolium perenne | |
| 5138058 | smooth pigweed | Amaranthus hybridus | |
| 5138056 | redroot pigweed | Amaranthus retroflexus | |
| 5138061 | tall waterhemp | Amaranthus tuberculatus | |
| 5138062 | tall waterhemp | Amaranthus tuberculatus | |
| 5138059 | velvetleaf | Abutilon theophrasti | |
| 5138060 | velvetleaf | Abutilon theophrasti | |
| 5138051 | Pennsylvania smartweed | Polygonum pensylvanicum | |
| 5138046 | johnsongrass | Sorghum halepense | |
| 5138054 | canarygrass | Phalaris spp. | |
| 5138063 | wirestem muhly | Muhlenbergia frondosa | |
| 5138045 | johnsongrass | Sorghum halepense | |
| 5138065 | witchgrass | Panicum capillare | |
| 5138066 | witchgrass | Panicum capillare | |
| 5138049 | orchardgrass | Dactylis glomerata | |
| 5138057 | smooth crabgrass | Digitaria ischaemum | |
| 0908022 | longleaf pine | Pinus palustris | on mineral soil |
| 0908023 | longleaf pine | Pinus palustris |

