| 33 Images of 7 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 1403024 | stinkhorn mushroom | Linderia columnata | |
| 1403022 | stinkhorn mushroom | Linderia columnata | |
| 5470469 | dog stinkhorn | Mutinus caninus | |
| 1403020 | stinkhorn mushroom | Linderia columnata | |
| 5405454 | Amanita mushroom | Amanita spp. | |
| 5405452 | Amanita mushroom | Amanita spp. | |
| 5405453 | Amanita mushroom | Amanita spp. | |
| 5405451 | Amanita mushroom | Amanita spp. | |
| 1403023 | stinkhorn mushroom | Linderia columnata | |
| 2188004 | short-stemmed russula | Russula brevipes | |
| 2188001 | short-stemmed russula | Russula brevipes | |
| 5430693 | mock oyster | Phyllotopsis nidulans | |
| 5430691 | mock oyster | Phyllotopsis nidulans | |
| 5430692 | mock oyster | Phyllotopsis nidulans | |
| 5430690 | mock oyster | Phyllotopsis nidulans | |
| 5430688 | mock oyster | Phyllotopsis nidulans | |
| 5430689 | mock oyster | Phyllotopsis nidulans | |
| 5430687 | mock oyster | Phyllotopsis nidulans | |
| 5430686 | mock oyster | Phyllotopsis nidulans | |
| 2188002 | short-stemmed russula | Russula brevipes | |
| 5379888 | ectomycorrhizae | Pisolithus tinctorius | close-up of fruiting body cross section |
| 5379887 | ectomycorrhizae | Pisolithus tinctorius | cross section of fruiting body |
| 5379886 | ectomycorrhizae | Pisolithus tinctorius | cross section of fruiting body |
| 5191073 | ectomycorrhizae | Pisolithus tinctorius | old fruiting body |
| 5191074 | ectomycorrhizae | Pisolithus tinctorius | top of fruiting body ruptured |
| 5191075 | ectomycorrhizae | Pisolithus tinctorius | |
| 5137050 | slime mold | Stemonitis fusca | |
| 5137051 | slime mold | Stemonitis fusca | |
| 5137052 | slime mold | Stemonitis fusca | |
| 5137053 | slime mold | Stemonitis fusca | |
| 5137054 | slime mold | Stemonitis fusca | |
| 5137055 | slime mold | Stemonitis fusca | |
| 1403021 | stinkhorn mushroom | Linderia columnata |

