Images taken in United States
Remove Filters:
Ohio State Weed Lab Archive(X)
| 2,054 Images of 208 Subjects | View Subject List | View Image Details | View Thumbnails |
| 2054 Images |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 1556050 | tall fescue | Festuca arundinacea | base of leaf/ leaf sheath |
| 1551163 | perennial sowthistle | Sonchus arvensis | |
| 1552179 | common St. Johnswort | Hypericum perforatum | |
| 1552178 | common St. Johnswort | Hypericum perforatum | in flower |
| 1550189 | Japanese knotweed | Fallopia japonica | |
| 1555427 | hemp dogbane | Apocynum cannabinum | |
| 1555428 | hemp dogbane | Apocynum cannabinum | |
| 1555429 | hemp dogbane | Apocynum cannabinum | |
| 1550294 | garlic mustard | Alliaria petiolata | |
| 1553093 | tree-of-heaven | Ailanthus altissima | |
| 1559290 | speedwell | Veronica spp. | |
| 1559009 | quackgrass | Elymus repens | |
| 1559103 | multiflora rose | Rosa multiflora | |
| 1559110 | multiflora rose | Rosa multiflora | |
| 1559187 | sicklepod | Senna obtusifolia | |
| 1556031 | common evening-primrose | Oenothera biennis | |
| 1555124 | common cattail | Typha latifolia | |
| 1555137 | bur chervil | Anthriscus caucalis | |
| 1555308 | oxeye daisy | Leucanthemum vulgare | |
| 1554017 | Jerusalem artichoke | Helianthus tuberosus | leaf attachment |
| 1554027 | asparagus | Asparagus officinalis | in flower |
| 1554043 | hairy white oldfield aster | Symphyotrichum pilosum var. pilosum | |
| 1554188 | boxelder | Acer negundo | |
| 1554241 | smooth brome | Bromus inermis | leaf sheath |
| 1555097 | catnip | Nepeta cataria | |
| 1553109 | teasel | Dipsacus spp. | |
| 1553077 | smooth bedstraw | Cruciata laevipes | in flower |
| 1553163 | coltsfoot | Tussilago farfara | fruiting |
| 1553265 | Canada thistle | Cirsium arvense | basal rosette |
| 1553267 | Canada thistle | Cirsium arvense | |
| 1553277 | common yarrow | Achillea millefolium | |
| 1554001 | Powell amaranth | Amaranthus powellii | in flower |
| 1552119 | boxelder | Acer negundo | fruiting |
| 1551010 | common burdock | Arctium minus | |
| 1551058 | Japanese honeysuckle | Lonicera japonica | in flower |
| 1550163 | broadleaf dock | Rumex obtusifolius | |
| 1559242 | red sorrel | Rumex acetosella | |
| 1557337 | bigroot morningglory | Ipomoea pandurata | |
| 1557067 | lambsquarters | Chenopodium album | |
| 1556231 | groundcherries | Physalis spp. | |
| 1555299 | crownvetch | Securigera varia | |
| 1555267 | common comfrey | Symphytum officinale | |
| 1555194 | chicory | Cichorium intybus | |
| 1555206 | common chokecherry | Prunus virginiana | |
| 1551064 | field horsetail | Equisetum arvense | |
| 1550119 | tawny daylily | Hemerocallis fulva | |
| 1550106 | slender rush | Juncus tenuis | |
| 1550008 | field horsetail | Equisetum arvense | |
| 1554276 | burcucumber | Sicyos angulatus | |
| 1554277 | burcucumber | Sicyos angulatus | |
| 1554281 | burcucumber | Sicyos angulatus | |
| 1554282 | burcucumber | Sicyos angulatus | |
| 1554275 | burcucumber | Sicyos angulatus | |
| 1554278 | burcucumber | Sicyos angulatus | |
| 1559108 | multiflora rose | Rosa multiflora | |
| 1557321 | swamp milkweed | Asclepias incarnata | |
| 1557250 | red milkweed beetle | Tetraopes tetrophthalmus | |
| 1557251 | red milkweed beetle | Tetraopes tetrophthalmus | |
| 1557252 | red milkweed beetle | Tetraopes tetrophthalmus | |
| 1556374 | field horsetail | Equisetum arvense |
