| 13 Images of 5 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 0002147 | tortoise beetle | Gratiana boliviana | with feeding damage |
| 0002145 | tortoise beetle | Metriona elatior | |
| 0002146 | tortoise beetle | Gratiana boliviana | with feeding damage |
| 0002148 | flower-bud weevil | Anthonomus tenebrosus | |
| 5384786 | Bidens Mottle Virus | Potyvirus BiMoV | |
| 5384787 | Bidens Mottle Virus | Potyvirus BiMoV | |
| 5384788 | Bidens Mottle Virus | Potyvirus BiMoV | |
| 5384789 | Bidens Mottle Virus | Potyvirus BiMoV | |
| 5384790 | Bidens Mottle Virus | Potyvirus BiMoV | |
| 5384785 | Bidens Mottle Virus | Potyvirus BiMoV | |
| 5384783 | Bidens Mottle Virus | Potyvirus BiMoV | |
| 5384784 | Bidens Mottle Virus | Potyvirus BiMoV | |
| 5266018 | Tomato Spotted Wilt Virus | Tospovirus TSWV | inclusion body; ToMV cytoplasmic crystals, Solanum viarum Soda Apple |
