Brytten Steed's Images
Title: Forest EntomologistOrganization: USDA Forest Service
Unit: Forest Health Protection
Country: United States
Remove Filters:
Insects(X)
| 94 Images of 15 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 2143007 | pinyon sawfly | Neodiprion edulicolus | needles after feeding; possibly Neodipriodon edulicolus |
| 2141069 | cone worms | Dioryctria spp. | sporulating canker at base of tree; resinosus likely due to rust infection as well as pitchmass borers |
| 2141068 | cone worms | Dioryctria spp. | sporulating blisters at base; resinosus likely due to canker as well as pitch mass borers |
| 2143031 | cone worms | Dioryctria spp. | pinyon pitch mass borer; likely D.albovittella; mass opened to show chamber formed by borer; note characteristic frass mixed in pitch |
| 2143004 | pinyon sawfly | Neodiprion edulicolus | |
| 5015004 | blackbellied clerid | Enoclerus lecontei | bark beetle remains after feeding on trap collections |
| 5015012 | blackbellied clerid | Enoclerus lecontei | |
| 5015014 | blackbellied clerid | Enoclerus lecontei | |
| 5015015 | blackbellied clerid | Enoclerus lecontei | |
| 5015018 | blackbellied clerid | Enoclerus lecontei | |
| 2143001 | pinyon needle scale | Matsucoccus acalyptus | |
| 2143037 | cone worms | Dioryctria spp. | pinyon tip moth; likely Dioryctria albovittella |
| 2143057 | bark beetles | branch flagging; pinyon twig beetles (Pityophthorus spp, Pityogenes spp., or Pityoborus spp.) | |
| 2143065 | western tent caterpillar | Malacosoma californicum | larvae and tent on antelope bitterbrush (Prushia tridentata) |
| 2143066 | western tent caterpillar | Malacosoma californicum | larvae and tent on antelope bitterbrush (Prushia tridentata) |
| 2143067 | western tent caterpillar | Malacosoma californicum | larvae and tent on antelope bitterbrush (Prushia tridentata) |
| 2143068 | western tent caterpillar | Malacosoma californicum | larvae and tent on antelope bitterbrush (Prushia tridentata) |
| 2143069 | western tent caterpillar | Malacosoma californicum | larvae and tent on antelope bitterbrush (Prushia tridentata) |
| 2144020 | cone worms | Dioryctria spp. | pinyon pitch mass borer; possibly D.albovittella |
| 2144021 | cone worms | Dioryctria spp. | pinyon pitch mass borer; possibly D.albovittella |
| 2144088 | cone worms | Dioryctria spp. | pinyon pitch mass borer; likely D.albovittella |
| 2145014 | gall midges | possibly Oligotrophus betheli; | |
| 2145015 | gall midges | possibly Oligotrophus betheli; | |
| 2141071 | Douglas-fir beetle | Dendroctonus pseudotsugae | |
| 2142092 | pine needle scale | Chionaspis pinifoliae | close-up |
| 2142093 | pine needle scale | Chionaspis pinifoliae | close-up |
| 2142094 | pine needle scale | Chionaspis pinifoliae | infested branch |
| 2142095 | pinyon needle scale | Matsucoccus acalyptus | eggs on needle |
| 2142096 | pinyon needle scale | Matsucoccus acalyptus | eggs on pine needles |
| 2142097 | pinyon needle scale | Matsucoccus acalyptus | eggs on needles |
| 2142098 | pinyon needle scale | Matsucoccus acalyptus | eggs on needles |
| 2142099 | pinyon needle scale | Matsucoccus acalyptus | defoliated tree |
| 2143002 | pinyon needle scale | Matsucoccus acalyptus | |
| 2143003 | pinyon sawfly | Neodiprion edulicolus | |
| 2143016 | cone worms | Dioryctria spp. | pinyon pitch mass borer; likely D.albovittella; upper mass opened to show chamber formed by borer |
| 2143005 | pinyon sawfly | Neodiprion edulicolus | |
| 2143006 | pinyon sawfly | Neodiprion edulicolus | |
| 2143017 | cone worms | Dioryctria spp. | pinyon pitch mass borer; likely D.albovittella |
| 2143018 | cone worms | Dioryctria spp. | pinyon pitch mass borer; likely D.albovittella |
| 2143019 | cone worms | Dioryctria spp. | pinyon pitch mass borer; likely D.albovittella |
| 2143029 | cone worms | Dioryctria spp. | pinyon pitch mass borer; likely D.albovittella; upper mass opened to show chamber formed by borer |
| 2143030 | cone worms | Dioryctria spp. | pinyon pitch mass borer; likely D.albovittella; lower mass opened to show chamber formed by borer |
| 2143032 | cone worms | Dioryctria spp. | pinyon pitch mass borer; mass opened to show chamber formed by larva |
| 2143033 | cone worms | Dioryctria spp. | pinyon pitch mass borer; likely D.albovittella; upper mass opened to show chamber formed by borer |
| 2143034 | cone worms | Dioryctria spp. | pinyon pitch mass borer; likely D.albovittella; upper mass opened to show chamber formed by borer |
| 2143035 | cone worms | Dioryctria spp. | pinyon tip moth; likely D.albovittella |
| 2143036 | cone worms | Dioryctria spp. | pinyon tip moth; likely D.albovittella |
| 2143038 | cone worms | Dioryctria spp. | pinyon tip moth; likely Dioryctria albovittella |
| 2143040 | cone worms | Dioryctria spp. | pinyon tip moth; likely Dioryctria albovittella |
| 2143041 | cone worms | Dioryctria spp. | pinyon tip moth; likely Dioryctria albovittella |
| 2143042 | cone worms | Dioryctria spp. | pinyon tip moth; likely Dioryctria albovittella; branch tips with pitch tubes |
| 2143043 | cone worms | Dioryctria spp. | pinyon tip moth; likely Dioryctria albovittella; branch tips with pitch tubes |
| 2143044 | cone worms | Dioryctria spp. | pinyon tip moth; likely Dioryctria albovittella; branch tips with pitch tubes |
| 2143045 | cone worms | Dioryctria spp. | pinyon tip moth; likely Dioryctria albovittella |
| 2143046 | cone worms | Dioryctria spp. | pinyon tip moth; likely Dioryctria albovittella |
| 2143047 | cone worms | Dioryctria spp. | pinyon tip moth; likely Dioryctria albovittella |
| 2143048 | cone worms | Dioryctria spp. | pinyon tip moth; likely Dioryctria albovittella |
| 2143049 | cone worms | Dioryctria spp. | pinyon tip moth; likely Dioryctria albovittella |
| 2143050 | cone worms | Dioryctria spp. | pinyon tip moth; likely Dioryctria albovittella |
| 2143051 | cone worms | Dioryctria spp. | pinyon tip moth; likely Dioryctria albovittella |
| 2143052 | cone worms | Dioryctria spp. | pinyon tip moth; likely Dioryctria albovittella |
| 2143053 | cone worms | Dioryctria spp. | pinyon tip moth; likely Dioryctria albovittella |
| 2143054 | cone worms | Dioryctria spp. | pinyon tip moth; likely Dioryctria albovittella |
| 2143055 | cone worms | Dioryctria spp. | pinyon tip moth; likely Dioryctria albovittella |
| 2143058 | western balsam bark beetle | Dryocoetes confusus | |
| 2145037 | gall midges | possibly Oligotrophus betheli; | |
| 2145038 | gall midges | possibly Oligotrophus betheli; | |
| 2145039 | gall midges | possibly Oligotrophus betheli; | |
| 5015013 | redbellied clerid | Enoclerus sphegeus | |
| 5015011 | redbellied clerid | Enoclerus sphegeus | |
| 2141070 | Douglas-fir beetle | Dendroctonus pseudotsugae | |
| 2141098 | flatheaded or metallic wood borer | larval feeding at burn margin | |
| 2142004 | pine engraver | Ips pini | slash pile post-thin |
| 2142005 | pine engraver | Ips pini | mass funnel trapping |
| 2142006 | pine engraver | Ips pini | funnel trap |
| 2142007 | pine engraver | Ips pini | funnel trap |
| 2142008 | pine engraver | Ips pini | frass |
| 2142009 | pine engraver | Ips pini | frass on windthrown tree |
| 2142043 | cedar bark beetles | Phloeosinus spp. | |
| 2142044 | cedar bark beetles | Phloeosinus spp. | |
| 2142050 | gall midges | old rosettes (~1yr) | |
| 2142051 | mountain pine beetle | Dendroctonus ponderosae | fading (red) crowns |
| 2142052 | mountain pine beetle | Dendroctonus ponderosae | pitch tubes |
| 2142053 | mountain pine beetle | Dendroctonus ponderosae | fading crowns; current-year attacks; dwarf mistletoe infections in lower branches |
| 2142054 | mountain pine beetle | Dendroctonus ponderosae | pitch-out |
| 2142056 | mountain pine beetle | Dendroctonus ponderosae | |
| 2142057 | mountain pine beetle | Dendroctonus ponderosae | adult female in gallery with eggs |
| 2142058 | mountain pine beetle | Dendroctonus ponderosae | adult female in gallery with eggs |
| 2142060 | mountain pine beetle | Dendroctonus ponderosae | verbenone pouch |
| 2142059 | mountain pine beetle | Dendroctonus ponderosae | verbenone pouch |
| 2142061 | mountain pine beetle | Dendroctonus ponderosae | sanitation of infested trees at recreation site |
| 2142062 | mountain pine beetle | Dendroctonus ponderosae | verbenone pouch |
| 2142063 | mountain pine beetle | Dendroctonus ponderosae | gallery with eggs |
| 2143056 | cedar bark beetles | Phloeosinus spp. | frass holes and shrunken bark |
