Karan A. Rawlins's Images
Title: Invasive Species CoordinatorOrganization: University of Georgia
Unit: Center for Invasive Species and Ecosystem Health
Country: United States
Web: http://www.bugwood.org
![]() |
As Invasive Plants Coordinator for the Center for Invasive Species and Ecosystem Health at the University of Georgia, Tifton Campus my duties include: development and delivery of outreach materials and presentations, expanding the development and operation of the Georgia Invasive Species Task Force, developing Cooperative Invasive Species Management Areas in Georgia, classification of images and information into the Bugwood Image Database System, development and training associated with the Early Detection and Distribution Mapping System (EDDMapS), and field work including installation and management of research plot and collection of field survey data. I graduated with a MS in Biology from the University of Texas at Arlington. In my spare time, I photograph species in our native habitats and work on conservation projects across Georgia. My goal is to help preserve and restore our native habitats and landscapes by working in the field of invasive species. |
| 212 Images of 21 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5474740 | pineland threeawn | Aristida stricta | Bog in Turner County; Coastal plains |
| 5475495 | bearded skeletongrass | Gymnopogon ambiguus | Turner County bog; Coastal plains |
| 5475494 | bearded skeletongrass | Gymnopogon ambiguus | Turner County bog; Coastal plains |
| 5475516 | purple silkyscale | Anthaenantia rufa | Turner County bog; Coastal plains |
| 5475515 | purple silkyscale | Anthaenantia rufa | Turner County bog; Coastal plains |
| 5475514 | purple silkyscale | Anthaenantia rufa | Turner County bog; Coastal plains |
| 5475493 | little bluestem | Schizachyrium scoparium | Turner County bog; Coastal plains |
| 5475492 | little bluestem | Schizachyrium scoparium | Turner County bog; Coastal plains |
| 5475491 | little bluestem | Schizachyrium scoparium | Schizachyrium scoparium |
| 5475490 | little bluestem | Schizachyrium scoparium | Bog in Turner County; Coastal plains |
| 5475489 | little bluestem | Schizachyrium scoparium | Bog in Turner County; Coastal plains |
| 5475488 | pineywoods dropseed | Sporobolus junceus | Bog in Turner County; Coastal plains |
| 5475487 | pineywoods dropseed | Sporobolus junceus | Bog in Turner County; Coastal plains |
| 5475486 | pineywoods dropseed | Sporobolus junceus | Bog in Turner County; Coastal plains |
| 5475485 | pineywoods dropseed | Sporobolus junceus | Bog in Turner County; Coastal plains |
| 5475484 | pineywoods dropseed | Sporobolus junceus | Bog in Turner County; Coastal plains |
| 5475483 | pineywoods dropseed | Sporobolus junceus | Bog in Turner County; Coastal plains |
| 5475482 | pineywoods dropseed | Sporobolus junceus | Bog in Turner County; Coastal plains |
| 5475481 | pineywoods dropseed | Sporobolus junceus | Bog in Turner County; Coastal plains |
| 5474744 | pineland threeawn | Aristida stricta | Bog in Turner County; Coastal plains |
| 5474739 | pineland threeawn | Aristida stricta | Bog in Turner County; Coastal plains |
| 5474738 | pineland threeawn | Aristida stricta | Bog in Turner County; Coastal plains |
| 5474735 | pineland threeawn | Aristida stricta | Bog in Turner County; Coastal plains |
| 5474736 | pineland threeawn | Aristida stricta | Bog in Turner County; Coastal plains |
| 5474742 | pineland threeawn | Aristida stricta | One common name is Laydown grass because it can sometimes be recumbent; Bog in Turner County; Coastal plains |
| 5474743 | pineland threeawn | Aristida stricta | One common name is Laydown grass because it can sometimes be recumbent; Bog in Turner County; Coastal plains |
| 5474737 | pineland threeawn | Aristida stricta | Bog in Turner County; Coastal plains |
| 5443001 | pineland threeawn | Aristida stricta | Bog in Turner County; Coastal plains; August 2011 |
| 5443002 | pineland threeawn | Aristida stricta | Bog in Turner County; Coastal plains; August 2011 |
| 5443003 | pineland threeawn | Aristida stricta | Bog in Turner County; Coastal plains; August 2011 |
| 5442997 | pineland threeawn | Aristida stricta | Bog in Turner County; Coastal plains; Auguat 2011 |
| 5442998 | pineland threeawn | Aristida stricta | Bog in Turner County; Coastal plains; August 2011 |
| 5442999 | pineland threeawn | Aristida stricta | Bog in Turner County; Coastal plains; August 2011 |
| 5443009 | pineland threeawn | Aristida stricta | Bog in Turner County; Coastal plains; August 2011 |
| 5442989 | pineland threeawn | Aristida stricta | Bog in Turner County; Coastal plains; Auguat 2011 |
| 5442990 | pineland threeawn | Aristida stricta | Bog in Turner County; Coastal plains; Auguat 2011 |
| 5442992 | pineland threeawn | Aristida stricta | Bog in Turner County; Coastal plains; Auguat 2011 |
| 5442993 | pineland threeawn | Aristida stricta | Bog in Turner County; Coastal plains; Auguat 2011 |
| 5442991 | pineland threeawn | Aristida stricta | Bog in Turner County; Coastal plains; Auguat 2011 |
| 5443005 | pineland threeawn | Aristida stricta | Bog in Turner County; Coastal plains; August 2011 |
| 5443006 | pineland threeawn | Aristida stricta | Bog in Turner County; Coastal plains; August 2011 |
| 5443007 | pineland threeawn | Aristida stricta | Bog in Turner County; Coastal plains; August 2011 |
| 5443008 | pineland threeawn | Aristida stricta | Bog in Turner County; Coastal plains; August 2011 |
| 5442995 | pineland threeawn | Aristida stricta | Bog in Turner County; Coastal plains; Auguat 2011 |
| 5442996 | pineland threeawn | Aristida stricta | Bog in Turner County; Coastal plains; Auguat 2011 |
| 5443004 | pineland threeawn | Aristida stricta | Bog in Turner County; Coastal plains; August 2011 |
| 5442988 | pineywoods dropseed | Sporobolus junceus | Coastal plains; Auguat 2011 |
| 5442986 | pineywoods dropseed | Sporobolus junceus | Coastal plains; Auguat 2011 |
| 5442987 | pineywoods dropseed | Sporobolus junceus | Coastal plains; Auguat 2011 |
| 5442984 | pineywoods dropseed | Sporobolus junceus | Coastal plains; Auguat 2011 |
| 5442985 | pineywoods dropseed | Sporobolus junceus | Coastal plains; Auguat 2011 |
| 5442983 | pineywoods dropseed | Sporobolus junceus | Coastal plains; Auguat 2011 |
| 5440309 | toothache grass | Ctenium aromaticum | Coastal plains |
| 5440310 | toothache grass | Ctenium aromaticum | Coastal plains |
| 5440307 | toothache grass | Ctenium aromaticum | Coastal plains |
| 5440308 | toothache grass | Ctenium aromaticum | Coastal plains |
| 5440306 | toothache grass | Ctenium aromaticum | Coastal plains |
| 5440299 | toothache grass | Ctenium aromaticum | Coastal plains |
| 5440302 | toothache grass | Ctenium aromaticum | Coastal plains |
| 5440291 | toothache grass | Ctenium aromaticum | Coastal plains |
| 5440289 | toothache grass | Ctenium aromaticum | Coastal plains |
| 5440287 | toothache grass | Ctenium aromaticum | Coastal plains |
| 5440288 | toothache grass | Ctenium aromaticum | Coastal plains |
| 5428737 | johnsongrass | Sorghum halepense | |
| 5428736 | johnsongrass | Sorghum halepense | |
| 5428735 | giant reed | Arundo donax | |
| 5428354 | Indian woodoats | Chasmanthium latifolium | |
| 5428353 | Indian woodoats | Chasmanthium latifolium | |
| 5428350 | Indian woodoats | Chasmanthium latifolium | |
| 5428351 | Indian woodoats | Chasmanthium latifolium | |
| 5428348 | Indian woodoats | Chasmanthium latifolium | |
| 5427834 | rough reedgrass | Calamagrostis arundinacea | UCDavis garden |
| 5427832 | rough reedgrass | Calamagrostis arundinacea | UCDavis garden |
| 5427833 | rough reedgrass | Calamagrostis arundinacea | UCDavis garden |
| 5427829 | rough reedgrass | Calamagrostis arundinacea | UCDavis garden |
| 5427830 | rough reedgrass | Calamagrostis arundinacea | UCDavis garden |
| 5427831 | rough reedgrass | Calamagrostis arundinacea | UCDavis garden |
| 5427817 | blue grama | Bouteloua gracilis | UCDavis gardens |
| 5427816 | blue grama | Bouteloua gracilis | UCDavis gardens |
| 5427815 | blue grama | Bouteloua gracilis | UCDavis gardens |
| 5427814 | blue grama | Bouteloua gracilis | UCDavis gardens |
| 5427812 | blue grama | Bouteloua gracilis | UCDavis gardens |
| 5427811 | blue grama | Bouteloua gracilis | UCDavis gardens |
| 5427810 | blue grama | Bouteloua gracilis | UCDavis gardens |
| 5427813 | blue grama | Bouteloua gracilis | UCDavis gardens |
| 5408184 | eastern gamagrass | Tripsacum dactyloides | |
| 5408179 | eastern gamagrass | Tripsacum dactyloides | |
| 5408180 | eastern gamagrass | Tripsacum dactyloides | |
| 5408181 | eastern gamagrass | Tripsacum dactyloides | |
| 5408182 | eastern gamagrass | Tripsacum dactyloides | |
| 5408183 | eastern gamagrass | Tripsacum dactyloides | |
| 5408174 | eastern gamagrass | Tripsacum dactyloides | |
| 5408175 | eastern gamagrass | Tripsacum dactyloides | |
| 5408177 | eastern gamagrass | Tripsacum dactyloides | |
| 5408178 | eastern gamagrass | Tripsacum dactyloides | |
| 5408170 | eastern gamagrass | Tripsacum dactyloides | |
| 5408171 | eastern gamagrass | Tripsacum dactyloides | |
| 5408172 | eastern gamagrass | Tripsacum dactyloides | |
| 5408173 | eastern gamagrass | Tripsacum dactyloides | |
| 5411063 | purple nutsedge | Cyperus rotundus | |
| 5411057 | yellow Indiangrass | Sorghastrum nutans | |
| 5411033 | Texas windmill grass | Chloris texensis | |
| 5411034 | Texas windmill grass | Chloris texensis | |
| 5411035 | Texas windmill grass | Chloris texensis | |
| 5411061 | yellow bluestem | Bothriochloa ischaemum var. songarica | |
| 5411059 | yellow bluestem | Bothriochloa ischaemum var. songarica | |
| 5411060 | yellow bluestem | Bothriochloa ischaemum var. songarica | |
| 5411058 | yellow bluestem | Bothriochloa ischaemum var. songarica | |
| 5411042 | yellow bluestem | Bothriochloa ischaemum var. songarica | |
| 5411038 | yellow bluestem | Bothriochloa ischaemum var. songarica | |
| 5411024 | yellow bluestem | Bothriochloa ischaemum var. songarica | |
| 5411021 | yellow bluestem | Bothriochloa ischaemum var. songarica | |
| 5408405 | golden bamboo | Phyllostachys aurea | |
| 5408520 | golden bamboo | Phyllostachys aurea | |
| 5408521 | golden bamboo | Phyllostachys aurea | |
| 5408400 | golden bamboo | Phyllostachys aurea | |
| 5408517 | golden bamboo | Phyllostachys aurea | |
| 5410552 | cogongrass | Imperata cylindrica | |
| 5410550 | cogongrass | Imperata cylindrica | |
| 5410551 | cogongrass | Imperata cylindrica | |
| 5410549 | cogongrass | Imperata cylindrica | |
| 5410547 | cogongrass | Imperata cylindrica | |
| 5410548 | cogongrass | Imperata cylindrica | |
| 5410545 | cogongrass | Imperata cylindrica | |
| 5410546 | cogongrass | Imperata cylindrica | |
| 5410544 | cogongrass | Imperata cylindrica | |
| 5410542 | cogongrass | Imperata cylindrica | |
| 5410543 | cogongrass | Imperata cylindrica | |
| 5410541 | cogongrass | Imperata cylindrica | |
| 5406876 | grassleaf rush | Juncus marginatus | |
| 5406873 | grassleaf rush | Juncus marginatus | |
| 5406874 | grassleaf rush | Juncus marginatus | |
| 5406875 | grassleaf rush | Juncus marginatus | |
| 5406872 | grassleaf rush | Juncus marginatus | |
| 5406869 | haspan flatsedge | Cyperus haspan | |
| 5406870 | haspan flatsedge | Cyperus haspan | |
| 5406871 | haspan flatsedge | Cyperus haspan | |
| 5406865 | haspan flatsedge | Cyperus haspan | |
| 5406866 | haspan flatsedge | Cyperus haspan | |
| 5406868 | haspan flatsedge | Cyperus haspan | |
| 5406864 | haspan flatsedge | Cyperus haspan | |
| 5408169 | johnsongrass | Sorghum halepense | |
| 5408167 | johnsongrass | Sorghum halepense | |
| 5408168 | johnsongrass | Sorghum halepense | |
| 5405157 | cogongrass | Imperata cylindrica | Echols County; Joseph LaForest and Dr. Moorhead with County Extension Agent. |
| 5405155 | cogongrass | Imperata cylindrica | Echols County; Dr. Moorhead gathering data. |
| 5405122 | cogongrass | Imperata cylindrica | Echols County; Joseph LaForest assisting. |
| 5405121 | cogongrass | Imperata cylindrica | Echols County; Joseph LaForest assisting |
| 5405156 | cogongrass | Imperata cylindrica | Echols County; Dr. David Moorhead demonstrating |
| 5405147 | cogongrass | Imperata cylindrica | Echols County: Dr. David Moorhead demonstrating |
| 5405144 | cogongrass | Imperata cylindrica | Echols County; Dr. David Moorhead demonstrating |
| 5405128 | cogongrass | Imperata cylindrica | Echols County; Joseph LaForest demonstrating |
| 5405127 | cogongrass | Imperata cylindrica | Echols County; Joseph LaForest demonstrating |
| 5405142 | cogongrass | Imperata cylindrica | Echols County |
| 5405225 | beaked panicgrass | Panicum anceps | |
| 5405221 | beaked panicgrass | Panicum anceps | inflorescence |
| 5405220 | beaked panicgrass | Panicum anceps | |
| 5405219 | beaked panicgrass | Panicum anceps | |
| 5405218 | beaked panicgrass | Panicum anceps | rhizome |
| 5405217 | beaked panicgrass | Panicum anceps | leaf; joint; collar |
| 5405215 | beaked panicgrass | Panicum anceps | |
| 5405214 | beaked panicgrass | Panicum anceps | joint |
| 5405213 | beaked panicgrass | Panicum anceps | collar |
| 5405212 | beaked panicgrass | Panicum anceps | |
| 5405188 | beaked panicgrass | Panicum anceps | |
| 5405186 | beaked panicgrass | Panicum anceps | rhizomes |
| 5405199 | beaked panicgrass | Panicum anceps | rhizomes |
| 5405198 | beaked panicgrass | Panicum anceps | node |
| 5405196 | beaked panicgrass | Panicum anceps | |
| 5405197 | beaked panicgrass | Panicum anceps | node |
| 5405195 | beaked panicgrass | Panicum anceps | |
| 5405191 | beaked panicgrass | Panicum anceps | |
| 5405189 | beaked panicgrass | Panicum anceps | |
| 5405187 | beaked panicgrass | Panicum anceps | rhizomes |
| 5405181 | cogongrass | Imperata cylindrica | |
| 5405175 | cogongrass | Imperata cylindrica | |
| 5405174 | cogongrass | Imperata cylindrica | |
| 5405172 | cogongrass | Imperata cylindrica | |
| 5405168 | cogongrass | Imperata cylindrica | |
| 5405169 | cogongrass | Imperata cylindrica | |
| 5405166 | cogongrass | Imperata cylindrica | |
| 5405165 | cogongrass | Imperata cylindrica | |
| 5405163 | cogongrass | Imperata cylindrica | |
| 5405125 | cogongrass | Imperata cylindrica | Echols County |
| 5405164 | cogongrass | Imperata cylindrica | Echols County |
| 5405161 | cogongrass | Imperata cylindrica | Echols County |
| 5405160 | cogongrass | Imperata cylindrica | Echols County |
| 5405154 | cogongrass | Imperata cylindrica | Echols County |
| 5405153 | cogongrass | Imperata cylindrica | Echols County |
| 5405148 | cogongrass | Imperata cylindrica | Echols County; white off center midrib on leaf |
| 5405143 | cogongrass | Imperata cylindrica | Echols County; sharp rhizomes |
| 5405141 | cogongrass | Imperata cylindrica | Echols County |
| 5405140 | cogongrass | Imperata cylindrica | Echols County |
| 5405139 | cogongrass | Imperata cylindrica | Echols County |
| 5405130 | cogongrass | Imperata cylindrica | Echols County |
| 5405126 | cogongrass | Imperata cylindrica | Echols County |
| 5405124 | cogongrass | Imperata cylindrica | Echols County |
| 5405115 | cogongrass | Imperata cylindrica | Echols County |
| 5405053 | giant reed | Arundo donax | |
| 5405051 | giant reed | Arundo donax | |
| 5405050 | giant reed | Arundo donax | |
| 5405047 | giant reed | Arundo donax | |
| 5405045 | giant reed | Arundo donax | Arlington, UTA campus |
| 5405046 | giant reed | Arundo donax | |
| 5405029 | purple nutsedge | Cyperus rotundus | |
| 5405030 | purple nutsedge | Cyperus rotundus | |
| 5405028 | purple nutsedge | Cyperus rotundus | |
| 5405027 | purple nutsedge | Cyperus rotundus | |
| 5405025 | purple nutsedge | Cyperus rotundus | |
| 5403717 | giant reed | Arundo donax | |
| 5403712 | giant reed | Arundo donax | |
| 5403713 | giant reed | Arundo donax |

