Robert Vidéki's Images
Organization: Doronicum Kft.Country: Hungary
Remove Filters:
Conifer(X)
| 272 Images of 31 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5396398 | Austrian pine | Pinus nigra | plantation |
| 5396547 | Norway spruce | Picea abies | tree trunk; habitat |
| 5397285 | Douglas-fir | Pseudotsuga menziesii var. viridis | pine cone |
| 5397286 | Douglas-fir | Pseudotsuga menziesii var. viridis | pine cone |
| 5396852 | Douglas-fir | Pseudotsuga menziesii var. viridis | sprout |
| 5400048 | Norway spruce | Picea abies | plantation |
| 5400207 | Scots pine | Pinus sylvestris | tree trunk |
| 5399336 | eastern white pine | Pinus strobus | tree trunk |
| 5399179 | Oriental arborvitae | Platycladus orientalis | |
| 5399180 | Oriental arborvitae | Platycladus orientalis | |
| 5398870 | eastern white pine | Pinus strobus | tree trunk |
| 5398845 | eastern white pine | Pinus strobus | tree trunk |
| 5398609 | Norway spruce | Picea abies | tree trunk |
| 5398610 | Norway spruce | Picea abies | tree trunk; seedling |
| 5398586 | Oriental arborvitae | Platycladus orientalis | leaf |
| 5398584 | Oriental arborvitae | Platycladus orientalis | leaf |
| 5398585 | Oriental arborvitae | Platycladus orientalis | leaf |
| 5398079 | baldcypress | Taxodium distichum | tree trunk |
| 5397649 | Scots pine | Pinus sylvestris | crown |
| 5399053 | dawn redwood | Metasequoia glyptostroboides | sprout |
| 5399052 | dawn redwood | Metasequoia glyptostroboides | sprout |
| 5399050 | dawn redwood | Metasequoia glyptostroboides | sprout |
| 5399051 | dawn redwood | Metasequoia glyptostroboides | sprout |
| 5399046 | dawn redwood | Metasequoia glyptostroboides | sprout |
| 5399047 | dawn redwood | Metasequoia glyptostroboides | sprout |
| 5399048 | dawn redwood | Metasequoia glyptostroboides | sprout |
| 5399049 | dawn redwood | Metasequoia glyptostroboides | sprout |
| 5399045 | dawn redwood | Metasequoia glyptostroboides | sprout |
| 5399044 | dawn redwood | Metasequoia glyptostroboides | sprout |
| 5397975 | Port Orford cedar | Chamaecyparis lawsoniana | sprout |
| 5397773 | Norway spruce | Picea abies | winter; landscape |
| 5400195 | fir | Abies spp. | flower |
| 5400196 | fir | Abies spp. | flower |
| 5400194 | fir | Abies spp. | flower |
| 5400075 | white fir | Abies concolor | |
| 5400073 | white fir | Abies concolor | |
| 5400074 | white fir | Abies concolor | |
| 5400070 | white fir | Abies concolor | |
| 5400071 | white fir | Abies concolor | |
| 5400072 | white fir | Abies concolor | |
| 5400069 | white fir | Abies concolor | |
| 5399657 | English yew | Taxus baccata | tree trunk |
| 5399651 | English yew | Taxus baccata | pseudo-fruit |
| 5399595 | English yew | Taxus baccata | pseudo-fruit |
| 5399530 | English yew | Taxus baccata | |
| 5399528 | English yew | Taxus baccata | |
| 5399529 | English yew | Taxus baccata | |
| 5399527 | English yew | Taxus baccata | |
| 5399525 | English yew | Taxus baccata | |
| 5399526 | English yew | Taxus baccata | |
| 5399523 | English yew | Taxus baccata | |
| 5399524 | English yew | Taxus baccata | |
| 5399522 | English yew | Taxus baccata | |
| 5399520 | English yew | Taxus baccata | |
| 5399521 | English yew | Taxus baccata | |
| 5399516 | English yew | Taxus baccata | |
| 5399517 | English yew | Taxus baccata | |
| 5399518 | English yew | Taxus baccata | |
| 5399519 | English yew | Taxus baccata | |
| 5399515 | English yew | Taxus baccata | |
| 5398956 | eastern white pine | Pinus strobus | |
| 5398723 | European larch | Larix decidua | |
| 5398722 | blue spruce | Picea pungens | habitat |
| 5398611 | Norway spruce | Picea abies | tree trunk |
| 5398154 | Deodar cedar | Cedrus deodara | habitat |
| 5397516 | Chinese juniper | Juniperus chinensis | tobozbogyó'Keteleri' ; |
| 5397524 | Oriental spruce | Picea orientalis | crown; pine cone |
| 5398133 | European larch | Larix decidua | pine cone |
| 5398134 | European larch | Larix decidua | pine cone |
| 5398135 | European larch | Larix decidua | pine cone |
| 5398078 | baldcypress | Taxodium distichum | habitat |
| 5397906 | European larch | Larix decidua | sprout; flower |
| 5397907 | European larch | Larix decidua | sprout; flower |
| 5397886 | Port Orford cedar | Chamaecyparis lawsoniana | leaf; flower |
| 5397887 | Port Orford cedar | Chamaecyparis lawsoniana | leaf; flower |
| 5397882 | Port Orford cedar | Chamaecyparis lawsoniana | leaf; flower |
| 5397883 | Port Orford cedar | Chamaecyparis lawsoniana | leaf; flower |
| 5397884 | Port Orford cedar | Chamaecyparis lawsoniana | leaf; flower |
| 5397885 | Port Orford cedar | Chamaecyparis lawsoniana | leaf; flower |
| 5397879 | Port Orford cedar | Chamaecyparis lawsoniana | leaf; flower |
| 5397880 | Port Orford cedar | Chamaecyparis lawsoniana | leaf; flower |
| 5397881 | Port Orford cedar | Chamaecyparis lawsoniana | leaf; flower |
| 5397779 | Norway spruce | Picea abies | winter; landscape |
| 5397778 | Norway spruce | Picea abies | habitat; winter; landscape; |
| 5397777 | Norway spruce | Picea abies | winter; landscape |
| 5397774 | Norway spruce | Picea abies | winter; landscape |
| 5397775 | Norway spruce | Picea abies | winter; landscape |
| 5397776 | Norway spruce | Picea abies | winter; landscape |
| 5397770 | Norway spruce | Picea abies | winter; landscape |
| 5397771 | Norway spruce | Picea abies | winter; landscape |
| 5397766 | Norway spruce | Picea abies | winter; landscape |
| 5397767 | Norway spruce | Picea abies | winter; landscape |
| 5397768 | Norway spruce | Picea abies | winter; landscape |
| 5397769 | Norway spruce | Picea abies | winter; landscape |
| 5397764 | Norway spruce | Picea abies | habitat; winter; landscape; |
| 5397761 | Norway spruce | Picea abies | habitat; winter; landscape; |
| 5397686 | Norway spruce | Picea abies | habitat |
| 5397668 | blue spruce | Picea pungens | pine cone |
| 5397667 | blue spruce | Picea pungens | pine cone |
| 5397651 | Scots pine | Pinus sylvestris | habitat |
| 5397650 | Norway spruce | Picea abies | habitat |
| 5397648 | Scots pine | Pinus sylvestris | habitat |
| 5397645 | Siberian larch | Larix sibirica | pine cone |
| 5397646 | Siberian larch | Larix sibirica | pine cone |
| 5397642 | European larch | Larix decidua | pine cone |
| 5397643 | Siberian larch | Larix sibirica | pine cone |
| 5397644 | Siberian larch | Larix sibirica | pine cone |
| 5397641 | European larch | Larix decidua | pine cone |
| 5397638 | European larch | Larix decidua | pine cone |
| 5397639 | European larch | Larix decidua | pine cone |
| 5397640 | European larch | Larix decidua | pine cone |
| 5397566 | European larch | Larix decidua | pine cone |
| 5397564 | European larch | Larix decidua | pine cone |
| 5397565 | European larch | Larix decidua | pine cone |
| 5397559 | European larch | Larix decidua | stick; bud |
| 5397560 | European larch | Larix decidua | stick; bud |
| 5397561 | European larch | Larix decidua | stick; bud |
| 5397562 | European larch | Larix decidua | pine cone |
| 5397563 | European larch | Larix decidua | pine cone |
| 5397554 | European larch | Larix decidua | stick; bud |
| 5397555 | European larch | Larix decidua | stick; bud |
| 5397556 | European larch | Larix decidua | stick; bud |
| 5397557 | European larch | Larix decidua | stick; bud |
| 5397558 | European larch | Larix decidua | stick; bud |
| 5397549 | European larch | Larix decidua | stick; bud |
| 5397550 | European larch | Larix decidua | stick; bud |
| 5397551 | European larch | Larix decidua | stick; bud |
| 5397552 | European larch | Larix decidua | stick; bud |
| 5397553 | European larch | Larix decidua | stick; bud |
| 5397545 | European larch | Larix decidua | stick; bud |
| 5397546 | European larch | Larix decidua | stick; bud |
| 5397547 | European larch | Larix decidua | stick; bud |
| 5397548 | European larch | Larix decidua | stick; bud |
| 5397541 | Japanese larch | Larix kaempferi | stick; bud |
| 5397542 | Japanese larch | Larix kaempferi | stick; bud |
| 5397543 | Japanese larch | Larix kaempferi | stick; bud |
| 5397544 | Japanese larch | Larix kaempferi | stick; bud |
| 5397538 | Japanese larch | Larix kaempferi | pine cone |
| 5397539 | Japanese larch | Larix kaempferi | pine cone |
| 5397540 | Japanese larch | Larix kaempferi | stick; bud |
| 5397533 | Japanese larch | Larix kaempferi | stick; bud |
| 5397534 | Japanese larch | Larix kaempferi | pine cone |
| 5397535 | Japanese larch | Larix kaempferi | pine cone |
| 5397536 | Japanese larch | Larix kaempferi | pine cone |
| 5397537 | Japanese larch | Larix kaempferi | pine cone |
| 5397529 | Japanese larch | Larix kaempferi | stick; bud |
| 5397530 | Japanese larch | Larix kaempferi | stick; bud |
| 5397531 | Japanese larch | Larix kaempferi | stick; bud |
| 5397532 | Japanese larch | Larix kaempferi | stick; bud |
| 5397527 | Japanese larch | Larix kaempferi | stick; bud |
| 5397528 | Japanese larch | Larix kaempferi | stick; bud |
| 5397525 | Serbian spruce | Picea omorika | crown; pine cone; 'Pendula' ; |
| 5397522 | Atlas cedar | Cedrus atlantica | sprout; pine cone; 'Glauca' ; |
| 5397523 | Nikko fir | Abies homolepis | sprout; pine cone |
| 5397520 | Atlas cedar | Cedrus atlantica | sprout; pine cone; 'Glauca' ; |
| 5397521 | Atlas cedar | Cedrus atlantica | crown; pine cone; 'Glauca' ; |
| 5397513 | Chinese juniper | Juniperus chinensis | tobozbogyó'Keteleri' ; |
| 5397514 | Chinese juniper | Juniperus chinensis | tobozbogyó'Keteleri' ; |
| 5397515 | Chinese juniper | Juniperus chinensis | tobozbogyó'Keteleri' ; |
| 5397512 | Chinese juniper | Juniperus chinensis | habitude'Keteleri' ; |
| 5397503 | white fir | Abies concolor | sprout |
| 5397502 | white fir | Abies concolor | sprout |
| 5397290 | giant sequoia | Sequoiadendron giganteum | sprout |
| 5397291 | giant sequoia | Sequoiadendron giganteum | sprout |
| 5397292 | giant sequoia | Sequoiadendron giganteum | sprout |
| 5397287 | giant sequoia | Sequoiadendron giganteum | sprout |
| 5397288 | giant sequoia | Sequoiadendron giganteum | sprout |
| 5397289 | giant sequoia | Sequoiadendron giganteum | sprout |
| 5396961 | Caucasian fir | Abies nordmanniana | crown |
| 5396962 | Caucasian fir | Abies nordmanniana | crown |
| 5396851 | Norway spruce | Picea abies | sprout |
| 5396847 | Rocky Mountain Douglas-Fir | Pseudotsuga menziesii var. glauca | sprout |
| 5396846 | Rocky Mountain Douglas-Fir | Pseudotsuga menziesii var. glauca | sprout |
| 5397509 | Bhutan pine | Pinus wallichiana | crown |
| 5397510 | Bhutan pine | Pinus wallichiana | crown |
| 5397511 | Bhutan pine | Pinus wallichiana | crown |
| 5397491 | Siberian larch | Larix sibirica | bud |
| 5397492 | Siberian larch | Larix sibirica | bud |
| 5397493 | Siberian larch | Larix sibirica | bud |
| 5397494 | Siberian larch | Larix sibirica | bud |
| 5397487 | Siberian larch | Larix sibirica | bud |
| 5397488 | Siberian larch | Larix sibirica | bud |
| 5397489 | Siberian larch | Larix sibirica | bud |
| 5397490 | Siberian larch | Larix sibirica | bud |
| 5397484 | Siberian larch | Larix sibirica | bud |
| 5397485 | Siberian larch | Larix sibirica | bud |
| 5397486 | Siberian larch | Larix sibirica | bud |
| 5397480 | Siberian larch | Larix sibirica | bud |
| 5397481 | Siberian larch | Larix sibirica | bud |
| 5397482 | Siberian larch | Larix sibirica | bud |
| 5397483 | Siberian larch | Larix sibirica | bud |
| 5397479 | Siberian larch | Larix sibirica | bud |
| 5397295 | baldcypress | Taxodium distichum | tree trunk |
| 5397279 | Bhutan pine | Pinus wallichiana | sprout- |
| 5397280 | Bhutan pine | Pinus wallichiana | sprout |
| 5397281 | Bhutan pine | Pinus wallichiana | sprout |
| 5397278 | Bhutan pine | Pinus wallichiana | sprout |
| 5397273 | Chinese fir | Cunninghamia lanceolata | |
| 5397274 | Chinese fir | Cunninghamia lanceolata | |
| 5397275 | Chinese fir | Cunninghamia lanceolata | |
| 5397128 | Scots pine | Pinus sylvestris | habitat |
| 5397129 | Scots pine | Pinus sylvestris | habitat |
| 5396850 | white fir | Abies concolor | habitat |
| 5397272 | Chinese fir | Cunninghamia lanceolata | habitat |
| 5397269 | silver fir | Abies alba | sprout |
| 5397270 | silver fir | Abies alba | sprout |
| 5397271 | silver fir | Abies alba | sprout |
| 5397267 | silver fir | Abies alba | sprout |
| 5397268 | silver fir | Abies alba | sprout |
| 5397266 | silver fir | Abies alba | sprout |
| 5397264 | English yew | Taxus baccata | habitat |
| 5397253 | Grecian fir | Abies cephalonica | sprout |
| 5397254 | Grecian fir | Abies cephalonica | sprout |
| 5397251 | Grecian fir | Abies cephalonica | sprout |
| 5397252 | Grecian fir | Abies cephalonica | sprout |
| 5397250 | eastern white pine | Pinus strobus | sprout |
| 5397246 | eastern white pine | Pinus strobus | sprout |
| 5397247 | eastern white pine | Pinus strobus | sprout |
| 5397248 | eastern white pine | Pinus strobus | sprout |
| 5397249 | eastern white pine | Pinus strobus | sprout |
| 5397245 | eastern white pine | Pinus strobus | sprout |
| 5397240 | Deodar cedar | Cedrus deodara | sprout |
| 5397241 | Deodar cedar | Cedrus deodara | sprout |
| 5397237 | Deodar cedar | Cedrus deodara | sprout |
| 5397238 | Deodar cedar | Cedrus deodara | sprout |
| 5397239 | Deodar cedar | Cedrus deodara | sprout |
| 5397234 | Atlas cedar | Cedrus atlantica | |
| 5397235 | Atlas cedar | Cedrus atlantica | |
| 5397236 | Atlas cedar | Cedrus atlantica | |
| 5397126 | Norway spruce | Picea abies | habitat |
| 5396974 | Scots pine | Pinus sylvestris | tree trunk |
| 5396973 | Scots pine | Pinus sylvestris | habitat |
| 5396848 | European larch | Larix decidua | |
| 5396844 | Rocky Mountain Douglas-Fir | Pseudotsuga menziesii var. glauca | |
| 5396845 | Rocky Mountain Douglas-Fir | Pseudotsuga menziesii var. glauca | |
| 5396842 | Rocky Mountain Douglas-Fir | Pseudotsuga menziesii var. glauca | |
| 5396843 | Rocky Mountain Douglas-Fir | Pseudotsuga menziesii var. glauca | |
| 5396841 | Rocky Mountain Douglas-Fir | Pseudotsuga menziesii var. glauca | |
| 5396826 | European larch | Larix decidua | habitat |
| 5396739 | Austrian pine | Pinus nigra | habitat |
| 5396736 | common juniper | Juniperus communis | habitat; Festucetum vaginatae; Festuca vaginata; |
| 5396737 | common juniper | Juniperus communis | habitat |
| 5396735 | common juniper | Juniperus communis | habitat |
| 5396688 | Austrian pine | Pinus nigra | habitat |
| 5396553 | baldcypress | Taxodium distichum | crown |
| 5396548 | Norway spruce | Picea abies | habitat |
| 5396425 | common juniper | Juniperus communis | habitat |
| 5396420 | common juniper | Juniperus communis | habitat |
| 5396353 | common juniper | Juniperus communis | habitat; Junipero-Populetum albae; Betula pendula |
| 5396227 | Atlas cedar | Cedrus atlantica | Cedrus atlantica 'Glauca'; crown |
| 5396224 | eastern arborvitae | Thuja occidentalis | foliage |
| 5396101 | blue spruce | Picea pungens | shoot |
| 5396100 | blue spruce | Picea pungens | crown |
| 5395843 | Scots pine | Pinus sylvestris | cone |
| 5395841 | Scots pine | Pinus sylvestris | flower |
| 5395842 | Scots pine | Pinus sylvestris | |
| 5395828 | fir | Abies spp. | |
| 5395815 | baldcypress | Taxodium distichum | trunk; tree methuselah |
| 5395814 | baldcypress | Taxodium distichum | habitat; tree methuselah |
| 5395804 | baldcypress | Taxodium distichum | habitat |
| 5395805 | baldcypress | Taxodium distichum | trunk |
| 5399790 | Austrian pine | Pinus nigra | in plantation |
| 5399775 | Scots pine | Pinus sylvestris | trunk tapped for resin |
| 5399774 | Scots pine | Pinus sylvestris | trunk tapped for resin |
| 5399773 | Scots pine | Pinus sylvestris | trunk tapped for resin |
| 5399772 | Scots pine | Pinus sylvestris | trunk tapped for resin |
| 5399771 | Scots pine | Pinus sylvestris | trunk tapped for resin |
| 5399769 | Norway spruce | Picea abies | |
| 5399770 | Norway spruce | Picea abies | |
| 5399757 | Norway spruce | Picea abies | seedling |
| 5399752 | silver fir | Abies alba | in habitat |
| 5399750 | Norway spruce | Picea abies | in plantation |
