Norbert Frank's Images
Title: associate professorOrganization: Institute of Sylviculture and Forest Protection
(University of West Hungary)
Unit: Institute of Silviculture and Forest Protection
Country: Hungary
Remove Filters:
3 Sizes Available(X)
| 38 Images of 25 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5389188 | skidding | It is a skidding lane, so called a ride. If it is enough wide, it is a good for hunting as well. It is very typical in a flood plain if the game population is good. | |
| 5389170 | sessile oak | Quercus petraea | Group of remaining trees; Most of them are sessile oak (Quercus petraea) mixed with wild cherry (Prunus avium) |
| 5389038 | yew | Taxus spp. | Yew male flower |
| 5389047 | seeds/cones | Seed storing house | |
| 5389048 | yew | Taxus spp. | Yew male flower |
| 5389057 | yew | Taxus spp. | Fruit of Yew (Taxus baccata) |
| 5389068 | European beech | Fagus sylvatica | European beech seedling |
| 5389079 | Norway spruce | Picea abies | Cones of Norway spruce |
| 5389117 | wych elm | Ulmus glabra | |
| 5389172 | European beech | Fagus sylvatica | Beech seedling in snow |
| 5389173 | European hornbeam | Carpinus betulus | Budding of Hornbeam (Carpinus betulus) |
| 5389174 | clearcut | Clear cut in poplar stand | |
| 5389175 | juniper | Juniperus spp. | Fruit of Juniper |
| 5389176 | willow | Salix spp. | Crop of Willow |
| 5389177 | European beech | Fagus sylvatica | Clear cut, remaining trees and seed trees in beech forest |
| 5389178 | indigobush | Amorpha fruticosa | Flowering if Indigo bush amorpha (Amorpha fruticosa) |
| 5389179 | alder | Alnus spp. | Alder bog forest |
| 5389180 | alder | Alnus spp. | Alder bog forest |
| 5389181 | English oak | Quercus robur | |
| 5389183 | European beech | Fagus sylvatica | Beech forest with natural regrowth |
| 5389184 | aspen/poplar | Populus spp. | Poplar stoolbed in nursery |
| 5389185 | sessile oak | Quercus petraea | Temporary storage of Sessile oak crop |
| 5389186 | English oak | Quercus robur | Old Pedunculate oak forest |
| 5389187 | European spindletree | Euonymus europaeus | Fruit of Spindle-tree (Euonymus europeaus) |
| 5389189 | European alder | Alnus glutinosa | Alder (Alnus glutinosa) in nursery |
| 5389190 | nursery operations | Folia tent | |
| 5389191 | European ash | Fraxinus excelsior | Common ash (Fraxinus excelsior) in nursery |
| 5389192 | gray poplar | Populus x canescens | Grey poplar (Populus x canescens) in nursery |
| 5389194 | Sycamore maple | Acer pseudoplatanus | Great maple (Acer pseudoplatanus) in nursery |
| 5389195 | European white birch | Betula pendula | Silver birch (Betula pendula) in nursery |
| 5389196 | southern catalpa | Catalpa bignonioides | Cammon catalpa (Catalpa bignonioides) in nursery |
| 5389197 | European alder | Alnus glutinosa | Alder (Alnus glutinosa) in nursery |
| 5389198 | Norway spruce | Picea abies | Norway spruce (Picea abies) in nursery |
| 5389199 | European white birch | Betula pendula | Silver birch sowing |
| 5389200 | Austrian pine | Pinus nigra | Black pine in nursery |
| 5389201 | Norway spruce | Picea abies | Norway spruce (Picea abies) in nursery |
| 5389202 | Sycamore maple | Acer pseudoplatanus | Great maple (Acer pseudoplatanus) in nursery open-rooted seedling |
| 5389203 | black walnut | Juglans nigra | Black walnut fruit |
